Most Popular Apps and Tags 12-09-2019
Report interval:
from | 12. September 2019 00:00:00 UTC - Block 36341777 |
---|---|
to | 12. September 2019 23:59:57 UTC - Block 36370503 |
most used app to post and comment on Steem
# | app | posts created |
---|---|---|
1. | steemit | 10591 |
2. | partiko | 2906 |
3. | esteem | 2343 |
4. | steempeak | 2154 |
5. | actifit | 1049 |
6. | busy | 998 |
7. | beem | 717 |
8. | steemhunt | 540 |
9. | sportstalksocial | 509 |
10. | dtube | 451 |
11. | dlike | 351 |
12. | steempress | 325 |
13. | dpoll | 302 |
14. | postpromoter | 266 |
15. | tokenbb | 256 |
16. | palnet | 213 |
17. | steemzzang | 185 |
18. | comments-scot | 183 |
19. | freakazoid | 165 |
20. | steemcoinpan | 160 |
21. | tasteem | 149 |
22. | null | 138 |
23. | ntopaz | 127 |
24. | rewarding | 124 |
25. | steemcleaners | 113 |
26. | hispanohablantes | 105 |
27. | steemjs | 105 |
28. | likwid | 104 |
29. | creativecoin | 100 |
30. | triple a | 90 |
total apps | 146 |
most popular tags on Steem
# | tag | posts created |
---|---|---|
1. | palnet | 4211 |
2. | neoxian | 2382 |
3. | zzan | 2025 |
4. | photography | 2015 |
5. | sportstalk | 1646 |
6. | actifit | 1580 |
7. | marlians | 1536 |
8. | creativecoin | 1396 |
9. | life | 1280 |
10. | spanish | 1249 |
11. | dtube | 1091 |
12. | steem | 994 |
13. | lifestyle | 870 |
14. | busy | 861 |
15. | sct | 811 |
16. | esteem | 809 |
17. | actnearn | 675 |
18. | steemhunt | 630 |
19. | blog | 598 |
20. | partiko | 587 |
21. | steemleo | 571 |
22. | art | 565 |
23. | deutsch | 563 |
24. | steemit | 533 |
25. | spt | 459 |
26. | jjm | 445 |
27. | dlike | 403 |
28. | mediaofficials | 397 |
29. | cervantes | 389 |
30. | dpoll | 387 |
total unique tags | 5542 |
most popular communities on Steem
# | community | posts created |
---|---|---|
1. | esteem.app | 2332 |
2. | busy | 997 |
3. | actifit | 603 |
4. | steemhunt | 548 |
5. | steempress | 404 |
6. | dlike | 369 |
7. | tasteem | 154 |
8. | steemcleaners | 115 |
9. | travelfeed | 60 |
10. | esteem | 52 |
11. | SFR | 12 |
12. | muksteem | 9 |
13. | esteemapp | 9 |
14. | waivio | 7 |
15. | waiviodev | 3 |
total communities | 17 |
!BEER
you just rose a upvote from @curationhelper thanks for post promotion. For Information read my daily post
View or trade
BEER
at steem-engine.Hey @jkv, here is a bit
BEER
for you. Enjoy it!You got a 9.09% upvote from @joeparys! Thank you for your support of our services. To continue your support, please follow and delegate Steem power to @joeparys for daily steem and steem dollar payouts!
You got a 50.00% upvote from @upvotefromme courtesy of @jkv!
This post has received a 7.13 % upvote from @boomerang.
Defended (50.00%)
Summoned by @jkv
Sneaky Ninja supports @youarehope and @tarc with a percentage of all bids.
Everything You Need To Know About Sneaky Ninja
woosh
You got a 71.43% promotion boost from @shares courtesy of @jkv! Thank you for following @Shares rules of promoting your articles.
Have a nice day.
@Shares - Keep steeming good articles to help Steem network grow.
upvote