Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
# Account Steem Power Curation Rewards last 7 Days Curation Rewards per 1000 SP per Week APR %
1. indicate 7884.0 100.511 12.75 66.48%
2. tangofever 4178.8 38.527 9.22 48.07%
3. union.sct 104.0 0.735 7.07 36.85%
4. samotonakatoshi 2821.8 18.998 6.73 35.11%
5. selce-n 5373.8 35.610 6.63 34.55%
6. road2horizon 4596.4 26.419 5.75 29.97%
7. tiffany4ever 56.3 0.322 5.71 29.80%
8. beatking13 420.7 2.347 5.58 29.09%
9. bhaski 256.7 1.413 5.50 28.70%
10. luxbet 38725.9 210.102 5.43 28.29%
11. delabo 7231.6 38.530 5.33 27.78%
12. huseyinunozkan16 633.6 3.374 5.33 27.77%
13. curx 4625.7 24.618 5.32 27.75%
14. foodhelp 1537.8 8.161 5.31 27.67%
15. steemconsole 1798.5 9.286 5.16 26.92%
16. pondcrosser 1861.7 9.370 5.03 26.24%
17. karja 42816.1 207.016 4.84 25.21%
18. keyboardmonkey 2594.7 12.400 4.78 24.92%
19. nextgen622 139753.0 665.804 4.76 24.84%
20. svemirac 12029.7 57.204 4.76 24.80%
21. xcaliper 3529.6 16.735 4.74 24.72%
22. kiwi-crypto 6414.7 30.207 4.71 24.55%
23. kamicurate 57.8 0.271 4.69 24.45%
24. deer3 1846.4 8.626 4.67 24.36%
25. team1p 104.9 0.487 4.64 24.20%
26. attention-seeker 2451.2 11.360 4.63 24.17%
27. daijiworld 2614.9 12.059 4.61 24.05%
28. coinmarketcal2 2279.5 10.488 4.60 23.99%
29. fortunex 620.5 2.818 4.54 23.68%
30. tech-coin 1248.0 5.652 4.53 23.61%
31. pcsg-dev 1435.2 6.486 4.52 23.57%
32. munhenhos 238.9 1.076 4.50 23.49%
33. nutsbluffer 3209.5 14.427 4.50 23.44%
34. steemit-nz 4220.1 18.964 4.49 23.43%
35. sct.cu6 606.8 2.722 4.49 23.39%
36. heidimarie 9016.4 40.388 4.48 23.36%
37. longsufferingfan 1768.0 7.901 4.47 23.30%
38. olorin 19311.8 86.142 4.46 23.26%
39. glory7 6911.6 30.659 4.44 23.13%
40. shark29 50.1 0.222 4.43 23.10%
41. teresa.yaiyai 200.2 0.886 4.43 23.08%
42. airfarce 2119.6 9.371 4.42 23.05%
43. darthbinks 1789.4 7.820 4.37 22.79%
44. contestkings 35969.0 156.768 4.36 22.73%
45. perrymine 7551.5 32.888 4.36 22.71%
46. idakarlsen 10109.6 43.790 4.33 22.59%
47. viperblckz 186.4 0.807 4.33 22.58%
48. benedict08 6215.1 26.737 4.30 22.43%
49. steemtank 63055.6 269.536 4.27 22.29%
50. runicar 15516.2 65.885 4.25 22.14%
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
# # All Account Steem Power Curation Rewards last 7 Days Curation Rewards per 1000 SP per Week APR %
1. 1. indicate 7884.0 100.511 12.75 66.48%
2. 2. tangofever 4178.8 38.527 9.22 48.07%
3. 4. samotonakatoshi 2821.8 18.998 6.73 35.11%
4. 5. selce-n 5373.8 35.610 6.63 34.55%
5. 6. road2horizon 4596.4 26.419 5.75 29.97%
6. 10. luxbet 38725.9 210.102 5.43 28.29%
7. 11. delabo 7231.6 38.530 5.33 27.78%
8. 12. huseyinunozkan16 633.6 3.374 5.33 27.77%
9. 13. curx 4625.7 24.618 5.32 27.75%
10. 14. foodhelp 1537.8 8.161 5.31 27.67%
11. 15. steemconsole 1798.5 9.286 5.16 26.92%
12. 16. pondcrosser 1861.7 9.370 5.03 26.24%
13. 17. karja 42816.1 207.016 4.84 25.21%
14. 18. keyboardmonkey 2594.7 12.400 4.78 24.92%
15. 19. nextgen622 139753.0 665.804 4.76 24.84%
16. 20. svemirac 12029.7 57.204 4.76 24.80%
17. 21. xcaliper 3529.6 16.735 4.74 24.72%
18. 22. kiwi-crypto 6414.7 30.207 4.71 24.55%
19. 24. deer3 1846.4 8.626 4.67 24.36%
20. 26. attention-seeker 2451.2 11.360 4.63 24.17%
21. 27. daijiworld 2614.9 12.059 4.61 24.05%
22. 28. coinmarketcal2 2279.5 10.488 4.60 23.99%
23. 29. fortunex 620.5 2.818 4.54 23.68%
24. 30. tech-coin 1248.0 5.652 4.53 23.61%
25. 31. pcsg-dev 1435.2 6.486 4.52 23.57%
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
# # All Account Steem Power Curation Rewards last 7 Days Curation Rewards per 1000 SP per Week APR %
1. 10. luxbet 38725.9 210.102 5.43 28.29%
2. 17. karja 42816.1 207.016 4.84 25.21%
3. 19. nextgen622 139753.0 665.804 4.76 24.84%
4. 20. svemirac 12029.7 57.204 4.76 24.80%
5. 38. olorin 19311.8 86.142 4.46 23.26%
6. 44. contestkings 35969.0 156.768 4.36 22.73%
7. 46. idakarlsen 10109.6 43.790 4.33 22.59%
8. 49. steemtank 63055.6 269.536 4.27 22.29%
9. 50. runicar 15516.2 65.885 4.25 22.14%
10. 53. swiftcash 11999.3 50.024 4.17 21.74%
11. 55. zaku 25107.8 102.569 4.09 21.30%
12. 62. naha 13398.8 53.175 3.97 20.69%
13. 63. spt-skillup 12014.3 47.602 3.96 20.66%
14. 72. rtytf 37229.1 145.620 3.91 20.40%
15. 79. tomhall 53397.6 205.450 3.85 20.06%
16. 86. miti 19154.2 72.768 3.80 19.81%
17. 102. phortun 13233.0 48.786 3.69 19.22%
18. 107. superpromoter 14471.0 52.490 3.63 18.91%
19. 115. schamangerbert 16160.0 57.339 3.55 18.50%
20. 117. cowboys1071 12888.1 45.454 3.53 18.39%
21. 120. andywong31 12362.4 43.182 3.49 18.21%
22. 122. remlaps1 14733.7 51.273 3.48 18.15%
23. 125. holger80 68222.1 236.079 3.46 18.04%
24. 134. aicu 41248.1 140.557 3.41 17.77%
25. 138. mehta 14451.6 49.056 3.39 17.70%
↑
!BEER
you just rose a upvote from @curationhelper thanks for post promotion. For Information read my daily post
View or trade
BEER
at steem-engine.Hey @steem-data, here is a bit
BEER
for you. Enjoy it!The force is with you! You got a 17.00% upvote from @steemyoda courtesy of @steem-data!
You got a 9.09% upvote from @joeparys! Thank you for your support of our services. To continue your support, please follow and delegate Steem power to @joeparys for daily steem and steem dollar payouts!
You got a 50.00% upvote from @upvotefromme courtesy of @steem-data!
This post has received a 12.53 % upvote from @boomerang.
Defended (45.45%)
Summoned by @steem-data
Sneaky Ninja supports @youarehope and @tarc with a percentage of all bids.
Everything You Need To Know About Sneaky Ninja
woosh
upvote
You got a 35.71% promotion boost from @shares courtesy of @steem-data! Thank you for following @Shares rules of promoting your articles.
Have a nice day.
@Shares - Keep steeming good articles to help Steem network grow.