SBI - Member Delegation Report 1 January 2019
Steem Basic Income
Steem Basic Income is a social experiment to bring a basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Up and down
We have ten voting accounts, so your upvotes could come from @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 or @sbi10. The number of members that have posted or commented within the last 28 days decreased to 4061. There are also many more members that have not posted. Unfortunately, the members that are not posting are not receiving upvotes. As of today, there are 106740 subscription ‘units’ in the program, and it grows every day.
You can look up your current membership levels by using !sbi status
in a comment or post.
We head into the new year with cryptocurrency still in a downward trend, but delegations to @steembasicincome are on the rise. We’re looking forward to a great year!
Delegation Bonus
Existing members can receive bonus units from delegation. For every 2 SP delegated to @steembasicincome, members will receive 1 bonus unit. These bonus units will be removed if the delegation is withdrawn. Currently each unit receives an average weekly voting value of 0.004.
@sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 and @sbi10 are managed to target levels. We ask that members that are delegating for bonus units always delegate to pool 1 (@steembasicincome) and we will manage the SP flow into the lower pools. If you want to fill SP orders through minnowbooster's market, you are of course welcome to fill the orders going to lower pools. Please do not combine filling orders for pool 1 (@steembasicincome) with delegating for bonus units.
If you would like to see how your bonus units fit into your overall reward, we recommend reading Vote Values in Steem Basic Income - Part Three: Where Are We Going?.
Any Steemian that is already enrolled in @steembasicincome can delegate as much as they would like, to receive bonus units. If you are not already a member but would like to delegate, please send an enrollment transaction to @steembasicincome and we will add your bonus at the time we process your enrollment.
We appreciate the members that take us up on this!
Account | SP Amount | Vesting Shares | Source |
---|---|---|---|
@aarontaggert | 100.056 SP | 0.204 MVests | SBI member |
@abitcoinskeptic | 250.039 SP | 0.503 MVests | SBI member |
@actifit-peter | 50.010 SP | 0.101 MVests | SBI member |
@antic | 200.801 SP | 0.407 MVests | SBI member |
@astrophoto.kevin | 50.051 SP | 0.101 MVests | SBI member |
@atomcollector | 500.106 SP | 1.008 MVests | SBI member |
@ayogom | 301.705 SP | 0.610 MVests | SBI member |
@balte | 1,000.036 SP | 2.010 MVests | SBI member |
@bengy | 50.011 SP | 0.101 MVests | SBI member |
@blockchainstudio | 250.028 SP | 0.503 MVests | SBI member |
@bozz | 250.068 SP | 0.503 MVests | SBI member |
@bullish27 | 20.008 SP | 0.041 MVests | SBI member |
@camiloferrua | 201.610 SP | 0.407 MVests | SBI member |
@chinosky | 20.051 SP | 0.041 MVests | SBI member |
@city-of-dresden | 203.496 SP | 0.410 MVests | SBI member |
@crypticat | 50.002 SP | 0.101 MVests | SBI member |
@cyrusemerson | 50.012 SP | 0.101 MVests | Assigned by request to SBI member @cyemela |
@d0zer | 201.552 SP | 0.410 MVests | SBI member |
@daan | 300.090 SP | 0.604 MVests | SBI member |
@darth-azrael | 200.049 SP | 0.402 MVests | SBI member |
@dera123 | 200.084 SP | 0.403 MVests | SBI member |
@dimitrisp | 300.026 SP | 0.604 MVests | SBI member |
@dixiesilverminer | 20.083 SP | 0.041 MVests | SBI member |
@dkid14 | 300.059 SP | 0.603 MVests | SBI member |
@dosdudes | 300.253 SP | 0.605 MVests | SBI member |
@electricswine | 20.017 SP | 0.041 MVests | SBI member |
@elizacheng | 101.033 SP | 0.203 MVests | SBI member |
@emergehealthier | 200.565 SP | 0.406 MVests | SBI member |
@emrebeyler | 100.030 SP | 0.201 MVests | SBI member |
@enginewitty | 250.099 SP | 0.503 MVests | SBI member |
@erikklok | 40.005 SP | 0.080 MVests | SBI member |
@evlachsblog | 20.243 SP | 0.041 MVests | SBI member |
@felt.buzz | 202.020 SP | 0.407 MVests | SBI member |
@fishyculture | 25.150 SP | 0.051 MVests | SBI member |
@flemingfarm | 20.006 SP | 0.040 MVests | SBI member |
@focusfit | 100.796 SP | 0.204 MVests | SBI member |
@fuadsm | 50.013 SP | 0.101 MVests | SBI member |
@full-measure | 350.058 SP | 0.705 MVests | SBI member |
@geekdancing | 10.002 SP | 0.020 MVests | SBI member |
@giftgiver | 2.100 SP | 0.004 MVests | SBI member |
@glastar | 500.002 SP | 1.005 MVests | SBI member |
@gomdory | 200.033 SP | 0.402 MVests | SBI member |
@havok777 | 350.066 SP | 0.706 MVests | SBI member |
@helo | 100.494 SP | 0.204 MVests | SBI member |
@humanearl | 20.195 SP | 0.041 MVests | SBI member |
@improv | 100.015 SP | 0.202 MVests | SBI member |
@insaneworks | 60.014 SP | 0.121 MVests | SBI member |
@jaynie | 101.535 SP | 0.205 MVests | SBI member |
@jedau | 501.993 SP | 1.021 MVests | SBI member |
@jeffandhisguitar | 100.040 SP | 0.204 MVests | SBI member |
@jessicapixie | 100.941 SP | 0.205 MVests | SBI member |
@johnspalding | 20.111 SP | 0.041 MVests | SBI member |
@jrb450 | 20.186 SP | 0.041 MVests | SBI member |
@kaelci | 50.034 SP | 0.101 MVests | SBI member |
@kiryck | 10.001 SP | 0.020 MVests | SBI member |
@kizumo | 100.039 SP | 0.201 MVests | SBI member |
@krazypoet | 20.009 SP | 0.041 MVests | SBI member |
@lesshorrible | 100.366 SP | 0.204 MVests | SBI member |
@ligayagardener | 100.311 SP | 0.204 MVests | SBI member |
@loreshapergames | 20.250 SP | 0.041 MVests | SBI member |
@mariannewest | 100.040 SP | 0.204 MVests | SBI member |
@masoom | 20.005 SP | 0.040 MVests | SBI member |
@mcoinz79 | 130.042 SP | 0.261 MVests | SBI member |
@melooo182 | 100.240 SP | 0.204 MVests | SBI member |
@mikeb570 | 20.051 SP | 0.041 MVests | SBI member |
@miketr | 100.022 SP | 0.202 MVests | SBI member |
@minsoenaing | 101.177 SP | 0.204 MVests | SBI member |
@musicvoter | 1,035.015 SP | 2.089 MVests | SBI member |
@myklovenotwar | 200.049 SP | 0.405 MVests | SBI member |
@nathen007 | 20.220 SP | 0.041 MVests | SBI member |
@neophilosoph | 100.008 SP | 0.201 MVests | SBI member |
@netaterra | 4.000 SP | 0.008 MVests | SBI member |
@newageinv | 100.796 SP | 0.204 MVests | SBI member |
@nickyhavey | 200.064 SP | 0.402 MVests | SBI member |
@nonzerosum | 300.054 SP | 0.603 MVests | SBI member |
@oldman28 | 100.040 SP | 0.204 MVests | SBI member |
@orlandumike | 120.071 SP | 0.244 MVests | SBI member |
@pgshow | 20.243 SP | 0.041 MVests | SBI member |
@positiveninja | 100.925 SP | 0.205 MVests | SBI member |
@preparedwombat | 500.005 SP | 1.005 MVests | SBI member |
@rambutan.art | 40.012 SP | 0.080 MVests | SBI member |
@rayshiuimages | 40.001 SP | 0.081 MVests | SBI member |
@redheadpei | 20.009 SP | 0.041 MVests | SBI member |
@rosatravels | 100.015 SP | 0.201 MVests | SBI member |
@scruffy23 | 20.001 SP | 0.041 MVests | SBI member |
@shanibeer | 530.031 SP | 1.065 MVests | SBI member |
@shoemanchu | 1,000.196 SP | 2.011 MVests | SBI member |
@silversaver888 | 20.100 SP | 0.041 MVests | SBI member |
@skiponline | 10.133 SP | 0.020 MVests | SBI member |
@slider2990 | 700.187 SP | 1.414 MVests | SBI member |
@sn0n | 200.092 SP | 0.407 MVests | SBI member |
@soofluffy | 360.212 SP | 0.724 MVests | SBI member |
@soyrosa | 200.043 SP | 0.402 MVests | SBI member |
@spiralmaster | 20.008 SP | 0.041 MVests | SBI member |
@ssimkins9 | 25.526 SP | 0.052 MVests | SBI member |
@steemhost01 | 1.855 SP | 0.004 MVests | SBI member |
@stinawog | 20.005 SP | 0.040 MVests | SBI member |
@summertooth | 100.925 SP | 0.205 MVests | SBI member |
@taskmaster4450 | 100.925 SP | 0.205 MVests | SBI member |
@tazi | 50.002 SP | 0.101 MVests | SBI member |
@thabiggdogg | 40.002 SP | 0.081 MVests | SBI member |
@thealliance | 100.017 SP | 0.202 MVests | SBI member |
@theb0red1 | 1,000.326 SP | 2.011 MVests | SBI member |
@theironfelix | 20.008 SP | 0.040 MVests | SBI member |
@theleapingkoala | 25.092 SP | 0.051 MVests | SBI member |
@tiblog | 201.641 SP | 0.407 MVests | SBI member |
@tylersr | 25.147 SP | 0.051 MVests | SBI member |
@tyrnannoght | 10.001 SP | 0.020 MVests | SBI member |
@ucukertz | 55.001 SP | 0.111 MVests | SBI member |
@violaceae | 160.041 SP | 0.322 MVests | SBI member |
@wandrnrose7 | 100.142 SP | 0.204 MVests | SBI member |
@xist | 20.202 SP | 0.041 MVests | SBI member |
@yo-yo | 100.026 SP | 0.201 MVests | SBI member |
@zafar82 | 20.100 SP | 0.041 MVests | SBI member |
@zoexantelamv | 20.008 SP | 0.040 MVests | SBI member |
We are grateful to all of our members that provide delegation. This is terrific for our long-term sustainability. Great job, everyone! If you are a member and you believe that I have incorrectly characterized your delegation as fulfilled through MB market, please reach out to me on Discord so that we can talk about it.
Here are some Handy Delegation links:
20 | 100 | 200 | 300 | 400 | 500 |
Enrollment
If you want to get involved, or to increase the level of basic income that you receive, enrollment is pretty straightforward:
Just send 1 STEEM to @steembasicincome. Include the name of a Steemian to sponsor in the transaction memo (preceded by @). You and the person you sponsor will each receive 1 unit in the program. You can sponsor any active Steemian, it does not have to be a current member.
If you're unclear, please check out our full transaction memo guidelines and then let us know if you have any questions.
https://steemit.com/busy/@steembasicincome/steem-basic-income-updated-transaction-memo-guidelines
The official currency for enrollment is STEEM. Please allow up to 7 days for your enrollment to be processed.
Writer Bio
This Delegation report was prepared for us by @ntowl.
@ntowl is a freelance copywriter who plans on being a best-selling author. Her writing is all over the web, but most of it belongs to other people who paid her to write it. Follow her on Steemit for writing advice and encouragement.
Questions?
Please read our FAQ. Most questions are addressed in our FAQ or in the ‘Helpful Reading’ listed below. If you still have questions, ask in the comments section or join us in our discord channel.
You can look up your current membership levels by using !sbi status
in a comment or post, or by using our newly modified member lookup tool.
Hi @steembasicincome!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 5.636 which ranks you at #484 across all Steem accounts.
Your rank has improved 2 places in the last three days (old rank 486).
In our last Algorithmic Curation Round, consisting of 207 contributions, your post is ranked at #23.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server
Greetings, well done during 2018, now to enjoy 2019.
Thanks! 2018 was a great year, but we're more excited about what is yet to come.
Thanks for all your hard work on this project. I've just delegated 200sp to show my support! :)
Thanks for your support!
Great to see us doing so well. 🙏
It was a good week for curation. I want to start including total bonus units and % of total effective SP from member delegation. We have more than 20k SP from member delegation now, but that's only 7.18% of our total effective SP.
!sbi status
Hi @joelsegovia!
Wow. This project just keeps on growing! And my SBI shares, too.
!sbi status
Great work on keeping your SBI level growing!
Hi @trincowski!
Congratulations @steembasicincome!
Your post was mentioned in the Steem Hit Parade in the following category:
The new !sbi status tool has really boosted our comment rankings!
Hi @louis88!
!sbi status
Posted using Partiko Android
Hi @dera123!
!sbi status
Hi @ucukertz!
!sbi status
Hi @abitcoinskeptic!