Best crypto in the last 24h
Name | Market Cap | Quote | 24h |
---|---|---|---|
Waltonchain (WTC) | 182.250.586,06 € | € 4,5399 | 26.05 % |
Dogecoin (DOGE) | 357.375.300,41 € | € 0,0031 | 17.68 % |
Nuls (NULS) | 62.688.033,06 € | € 1,5672 | 16.59 % |
Nano (NANO) | 354.217.294,43 € | € 2,6583 | 16.51 % |
Wanchain (WAN) | 119.673.506,73 € | € 1,1274 | 14.01 % |
ReddCoin (RDD) | 75.677.196,67 € | € 0,0026 | 7.69 % |
ICON (ICX) | 298.127.653,36 € | € 0,7695 | 7.16 % |
Monero (XMR) | 1.518.053.988,61 € | € 92,7624 | 7.04 % |
Bytecoin (BCN) | 340.863.533,59 € | € 0,0019 | 6.98 % |
Pundi X (NPXS) | 163.407.675,77 € | € 0,0017 | 6.58 % |
You know that most of them could be just pump and dumps , right ? I would say crypto and in particular Bitcoin has shown a strong support level around $5900 ( btw I look ussualy in GBP and EUR so I can be mistaken on exact numbers ) and that would only mean that it is more likely that the market is just in a period between the "Winter" and "Summer" Periods which is basically what you can see during spring. As I was saying this shows us the market is holding the position strong even tho many people are just in fear and selling . That has no major impact overall . So to say we can expect some nice numbers soon .