[Daily Update]近七日中文区活跃用户信息速览(2017-08-10)
Information
数据来源: https://steemit.com/created/cn
生成时间: 2017-08-10 00:00:03(UTC)
时间覆盖: 2017-08-03 00:00:00(UTC)
至2017-08-10 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数764
, 发帖用户数320
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 74.66 | 83.98 | 371 | 98935.32 |
2 | @chinadaily | 73.38 | 98.31 | 375 | 8252.21 |
3 | @myfirst | 71.93 | 46.29 | 382 | 7987.79 |
4 | @oflyhigh | 71.61 | 90.88 | 380 | 20346.85 |
5 | @birds90 | 71.51 | 86.68 | 337 | 4266.72 |
6 | @ace108 | 71.24 | 60.99 | 388 | 19348.45 |
7 | @deanliu | 70.63 | 40.21 | 391 | 19081.30 |
8 | @helene | 70.11 | 55.82 | 375 | 15761.33 |
9 | @shieha | 69.83 | 58.51 | 362 | 9007.89 |
10 | @lemooljiang | 69.71 | 77.13 | 389 | 11609.12 |
11 | @rivalhw | 69.06 | 89.21 | 377 | 7502.64 |
12 | @rea | 67.89 | 92.22 | 391 | 34594.57 |
13 | @cnfund | 67.82 | 92.31 | 358 | 5605.51 |
14 | @germanlifestyle | 67.56 | 94.99 | 247 | 6063.23 |
15 | @jademont | 67.13 | 74.55 | 451 | 7190.10 |
16 | @jubi | 65.84 | 22.07 | 214 | 3694.40 |
17 | @yangyang | 65.63 | 96.70 | 352 | 6906.14 |
18 | @testz | 65.52 | 96.04 | 487 | 25942.24 |
19 | @justyy | 65.47 | 48.46 | 354 | 3598.04 |
20 | @someone | 64.99 | 98.00 | 485 | 2124.68 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @davidding | 0.31 | 102682.69 | 316.49 | 137706.34 |
2 | @sweetsssj | 0.00 | 62653.00 | 15105.61 | 98935.32 |
3 | @rea | 0.00 | 25751.24 | 139.41 | 34594.57 |
4 | @testz | 41.56 | 19033.43 | 419.90 | 25942.24 |
5 | @oflyhigh | 1021.02 | 13477.95 | 947.23 | 20346.85 |
6 | @ace108 | 1111.96 | 11577.62 | 2369.79 | 19348.45 |
7 | @jack8831 | 0.00 | 14246.34 | 163.86 | 19225.45 |
8 | @deanliu | 934.94 | 12273.18 | 1408.83 | 19081.30 |
9 | @helene | 21.14 | 11412.23 | 463.48 | 15761.33 |
10 | @lemooljiang | 38.26 | 8499.66 | 185.37 | 11609.12 |
11 | @joythewanderer | 0.00 | 6636.31 | 670.76 | 9550.14 |
12 | @shieha | 0.00 | 6721.63 | 14.35 | 9007.89 |
13 | @chinadaily | 0.00 | 6009.12 | 212.01 | 8252.21 |
14 | @myfirst | 0.63 | 5823.05 | 195.71 | 7987.79 |
15 | @rivalhw | 0.00 | 5260.45 | 464.16 | 7502.64 |
16 | @jademont | 1.72 | 4691.95 | 909.98 | 7190.10 |
17 | @yangyang | 0.00 | 5151.86 | 12.95 | 6906.14 |
18 | @germanlifestyle | 896.10 | 3632.12 | 4.47 | 6063.23 |
19 | @cnfund | 0.00 | 4186.42 | 4.08 | 5605.51 |
20 | @wilkinshui | 98.19 | 3240.62 | 732.77 | 5200.10 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @a7med148 | 25.00 | 98.00 | 5 | 0.67 |
2 | @aafeng | 35.66 | 89.33 | 19 | 3.69 |
3 | @aaronhouu | 25.00 | 85.14 | 6 | 0.67 |
4 | @aaronli | 56.10 | 47.42 | 57 | 825.79 |
5 | @abcde | 53.54 | 98.00 | 366 | 4.09 |
6 | @abhishek587 | 47.01 | 47.10 | 25 | 8.18 |
7 | @ace108 | 71.24 | 60.99 | 388 | 19348.45 |
8 | @ahfuii | 44.28 | 82.43 | 4 | 2.67 |
9 | @ai-max | 38.22 | 98.00 | 16 | 0.67 |
10 | @alanhohoho | 32.03 | 26.62 | 7 | 0.67 |
11 | @albuluhi | 40.15 | 82.22 | 19 | 7.84 |
12 | @aleksandros | 31.01 | 98.00 | 7 | 0.67 |
13 | @alijan | 32.96 | 98.00 | 8 | 1.22 |
14 | @alijavaid | 45.07 | 84.75 | 31 | 30.19 |
15 | @alliyarose | 35.09 | 98.00 | 26 | 4.52 |
16 | @amnakhan | 50.98 | 64.52 | 36 | 96.70 |
17 | @amylee | 62.15 | 100.00 | 344 | 2660.08 |
18 | @andrewramdas | 40.83 | 69.58 | 19 | 3.56 |
19 | @angelababy | 53.37 | 87.17 | 56 | 232.06 |
20 | @anto10 | 48.70 | 93.69 | 29 | 65.88 |
21 | @ashish1444 | 22.11 | 7.38 | 27 | 7.32 |
22 | @ath-allsave | 48.27 | 38.66 | 40 | 52.07 |
23 | @ayim | 55.10 | 98.00 | 343 | 293.08 |
24 | @bakhtiarzehri | 34.86 | 91.11 | 15 | 0.67 |
25 | @bangli | 43.96 | 94.25 | 23 | 29.91 |
26 | @beautifulbella | 53.07 | 91.47 | 41 | 149.82 |
27 | @benik | 33.19 | 98.00 | 343 | 6.35 |
28 | @bestmz | 62.61 | 39.73 | 370 | 1170.68 |
29 | @bharatsinghal | 37.08 | 96.12 | 48 | 6.87 |
30 | @birds90 | 71.51 | 86.68 | 337 | 4266.72 |
31 | @biterec | 43.81 | 98.00 | 39 | 17.50 |
32 | @biuiam | 53.37 | 39.64 | 55 | 286.71 |
33 | @blackbunny | 61.54 | 98.24 | 221 | 761.85 |
34 | @blacktranquility | 63.42 | 94.22 | 266 | 908.74 |
35 | @boxmining | 63.77 | 77.39 | 144 | 1849.74 |
36 | @bram1 | 38.74 | 73.73 | 15 | 5.01 |
37 | @brazilfootball | 37.63 | 98.00 | 46 | 9.01 |
38 | @brianho1228 | 40.48 | 84.51 | 26 | 12.81 |
39 | @bring | 50.49 | 94.32 | 293 | 16.46 |
40 | @btsabc | 63.52 | 91.87 | 382 | 3410.14 |
41 | @bxt | 62.92 | 84.37 | 201 | 2569.65 |
42 | @carinewhy | 54.10 | 82.14 | 50 | 346.28 |
43 | @carloserp2000 | 54.66 | 93.72 | 130 | 233.64 |
44 | @catherinelee | 25.00 | 97.18 | 5 | 0.67 |
45 | @catwomanteresa | 56.31 | 55.99 | 37 | 517.03 |
46 | @challk | 32.14 | 98.00 | 26 | 0.67 |
47 | @chaofanjun | 52.02 | 95.98 | 22 | 125.52 |
48 | @chaoyang | 25.00 | 98.00 | 24 | 0.67 |
49 | @chillimilli786 | 47.07 | 26.65 | 8 | 1.42 |
50 | @chinadaily | 73.38 | 98.31 | 375 | 8252.21 |
51 | @christpunk | 38.91 | 96.04 | 66 | 6.76 |
52 | @ck-cake | 51.89 | 51.10 | 25 | 241.97 |
53 | @cnfund | 67.82 | 92.31 | 358 | 5605.51 |
54 | @cnjinbo | 50.50 | 98.00 | 31 | 73.77 |
55 | @coldhair | 61.05 | 97.36 | 148 | 5149.97 |
56 | @colmanlamkh | 41.44 | 28.11 | 41 | 7.94 |
57 | @cophey | 25.00 | 96.45 | 6 | 0.67 |
58 | @cornelia | 51.87 | 68.63 | 134 | 139.62 |
59 | @cryptoinvestor | 50.22 | 89.14 | 90 | 81.44 |
60 | @dapeng | 57.43 | 98.00 | 299 | 548.57 |
61 | @davidding | -11.06 | 61.03 | 110 | 137706.34 |
62 | @daza1994 | 39.67 | 64.64 | 31 | 8.14 |
63 | @deanliu | 70.63 | 40.21 | 391 | 19081.30 |
64 | @dewina | 28.92 | 69.01 | 8 | 0.67 |
65 | @dgtoons | 46.64 | 98.00 | 8 | 21.17 |
66 | @dhabal | 38.70 | 25.84 | 26 | 9.86 |
67 | @dimidrolshina | 42.26 | 17.78 | 244 | 84.79 |
68 | @dixonloveart | 63.30 | 96.45 | 331 | 3066.87 |
69 | @djnoel | 43.64 | 37.55 | 32 | 20.24 |
70 | @dodgydave | 43.19 | 93.45 | 55 | 19.06 |
71 | @elegente | 15.56 | 56.61 | 31 | 12.83 |
72 | @elias102040 | 11.19 | 95.69 | 19 | 2.38 |
73 | @elizabeth302 | 33.44 | 98.00 | 16 | 1.39 |
74 | @ernestine | 40.92 | 93.46 | 19 | 0.67 |
75 | @ernestoperez | 25.00 | 100.00 | 8 | 0.67 |
76 | @expatkai | 47.45 | 83.36 | 52 | 327.03 |
77 | @exx007 | 44.68 | 34.06 | 22 | 14.40 |
78 | @fadhila | 44.42 | 84.14 | 31 | 21.47 |
79 | @faheemahmad | 46.05 | 31.19 | 31 | 11.33 |
80 | @feelapi | 54.73 | 87.10 | 382 | 225.24 |
81 | @finebeauty | 44.36 | 65.49 | 29 | 21.48 |
82 | @fr3eze | 41.94 | 72.97 | 19 | 882.22 |
83 | @fundurian | 59.97 | 81.70 | 392 | 4452.58 |
84 | @gabyen3d | 48.13 | 3.27 | 31 | 77.80 |
85 | @germanlifestyle | 67.56 | 94.99 | 247 | 6063.23 |
86 | @geyu | 53.85 | 98.00 | 52 | 635.91 |
87 | @globalmaajid | 49.68 | 44.71 | 27 | 62.42 |
88 | @gogotattoo | 59.48 | 98.00 | 251 | 1074.65 |
89 | @goldman168 | 36.92 | 96.26 | 284 | 78.85 |
90 | @goodv123 | 38.80 | 65.02 | 6 | 0.67 |
91 | @gps7530 | 41.83 | 81.66 | 45 | 29.50 |
92 | @graz | 38.38 | 96.50 | 4 | 0.67 |
93 | @guyverckw | 59.77 | 61.87 | 68 | 2225.86 |
94 | @hafeezurrehman | 25.00 | 86.27 | 6 | 0.67 |
95 | @hannahwu | 58.78 | 13.45 | 31 | 426.26 |
96 | @hazeliu | 46.31 | 90.28 | 297 | 16.72 |
97 | @helene | 70.11 | 55.82 | 375 | 15761.33 |
98 | @herlife | 55.09 | 64.58 | 18 | 85.71 |
99 | @hillway | 25.00 | 100.00 | 5 | 0.67 |
100 | @hiquanta | 3.52 | 98.00 | 26 | 35.37 |
101 | @hofffman | 30.31 | 98.00 | 19 | 0.67 |
102 | @holays | 57.48 | 98.00 | 255 | 571.05 |
103 | @holycitycomedy | 44.45 | 50.36 | 49 | 21.17 |
104 | @homeschoolisfun | 47.80 | 74.63 | 39 | 66.69 |
105 | @honey-pot | 34.76 | 98.00 | 31 | 7.40 |
106 | @houseofren | 40.17 | 96.72 | 53 | 13.17 |
107 | @htliao | 62.28 | 49.36 | 92 | 2437.37 |
108 | @huaji | 41.08 | 98.00 | 15 | 0.67 |
109 | @iamkunaning | 54.62 | 75.15 | 106 | 180.49 |
110 | @icedream | 48.67 | 78.85 | 16 | 32.30 |
111 | @idd | 38.93 | 94.30 | 19 | 17.70 |
112 | @ihatebanana | 53.89 | 98.00 | 80 | 753.52 |
113 | @imako | 48.80 | 81.13 | 31 | 85.71 |
114 | @imamaii | 50.59 | 74.48 | 25 | 71.49 |
115 | @incrediblesnow | 58.10 | 66.82 | 47 | 860.65 |
116 | @indiantraveller | 55.37 | 51.99 | 83 | 274.69 |
117 | @isacoin | -0.29 | 78.84 | 58 | 61.49 |
118 | @iwaydi | 46.30 | 93.41 | 51 | 51.76 |
119 | @jack0904 | 25.00 | 94.72 | 16 | 0.67 |
120 | @jack8831 | 62.45 | 96.70 | 353 | 19225.45 |
121 | @jademont | 67.13 | 74.55 | 451 | 7190.10 |
122 | @jakkk | 41.52 | 96.14 | 36 | 8.97 |
123 | @jarendesta | 59.45 | 69.26 | 31 | 1032.74 |
124 | @jasmadiyunus | 42.68 | 69.12 | 38 | 9.72 |
125 | @jeffreytong | 53.88 | 77.58 | 67 | 290.03 |
126 | @jefryagooners | 43.27 | 98.00 | 37 | 23.99 |
127 | @jiangchen | 47.33 | 94.26 | 23 | 21.88 |
128 | @jimmyjichi | 40.01 | 98.00 | 6 | 0.67 |
129 | @jimscope | 46.85 | 98.00 | 67 | 65.28 |
130 | @john.berry | 43.43 | 92.41 | 24 | 1.60 |
131 | @johnsmit | 38.42 | 33.91 | 8 | 0.79 |
132 | @jonesgaryss | 25.00 | 58.35 | 31 | 0.67 |
133 | @jooyoung | 47.15 | 92.32 | 51 | 1800.07 |
134 | @jorlenbolivar | 62.62 | 8.03 | 253 | 226.37 |
135 | @joythewanderer | 64.68 | 39.23 | 390 | 9550.14 |
136 | @jsoon | 39.04 | 89.68 | 28 | 0.69 |
137 | @jubi | 65.84 | 22.07 | 214 | 3694.40 |
138 | @junaidfarooq | 45.46 | 72.31 | 57 | 58.81 |
139 | @justsmile | 10.86 | 98.00 | 8 | 2.27 |
140 | @justyy | 65.47 | 48.46 | 354 | 3598.04 |
141 | @kangnajiang | 25.76 | 94.79 | 22 | 0.67 |
142 | @kenchung | 58.75 | 65.57 | 67 | 1348.83 |
143 | @kevingau | 36.18 | 98.00 | 28 | 3.46 |
144 | @kikima | 32.98 | 98.00 | 21 | 0.67 |
145 | @kimsungmin | 58.18 | 68.91 | 50 | 1817.44 |
146 | @kitcat | 60.99 | 77.43 | 67 | 2841.73 |
147 | @klambo | 19.15 | 95.33 | 7 | 0.67 |
148 | @kona | 34.12 | 47.00 | 32 | 1.21 |
149 | @krischy | 58.48 | 60.48 | 56 | 1252.94 |
150 | @laodr | 62.15 | 62.23 | 140 | 3334.29 |
151 | @laowhy86 | 48.35 | 81.68 | 13 | 0.67 |
152 | @larus | 25.10 | 98.00 | 370 | 17.41 |
153 | @latestforall | 18.58 | 94.89 | 5 | 0.67 |
154 | @lemooljiang | 69.71 | 77.13 | 389 | 11609.12 |
155 | @leocyber | 34.05 | 92.22 | 14 | 0.67 |
156 | @liangfengyouren | 52.95 | 94.50 | 26 | 134.41 |
157 | @liarabells | 32.59 | 96.04 | 25 | 2.23 |
158 | @liflorence | 59.81 | 18.81 | 47 | 836.14 |
159 | @lingfei | 63.17 | 64.52 | 195 | 3149.29 |
160 | @linuslee0216 | 59.15 | 93.11 | 67 | 1028.42 |
161 | @livinguktaiwan | 51.53 | 75.04 | 49 | 74.79 |
162 | @liyli | 25.00 | 97.50 | 4 | 0.67 |
163 | @lucyshow | 25.00 | 98.00 | 16 | 0.67 |
164 | @luneknight | 37.83 | 90.47 | 339 | 21.59 |
165 | @lydiachan | 63.57 | 88.46 | 275 | 3305.05 |
166 | @magicmonk | 62.13 | 24.96 | 383 | 4512.82 |
167 | @mahfuddin | 25.00 | 94.13 | 26 | 0.67 |
168 | @malasunkwong | 46.93 | 98.00 | 16 | 37.17 |
169 | @mamidu | 46.44 | 98.00 | 43 | 31.35 |
170 | @mangoanddaddy | 48.71 | 89.39 | 22 | 85.02 |
171 | @marylaw | 58.03 | 61.74 | 57 | 603.61 |
172 | @mayasiam | 44.29 | 71.25 | 23 | 19.28 |
173 | @mcw | 52.30 | 84.00 | 43 | 552.36 |
174 | @mellissaying | 51.35 | 57.35 | 34 | 8.16 |
175 | @mergim | 48.31 | 90.38 | 94 | 819.94 |
176 | @mhain | 23.33 | 94.94 | 14 | 0.78 |
177 | @mhdrizki | 45.21 | 98.00 | 52 | 35.08 |
178 | @michellethorne | 0.96 | 81.92 | 8 | 6.37 |
179 | @mirbalosh | 9.68 | 90.94 | 22 | 4.65 |
180 | @mobbs | 58.67 | 68.20 | 83 | 1459.13 |
181 | @mollymolly | 43.34 | 97.90 | 16 | 0.97 |
182 | @mrblu | 50.64 | 95.80 | 57 | 86.26 |
183 | @mreko | 25.00 | 98.00 | 31 | 0.67 |
184 | @mrpointp | 58.81 | 82.34 | 43 | 1237.52 |
185 | @mrspointm | 52.72 | 86.37 | 10 | 16.11 |
186 | @muhaidin | 30.53 | 17.25 | 19 | 0.99 |
187 | @muhammadhaekal | 46.97 | 96.15 | 47 | 47.84 |
188 | @murda-ra | 50.77 | 82.82 | 54 | 128.93 |
189 | @myfirst | 71.93 | 46.29 | 382 | 7987.79 |
190 | @nanosesame | 57.07 | 43.50 | 68 | 744.56 |
191 | @nationalpark | 57.83 | 70.29 | 57 | 1107.07 |
192 | @nella10 | 48.90 | 89.49 | 29 | 40.71 |
193 | @neyamulhasan | 32.29 | 98.00 | 7 | 0.67 |
194 | @nicolemoker | 58.41 | 84.30 | 30 | 799.04 |
195 | @niking | 42.07 | 98.00 | 62 | 144.06 |
196 | @oflyhigh | 71.61 | 90.88 | 380 | 20346.85 |
197 | @omodeleolumide | 39.79 | 36.59 | 23 | 4.00 |
198 | @p2pgarden | 28.63 | 98.00 | 83 | 1.34 |
199 | @pakyeechan | 59.26 | 65.26 | 67 | 1321.53 |
200 | @peterchen145 | 59.63 | 98.00 | 84 | 1050.29 |
201 | @playhard | 38.68 | 91.95 | 281 | 78.92 |
202 | @poiseulle | 29.94 | 99.50 | 92 | 27.04 |
203 | @poojareddy | 39.58 | 34.45 | 28 | 24.56 |
204 | @powerfj | 52.06 | 96.06 | 31 | 133.88 |
205 | @punkxer | 39.14 | 98.00 | 56 | 9.19 |
206 | @qme988 | 40.70 | 86.03 | 14 | 49.74 |
207 | @rainbow168 | 26.95 | 98.00 | 50 | 1.07 |
208 | @ramarinaldi | 46.39 | 98.00 | 153 | 44.18 |
209 | @randyw | 30.24 | 98.00 | 7 | 0.67 |
210 | @rayccy | 54.23 | 63.71 | 67 | 321.45 |
211 | @raywang | 41.21 | 96.08 | 81 | 1.51 |
212 | @rckymaulana | 54.80 | 34.52 | 170 | 227.02 |
213 | @rea | 67.89 | 92.22 | 391 | 34594.57 |
214 | @rebatesteem | 60.56 | 47.44 | 253 | 89.65 |
215 | @rebelcircusteem | 30.49 | 98.00 | 6 | 0.67 |
216 | @recocross | 41.90 | 96.04 | 26 | 9.48 |
217 | @rencircle | 39.55 | 97.76 | 7 | 0.67 |
218 | @rendongxu | 37.98 | 98.00 | 5 | 0.67 |
219 | @rex.shi | 26.25 | 92.22 | 6 | 0.67 |
220 | @rickyshi | 25.00 | 98.00 | 3 | 0.67 |
221 | @ridoykhan | 27.28 | 45.67 | 19 | 0.71 |
222 | @ridwant | 36.88 | 7.89 | 14 | 0.67 |
223 | @rivalhw | 69.06 | 89.21 | 377 | 7502.64 |
224 | @romanticstudio | 47.13 | 98.00 | 57 | 105.11 |
225 | @ronaldyau | 37.56 | 73.72 | 6 | 0.67 |
226 | @rondoncr | 45.20 | 77.74 | 43 | 13.72 |
227 | @roygarudakirana | 45.73 | 92.23 | 38 | 25.36 |
228 | @rsrituhimanshu | 41.25 | 98.00 | 22 | 13.16 |
229 | @sachingaur88 | 32.79 | 56.53 | 27 | 1.38 |
230 | @saidaryary | 41.68 | 70.58 | 31 | 12.65 |
231 | @saidulakbar | 36.30 | 98.00 | 28 | 2.88 |
232 | @samhamou | 54.29 | 87.22 | 156 | 324.42 |
233 | @sarajeansexy | 13.17 | 96.04 | 16 | 8.38 |
234 | @sean1980 | 32.86 | 94.26 | 47 | 1.60 |
235 | @sebastienc | 34.08 | 90.37 | 84 | 213.81 |
236 | @shahzaibniaxi | 49.97 | 79.09 | 64 | 102.37 |
237 | @sharebaby | 58.49 | 92.24 | 232 | 153.96 |
238 | @sharesteemit | 30.85 | 73.93 | 8 | 0.67 |
239 | @shenchensucc | 58.15 | 66.55 | 56 | 808.30 |
240 | @shieha | 69.83 | 58.51 | 362 | 9007.89 |
241 | @shihabieee | 30.51 | 15.51 | 18 | 2.44 |
242 | @shin-hana | 44.70 | 96.04 | 8 | 8.52 |
243 | @shirlam | 50.47 | 42.30 | 36 | 57.22 |
244 | @sintiabella | 27.07 | 48.95 | 5 | 0.67 |
245 | @skenan | 47.00 | 98.00 | 14 | 49.67 |
246 | @skydivine99 | 25.00 | 83.65 | 8 | 0.67 |
247 | @someone | 64.99 | 98.00 | 485 | 2124.68 |
248 | @sonu3155 | 44.45 | 94.75 | 26 | 32.29 |
249 | @sphenix | 55.69 | 98.00 | 387 | 365.81 |
250 | @stacee | 64.28 | 67.86 | 340 | 3945.85 |
251 | @steamworld | 9.49 | 98.00 | 29 | 9.06 |
252 | @steemitall | 38.88 | 61.48 | 16 | 6.76 |
253 | @steemmeupscotty | 50.04 | 71.95 | 41 | 363.75 |
254 | @sunny7479945947 | 31.41 | 98.00 | 27 | 2.38 |
255 | @sunnyjolly | 50.85 | 92.69 | 14 | 0.67 |
256 | @superhardness | 55.03 | 70.55 | 32 | 292.70 |
257 | @susanlo | 59.53 | 67.79 | 80 | 1905.36 |
258 | @sweetieprincess | 56.80 | 89.13 | 41 | 684.80 |
259 | @sweetsssj | 74.66 | 83.98 | 371 | 98935.32 |
260 | @sweetsssjs | -2.26 | 80.53 | 26 | 1.04 |
261 | @swssmarketing | 52.61 | 66.13 | 42 | 1594.97 |
262 | @syh7758520 | 50.18 | 80.93 | 33 | 105.13 |
263 | @syibran | 55.25 | 89.78 | 185 | 117.81 |
264 | @sylvia1997 | 54.95 | 62.81 | 19 | 248.83 |
265 | @tanko | 26.53 | 87.92 | 16 | 0.88 |
266 | @tanzai | 43.19 | 98.00 | 37 | 19.49 |
267 | @tensaix2j | 52.13 | 68.22 | 388 | 249.48 |
268 | @terinadx | 43.63 | 98.00 | 30 | 30.83 |
269 | @testz | 65.52 | 96.04 | 487 | 25942.24 |
270 | @teukufadzrin | 53.99 | 45.42 | 170 | 83.68 |
271 | @tfpostman | 25.00 | 61.82 | 5 | 0.67 |
272 | @thehomesteadlife | 54.14 | 96.05 | 65 | 473.38 |
273 | @timknip | 56.13 | 98.00 | 48 | 533.81 |
274 | @timool | 58.80 | 78.51 | 240 | 94.13 |
275 | @topengekspresi32 | 44.08 | 98.00 | 137 | 29.31 |
276 | @towardsthesun | 43.44 | 98.00 | 32 | 0.67 |
277 | @travelgirl | 59.47 | 50.23 | 41 | 764.50 |
278 | @travelingtaka | 47.19 | 82.91 | 52 | 74.97 |
279 | @tumuta | 53.81 | 97.38 | 32 | 93.66 |
280 | @tumutanzi | 64.26 | 66.40 | 370 | 3059.35 |
281 | @tvb | 48.57 | 58.29 | 15 | 5.00 |
282 | @twinkle0604 | 44.67 | 70.37 | 6 | 1.67 |
283 | @twinkledrop | 60.73 | 92.47 | 31 | 1545.71 |
284 | @twistychips | 51.94 | 96.62 | 58 | 342.23 |
285 | @twitterpated | 40.16 | 21.83 | 8 | 6.13 |
286 | @van14 | 43.30 | 95.38 | 7 | 5.26 |
287 | @venezuelactiva | 11.95 | 96.05 | 4 | 0.67 |
288 | @venezuelanews | 45.79 | 74.76 | 56 | 34.14 |
289 | @viance | 36.69 | 98.00 | 57 | 4.06 |
290 | @victorier | 58.27 | 55.86 | 67 | 1621.09 |
291 | @wallsnow | 46.58 | 98.00 | 67 | 150.99 |
292 | @wanderwithtwo | 50.19 | 59.78 | 36 | 101.33 |
293 | @wanpelor | 42.11 | 90.24 | 26 | 14.28 |
294 | @watara | 38.88 | 98.00 | 8 | 7.70 |
295 | @whatsupvicky | 26.97 | 100.00 | 6 | 0.67 |
296 | @wilkinshui | 61.61 | 44.80 | 65 | 5200.10 |
297 | @wnh518518 | 59.30 | 88.73 | 80 | 1060.40 |
298 | @wonderful-world | 41.37 | 98.00 | 28 | 8.41 |
299 | @worldskitchen | 46.85 | 88.79 | 43 | 49.52 |
300 | @writemore | 56.94 | 39.80 | 171 | 420.13 |
301 | @wseemfree | 25.00 | 95.59 | 10 | 8.03 |
302 | @xianjue | 26.01 | 98.00 | 63 | 1.02 |
303 | @xierdear | 36.80 | 82.68 | 4 | 898.64 |
304 | @xjb | 47.36 | 98.00 | 364 | 36.04 |
305 | @xlfmltzh | 38.81 | 95.28 | 92 | 1335.10 |
306 | @xyj | 47.43 | 98.00 | 37 | 42.96 |
307 | @yammy | 25.00 | 92.49 | 32 | 0.69 |
308 | @yangyang | 65.63 | 96.70 | 352 | 6906.14 |
309 | @ygern | 57.48 | 65.21 | 143 | 843.38 |
310 | @yhhhhhhhhh | 45.28 | 83.76 | 8 | 0.68 |
311 | @yingclara | 48.17 | 91.91 | 6 | 1.67 |
312 | @yinlovesu0914 | 45.93 | 67.12 | 14 | 3.82 |
313 | @youngky | 25.00 | 96.06 | 8 | 41.53 |
314 | @yurikato | 44.18 | 98.00 | 8 | 0.67 |
315 | @yuwineryyuvia | 47.54 | 98.00 | 40 | 34.03 |
316 | @yuxi | 52.60 | 78.01 | 332 | 129.98 |
317 | @zhangyuenet | 25.00 | 98.00 | 51 | 0.67 |
318 | @zhijun | 52.18 | 95.97 | 367 | 150.76 |
319 | @zsilence | 40.07 | 98.00 | 4 | 0.67 |
320 | @zuski | 25.00 | 23.03 | 7 | 0.68 |
说明
- Rep: Reputation, steemit网站上用于衡量用户信誉度的分值
- VP: Voting Power, 用户剩余的投票能量,满值是100%,投票越多下降越快,随时间缓慢恢复
- SP: SteemPower, 影响力代币,持有越多,点赞得到回报越丰厚,对别人文章收益影响越大
- Value: Estimated Account Value, 用户账户估值
- Online: Online days, 用户在线天数,从注册时算起
You got my vote and a resteem :)