[Crypto Report] 17 May 2023 / Trend of CoinMarketCap market
[Table] 17 May 2023
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
TRX | 3.25% | 0.00000242 | 0.00000260 |
BTC | 1.23% | 1.00000000 | 1.00000000 |
USDT | -0.45% | 0.00003497 | 0.00003636 |
ETH | -0.04% | 0.06519984 | 0.06653951 |
SBD | -9.66% | 0.00009048 | 0.00008433 |
SOL | -3.17% | 0.00077594 | 0.00076866 |
XRP | -6.94% | 0.00001620 | 0.00001638 |
ADA | -5.02% | 0.00001367 | 0.00001371 |
STEEM | -8.87% | 0.00000732 | 0.00000728 |
MATIC | -9.36% | 0.00003411 | 0.00003243 |
DOGE | -7.92% | 0.00000276 | 0.00000272 |
DOT | -8.18% | 0.00019919 | 0.00019768 |
"[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins."
Sort: Trending
[-]
successgr.with (74) 2 years ago