[Crypto Report] 22 May 2023 / Trend of CoinMarketCap market
[Table] 22 May 2023
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
TRX | 3.25% | 0.00000244 | 0.00000289 |
BTC | 1.23% | 1.00000000 | 1.00000000 |
USDT | -0.45% | 0.00003461 | 0.00003650 |
ETH | -0.04% | 0.06580500 | 0.06762734 |
SBD | -9.66% | 0.00008901 | 0.00008415 |
SOL | -3.17% | 0.00076161 | 0.00072774 |
XRP | -6.94% | 0.00001581 | 0.00001719 |
ADA | -5.02% | 0.00001324 | 0.00001369 |
STEEM | -8.87% | 0.00000737 | 0.00000718 |
MATIC | -9.36% | 0.00003395 | 0.00003241 |
DOGE | -7.92% | 0.00000267 | 0.00000272 |
DOT | -8.18% | 0.00019768 | 0.00019793 |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
Sort: Trending
[-]
successgr.with (74) 2 years ago