🏆 Daily TOP #india posts & authors stats since 7 days (Apr 18 to Apr 11)
Welcome to #india Steem Stats Report generated on 2019-04-18 13:57:45UTC, Data obtained from the Steem blockchain and is based on UTC time.
🏆 Daily top 20 posts in 2019-04-18 (sorted by rewards)
🏆 Top 20 authors since 7 days (sorted by Rewards)
Rank | Author | Reputation | Rewards(SBD) | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @crypt0lizard | 69 | 243.47 | 1 | 335 | 24 |
2 | @mehta | 74 | 111.66 | 1 | 2139 | 3 |
3 | @nainaztengra | 71 | 46.35 | 3 | 1153 | 12 |
4 | @firepower | 77 | 107.72 | 5 | 1292 | 21 |
5 | @sauravrungta | 76 | 45.86 | 3 | 448 | 5 |
6 | @vibesforlife | 53 | 17.79 | 4 | 365 | 35 |
7 | @geetharao | 71 | 60.63 | 4 | 378 | 35 |
8 | @raviraj | 68 | 29.49 | 3 | 381 | 1 |
9 | @navaneeth | 63 | 20.00 | 8 | 261 | 7 |
10 | @real-info | 71 | 8.15 | 1 | 28 | 1 |
11 | @priyankachauhan | 57 | 8.87 | 10 | 106 | 13 |
12 | @erode | 63 | 7.22 | 4 | 170 | 2 |
13 | @manisha.jain9 | 68 | 7.94 | 2 | 138 | 13 |
14 | @steemflow | 67 | 33.96 | 5 | 1408 | 47 |
15 | @ganeshkadam9503 | 56 | 4.00 | 1 | 48 | 1 |
16 | @onlineprds | 67 | 15.02 | 3 | 45 | 4 |
17 | @ogoowinner | 69 | 3.83 | 1 | 141 | 2 |
18 | @devkant79 | 54 | 14.59 | 3 | 430 | 14 |
19 | @jznsamuel | 70 | 14.56 | 3 | 432 | 17 |
20 | @xyzashu | 72 | 3.12 | 1 | 169 | 1 |
Steem and Steem dollar price on 2019-04-18 13:57:45 UTC
Steem Price: ₹ 29.66 ($ 0.427382)
Steem Dollar Price: ₹ 70.27 ($ 1.01)
Reports will be generated dailyIf you like it, please support upvoting and follow me @chronicled
Thank you very much. 🙏