Welcome to my Steem Stats Report for Monday, September 9, 2019. All data comes directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'.
I.e. 2018-23 is week 23 of 2018 (from Monday, June 4 to Sunday, June 10).
1. Weekly number of Posts (including comments)
Date | Posts |
2019-35 | 211,350 |
2019-34 | 228,605 |
2019-33 | 268,110 |
2019-32 | 262,453 |
2019-31 | 272,486 |
2019-30 | 277,719 |
2019-29 | 290,765 |
2019-28 | 275,635 |
2. Weekly number of votes
Date | Votes | Paid bot votes | Percent bot votes |
2019-35 | 2,927,092 | 7,418 | 0.25% |
2019-34 | 3,058,740 | 8,211 | 0.27% |
2019-33 | 3,442,163 | 10,923 | 0.32% |
2019-32 | 3,573,927 | 11,858 | 0.33% |
2019-31 | 3,484,713 | 12,411 | 0.36% |
2019-30 | 3,570,410 | 13,251 | 0.37% |
2019-29 | 3,549,979 | 14,179 | 0.4% |
2019-28 | 3,613,142 | 14,315 | 0.4% |
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2019-35 | 34,958 |
2019-34 | 36,891 |
2019-33 | 38,811 |
2019-32 | 41,221 |
2019-31 | 40,737 |
2019-30 | 41,261 |
2019-29 | 38,733 |
2019-28 | 40,849 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2019-35 | 2.83 | 55,195 |
2019-34 | 2.55 | 64,394 |
2019-33 | 2.69 | 72,722 |
2019-32 | 2.62 | 72,462 |
2019-31 | 2.75 | 72,603 |
2019-30 | 2.74 | 74,219 |
2019-29 | 2.91 | 74,322 |
2019-28 | 2.67 | 75,183 |
5. New accounts created
Date | New Accounts |
2019-35 | 1,846 |
2019-34 | 2,772 |
2019-33 | 3,220 |
2019-32 | 2,516 |
2019-31 | 2,650 |
2019-30 | 3,302 |
2019-29 | 4,311 |
2019-28 | 3,697 |
Who created the new accounts last week
6. Weekly Amount of SBD converted to Steem
Date | Amount in SBD |
2019-35 | 44,400 SBD |
2019-34 | 6,176 SBD |
2019-33 | 72,450 SBD |
2019-32 | 112,652 SBD |
2019-31 | 147,313 SBD |
2019-30 | 171,821 SBD |
2019-29 | 194,535 SBD |
2019-28 | 246,373 SBD |
7. Weekly Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2019-35 | 580,961 STEEM | 843,831 STEEM | -262,870 STEEM |
2019-34 | 914,859 STEEM | 1,136,065 STEEM | -221,206 STEEM |
2019-33 | 1,570,253 STEEM | 1,206,380 STEEM | 363,873 STEEM |
2019-32 | 1,001,408 STEEM | 1,298,640 STEEM | -297,232 STEEM |
2019-31 | 1,214,352 STEEM | 1,290,437 STEEM | -76,085 STEEM |
2019-30 | 1,442,709 STEEM | 1,310,063 STEEM | 132,646 STEEM |
2019-29 | 908,777 STEEM | 1,325,441 STEEM | -416,664 STEEM |
2019-28 | 1,299,640 STEEM | 1,305,115 STEEM | -5,475 STEEM |
Average p/d | 1,270,348 STEEM | 1,517,163 STEEM | -246,814 STEEM |
Largest 'Power ups' last week
Date & Time | From | To | STEEM |
Sep 5, 05:25 | @joeypark | @joeypark | 44,179.078 |
Sep 8, 07:32 | @azircon | @azircon | 40,650.445 |
Sep 5, 18:13 | @destbest | @destbest | 30,000.000 |
Sep 7, 12:58 | @denilsonrio | @denilsonrio | 24,000.000 |
Sep 5, 19:45 | @novert | @linakay | 18,767.000 |
Sep 5, 01:07 | @z8teyb289qav9z | @z8teyb289qav9z | 18,167.152 |
Sep 4, 16:17 | @numberofthingz | @numberofthingz | 13,351.185 |
Sep 6, 06:53 | @bigdeej | @bigdeej | 11,468.679 |
Sep 4, 17:02 | @gannibal | @gannibal | 10,100.000 |
Sep 4, 17:27 | @mmmmkkkk311 | @mmmmkkkk311 | 10,000.063 |
8. Weekly Steem Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
201936 | 1,131,590 STEEM | 637,146 STEEM | 494,444 STEEM |
201935 | 717,377 STEEM | 1,702,755 STEEM | -985,377 STEEM |
201934 | 1,290,865 STEEM | 1,081,339 STEEM | 209,526 STEEM |
201933 | 1,581,528 STEEM | 985,193 STEEM | 596,334 STEEM |
201932 | 1,904,703 STEEM | 1,261,752 STEEM | 642,951 STEEM |
201931 | 1,692,006 STEEM | 1,426,548 STEEM | 265,458 STEEM |
201930 | 1,850,278 STEEM | 1,010,113 STEEM | 840,165 STEEM |
201929 | 1,596,557 STEEM | 1,303,615 STEEM | 292,941 STEEM |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 383,815 STEEM | 0 STEEM | 383,815 STEEM |
Bithumb | 0 STEEM | 0 STEEM | 0 STEEM |
Bittrex | 402,645 STEEM | 382,104 STEEM | 20,542 STEEM |
Poloniex | 8 STEEM | 0 STEEM | 8 STEEM |
Gopax | 18,059 STEEM | 11,703 STEEM | 6,357 STEEM |
Huobi | 302,850 STEEM | 410,581 STEEM | -107,731 STEEM |
Openledger | 0 STEEM | 0 STEEM | 0 STEEM |
Upbit | 723,519 STEEM | 532,065 STEEM | 191,454 STEEM |
Largest transfers last week
Date & Time | From | To | Amount |
Sep 6, 08:05 | @bittrex | @topquants | 180,587.931 STEEM |
Sep 8, 02:29 | @luckystrikes | @upbituserwallet | 180,000.000 STEEM |
Sep 8, 02:31 | @upbituserwallet | @upbitsteemhot | 180,000.000 STEEM |
Sep 8, 02:29 | @upbitsteemhot | @luckystrikes | 180,000.000 STEEM |
Sep 5, 07:23 | @upbituserwallet | @upbitsteemhot | 173,137.699 STEEM |
Sep 6, 00:00 | @blocktrades | @deepcrypto8 | 100,000.000 STEEM |
Sep 8, 15:14 | @blocktrades | @deepcrypto8 | 90,000.000 STEEM |
Sep 8, 22:22 | @blocktrades | @deepcrypto8 | 80,000.000 STEEM |
Sep 5, 01:26 | @teamsmooth-mm | @teamsmooth | 60,000.000 STEEM |
Sep 5, 01:26 | @teamsmooth | @smooth-a | 60,000.000 STEEM |
9. Weekly STEEM transfers
Date | STEEM transferred |
201936 | 6,412,391 STEEM |
201935 | 15,605,554 STEEM |
201934 | 12,954,459 STEEM |
201933 | 10,677,634 STEEM |
201932 | 15,122,660 STEEM |
201931 | 10,905,907 STEEM |
201930 | 12,461,902 STEEM |
201929 | 13,097,885 STEEM |
10. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Good Statistics!