Make Noise Week 125: Weekly Engagement Report.
Background image generated with AI. Build with InkScape.
Greetings,
Welcome to another week of Make Noise project, an idea that seeks to reward the interaction of people within the Steem blockchain. The dynamic is simple, each comment you make will add a point and each post 2 points, the one who gets the most points at the end of the week will win.
In the last week We were presenting instabilities on our server that include failures by the service provider, and latencies in the RPC nodes we use, for this reason the statistics are not 100% accurate. We are monitoring to try to solve it as soon as possible.
The ranking can be observed at any time through https://s7ventech.com/steem/ and the statistics will be refreshed manually between 10:00 on Sunday and 4:00 on Monday UTC time.
The most Engaged users in the last week
# | User | Post count | Comment count | Summary |
---|---|---|---|---|
1 | @ mahmud552 | 8 | 95 | 111 Pts. |
2 | @ wakeupkitty | 4 | 94 | 102 Pts. |
3 | @ radjasalman | 6 | 86 | 98 Pts. |
4 | @ paholags | 6 | 81 | 93 Pts. |
5 | @ zulay7059 | 5 | 83 | 93 Pts. |
6 | @ sheikhtuhin | 9 | 69 | 87 Pts. |
7 | @ rosselena | 7 | 73 | 87 Pts. |
8 | @ blessedlife | 7 | 71 | 85 Pts. |
9 | @ solperez | 12 | 60 | 84 Pts. |
10 | @ napito | 8 | 66 | 82 Pts. |
11 | @ pandora2010 | 10 | 58 | 78 Pts. |
12 | @ shiftitamanna | 5 | 67 | 77 Pts. |
13 | @ cruzamilcar63 | 7 | 60 | 74 Pts. |
14 | @ lhorgic | 3 | 67 | 73 Pts. |
15 | @ zisha-hafiz | 12 | 44 | 68 Pts. |
16 | @ yenny47 | 7 | 52 | 66 Pts. |
17 | @ mariami | 9 | 47 | 65 Pts. |
18 | @ sabrip | 6 | 53 | 65 Pts. |
19 | @ cranium | 6 | 51 | 63 Pts. |
20 | @ anailuj1992 | 3 | 55 | 61 Pts. |
21 | @ memamun | 12 | 36 | 60 Pts. |
22 | @ tammanna | 12 | 36 | 60 Pts. |
23 | @ bossj23 | 11 | 38 | 60 Pts. |
24 | @ selina1 | 17 | 24 | 58 Pts. |
25 | @ dove11 | 9 | 40 | 58 Pts. |
26 | @ adeljose | 7 | 44 | 58 Pts. |
27 | @ ikwal | 26 | 5 | 57 Pts. |
28 | @ pea07 | 4 | 49 | 57 Pts. |
29 | @ fannyescobar | 12 | 33 | 57 Pts. |
30 | @ rosmarycar91 | 4 | 49 | 57 Pts. |
31 | @ anassharkawy | 24 | 7 | 55 Pts. |
32 | @ germanbava | 24 | 7 | 55 Pts. |
33 | @ mdsahin111 | 6 | 42 | 54 Pts. |
34 | @ lirvic | 8 | 38 | 54 Pts. |
35 | @ marito74 | 4 | 44 | 52 Pts. |
36 | @ nsijoro | 7 | 36 | 50 Pts. |
37 | @ diodao | 9 | 32 | 50 Pts. |
38 | @ mile16 | 3 | 44 | 50 Pts. |
39 | @ ripon0630 | 3 | 43 | 49 Pts. |
40 | @ adriancabrera | 7 | 35 | 49 Pts. |
41 | @ ustazkarim | 22 | 4 | 48 Pts. |
42 | @ alfazmalek | 5 | 37 | 47 Pts. |
43 | @ karianaporras | 2 | 42 | 46 Pts. |
44 | @ tanay123 | 5 | 35 | 45 Pts. |
45 | @ fantvwiki | 6 | 33 | 45 Pts. |
46 | @ mohammadfaisal | 11 | 22 | 44 Pts. |
47 | @ whizzbro4eva | 3 | 38 | 44 Pts. |
48 | @ mostofajaman | 9 | 25 | 43 Pts. |
49 | @ vivigibelis | 5 | 33 | 43 Pts. |
50 | @ mrsokal | 2 | 38 | 42 Pts. |
The most engaged categories in the last week
# | User | Post count | Comment count | Summary |
---|---|---|---|---|
1 | Comunidad Latina | 176 | 525 | 877 Pts. |
2 | AVLE 일상 | 376 | 6 | 758 Pts. |
3 | WORLD OF XPILAR | 231 | 263 | 725 Pts. |
4 | steemhunt | 343 | 11 | 697 Pts. |
5 | Steem For Bangladesh | 154 | 348 | 656 Pts. |
6 | Steem Venezuela | 122 | 409 | 653 Pts. |
7 | TipTag | 321 | 2 | 644 Pts. |
8 | APPICS | 309 | 1 | 619 Pts. |
9 | CCS | 242 | 90 | 574 Pts. |
10 | Incredible India | 123 | 298 | 544 Pts. |
11 | Ukraine on Steem | 146 | 242 | 534 Pts. |
12 | Best 일상 | 248 | 1 | 497 Pts. |
13 | Scouts y sus Amigos | 82 | 299 | 463 Pts. |
14 | Steem For Ladies | 88 | 243 | 419 Pts. |
15 | Actifit | 209 | 1 | 419 Pts. |
16 | Steem SEA | 160 | 91 | 411 Pts. |
17 | kr | 193 | 24 | 410 Pts. |
18 | Steem4Nigeria | 106 | 183 | 395 Pts. |
19 | STEEM FOR BETTERLIFE | 107 | 179 | 393 Pts. |
20 | cn | 186 | 2 | 374 Pts. |
21 | Italy | 117 | 133 | 367 Pts. |
22 | Steem Kids & Parents | 93 | 155 | 341 Pts. |
23 | Hindwhale Community | 104 | 129 | 337 Pts. |
24 | Venezolanos Steem | 55 | 224 | 334 Pts. |
25 | Steem For Pakistan | 101 | 120 | 322 Pts. |
26 | Colombia-Original | 78 | 149 | 305 Pts. |
27 | Steemit Iron Chef | 67 | 170 | 304 Pts. |
28 | STEEM CN/中文 | 139 | 3 | 281 Pts. |
29 | Hot News Community | 86 | 87 | 259 Pts. |
30 | Steem4Bloggers | 79 | 88 | 246 Pts. |
31 | Healthy Steem | 75 | 95 | 245 Pts. |
32 | Steem Fashion&Style | 60 | 106 | 226 Pts. |
33 | photography | 104 | 5 | 213 Pts. |
34 | Freewriters | 39 | 123 | 201 Pts. |
35 | Steem-Agro | 50 | 81 | 181 Pts. |
36 | crypto | 88 | 1 | 177 Pts. |
37 | Steem Entrepreneurs | 67 | 40 | 174 Pts. |
38 | btc | 81 | 1 | 163 Pts. |
39 | GLOBAL STEEM | 78 | 4 | 160 Pts. |
40 | life | 68 | 16 | 152 Pts. |
41 | Steem Nations | 56 | 28 | 140 Pts. |
42 | zzan | 62 | 15 | 139 Pts. |
43 | RECREATIVE STEEM | 40 | 57 | 137 Pts. |
44 | steemit | 60 | 13 | 133 Pts. |
45 | Traveling Steem | 41 | 51 | 133 Pts. |
46 | STEEM FOR INDONESIA | 45 | 42 | 132 Pts. |
47 | Project HOPE | 58 | 9 | 125 Pts. |
48 | steem | 53 | 16 | 122 Pts. |
49 | Steem Cameroon | 48 | 19 | 115 Pts. |
50 | gastronomy-s20w6 | 18 | 79 | 115 Pts. |
The point system is based on: post = 2 points, comment = 1 point
Top 10 users
Rules
Rules are necessary to regulate the winner selection, and we will be adding a few of them with the time, from now we will only add the this:
- Users or communities cannot win two times in a row.
- Users should have to post at least 5 times in the week.
- The posts should be of quality, something better that images with few text. (We recommend 250-300 words and 3 pictures)
- Steem Representatives are not elegible for prizes.
- The communities eligible for prizes WILL ONLY be those that have an active community account, that is, the prize will be awarded to the community. Under no circumstances will we reward a moderator or common user for the performance of a community.
We reserve the right to blacklist spamming accounts.
Prizes
- TOP users will receive booming vote.
- We invite the users to support top communities as we don't have a prize yet.
Warnings
We are well aware that several users are constantly trying to abuse the system in order to get additional support, for this reason We will be randomly reviewing the quality of the comments that different authors are making (especially the authors selected to receive booming support). If we find negative patterns, we will make the relevant recommendations. Multiple faults will incur a permanent inclusion in the blacklist of the initiative.
Thanks,
We are the hope!
Thank you very much for selecting me.I will always try to work regularly inshallah and thanks for your support
Thank you so Sir @alejos7ven for mentioning my name in the "Top 10 users". This is one of the greatest achievements of my life. I want to thank you from the bottom of my heart. May God bless you always.
Guao! Estoy feliz de formar parte de esta losta de steemitas. Les deseo éxito a todos.
Iremos por mas
yo pensé que era un psicopatía publicando tanto y generando ruido. así que bueno iremos por mas si no hay problema ideas locas a cada rato se me ocurren , y veo a muchos locos por esta parte también
Feliz y bendecido @alejos7ven, gracias por el apoyo y por valorar mi trabajo. Gracias, eso me compromete a dar siempre lo mejor y seguir esforzándome.
Te envío un abrazo 🤗. Que tengas un excelente día. Bendiciones
¡Muchas gracias por la mención amigos!🤗
Cada semana es una nueva oportunidad para compartir con los steemians que hacen vida en este universo llamado Steemit así que, a seguir dando lo mejor porque aún falta mucho por hacer.
Lluvia de bendiciones para todos🙏🏻💚
@alejos7ven Thank you so much for putting my name first in the top ten, this week I try to be first and increase my engagement, it's good to see this week's engagement report.
Saludos amigo
@alejos7ven, gracias por valorar mi participación.
Exitos para usted