cryptos are doooooooown
Next 100 →
View All
Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin Bitcoin $69,905,124,182 $4225.48 16,543,712 BTC $2,565,810,000 -5.48% sparkline
2 Ethereum Ethereum $26,837,243,366 $284.21 94,425,851 ETH $1,405,770,000 -15.51% sparkline
3 Bitcoin Cash Bitcoin Cash $8,528,099,168 $514.98 16,559,963 BCH $359,645,000 -12.47% sparkline
4 Ripple Ripple $7,550,362,593 $0.196912 38,343,841,883 XRP * $200,603,000 -11.46% sparkline
5 Litecoin Litecoin $3,356,361,929 $63.59 52,777,882 LTC $739,570,000 -15.93% sparkline
6 NEM NEM $2,340,207,000 $0.260023 8,999,999,999 XEM * $8,271,590 -11.36% sparkline
7 Dash Dash $2,289,482,802 $303.75 7,537,417 DASH $35,263,700 -11.87% sparkline
8 Monero Monero $1,543,958,478 $102.69 15,034,847 XMR $86,243,100 -13.73% sparkline
9 IOTA IOTA $1,532,799,770 $0.551460 2,779,530,283 MIOTA * $57,234,100 -20.51% sparkline
10 Ethereum Classic Ethereum Classic $1,511,099,561 $15.87 95,192,171 ETC $224,049,000 -13.99% sparkline
11 NEO NEO $928,890,000 $18.58 50,000,000 NEO * $146,088,000 -36.25% sparkline
12 OmiseGO OmiseGO $766,683,370 $7.80 98,312,024 OMG * $121,763,000 -22.00% sparkline
13 BitConnect BitConnect $754,349,919 $114.41 6,593,219 BCC $29,693,700 -10.09% sparkline
14 Qtum Qtum $613,216,500 $10.39 59,000,000 QTUM * $138,933,000 -29.32% sparkline
15 Lisk Lisk $598,721,789 $5.36 111,801,530 LSK * $25,811,600 -17.02% sparkline
16 Stratis Stratis $531,582,855 $5.40 98,529,946 STRAT * $13,120,600 -11.58% sparkline
17 Waves Waves $434,963,000 $4.35 100,000,000 WAVES * $7,049,120 -14.47% sparkline
18 Zcash Zcash $425,437,678 $201.59 2,110,369 ZEC $38,009,600 -18.34% sparkline
19 Tether Tether $378,234,256 $1.04 363,998,283 USDT * $283,789,000 2.58% sparkline
20 Bytecoin Bytecoin $339,719,068 $0.001854 183,253,534,612 BCN $3,503,360 -10.54% sparkline
21 Hshare Hshare $318,878,448 $9.49 33,600,000 HSR * $64,767,500 -55.19% sparkline
22 Stellar Lumens Stellar Lumens $277,801,933 $0.016748 16,586,873,502 XLM * $5,242,920 -18.69% sparkline
23 BitShares BitShares $275,517,083 $0.106015 2,598,850,000 BTS * $27,660,700 -22.27% sparkline
24 Steem Steem $270,628,026 $1.13 240,314,727 STEEM $1,488,710 -14.22% sparkline
25 EOS EOS $261,882,680 $0.804721 325,432,889 EOS * $33,896,400 -33.82% sparkline
26 TenX TenX $259,751,579 $2.48 104,661,310 PAY * $22,805,100 -25.49% sparkline
27 MCAP MCAP $250,151,189 $2.70 92,493,063 MCAP * $1,191,470 -12.13% sparkline
28 Augur Augur $236,447,200 $21.50 11,000,000 REP * $2,737,900 -11.48% sparkline
29 MaidSafeCoin MaidSafeCoin $230,300,302 $0.508892 452,552,412 MAID * $4,016,650 -23.13% sparkline
30 Komodo Komodo $225,262,934 $2.23 100,945,510 KMD $22,807,700 -1.03% sparkline
31 Golem Golem $214,390,782 $0.257362 833,032,000 GNT * $9,448,630 -19.06% sparkline
32 Ark Ark $203,395,887 $2.09 97,340,496 ARK * $4,903,030 -13.03% sparkline
33 Dogecoin Dogecoin $197,667,521 $0.001782 110,936,363,176 DOGE $10,561,200 -15.83% sparkline
34 Iconomi Iconomi $195,246,243 $1.95 99,900,350 ICN * $1,110,890 -18.12% sparkline
35 Factom Factom $194,169,249 $22.20 8,745,102 FCT * $3,614,350 -17.42% sparkline
36 Siacoin Siacoin $184,834,701 $0.006347 29,121,906,294 SC $8,579,040 -19.09% sparkline
37 Basic Attention Token Basic Attenti... $179,938,000 $0.179938 1,000,000,000 BAT * $5,373,270 -21.59% sparkline
38 Byteball Byteball $177,496,491 $337.24 526,327 GBYTE * $1,322,740 -5.77% sparkline
39 Decred Decred $175,548,357 $30.89 5,683,053 DCR $1,363,660 -12.55% sparkline
40 Metal Metal $173,139,374 $8.97 19,300,994 MTL * $4,375,440 -17.26% sparkline
41 Veritaseum Veritaseum $167,730,020 $83.40 2,011,134 VERI * $366,118 -17.93% sparkline
42 Gnosis Gnosis $156,575,633 $141.75 1,104,590 GNO * $765,826 -13.80% sparkline
43 DigiByte DigiByte $154,302,526 $0.017650 8,742,253,657 DGB $23,855,200 -20.65% sparkline
44 PIVX PIVX $153,524,945 $2.83 54,203,895 PIVX * $2,489,720 -16.29% sparkline
45 Nexus Nexus $139,185,339 $2.67 52,175,458 NXS $1,522,170 -14.91% sparkline
46 Populous Populous $135,743,403 $3.29 41,252,246 PPT * $481,320 -11.87% sparkline
47 BitcoinDark BitcoinDark $131,475,543 $102.01 1,288,862 BTCD $3,930,010 16.11% sparkline
48 DigixDAO DigixDAO $128,169,400 $64.08 2,000,000 DGD * $672,416 -24.40% sparkline
49 Civic Civic $110,172,580 $0.324037 340,000,000 CVC * $4,603,270 -20.56% sparkline
50 Ardor Ardor $109,790,045 $0.109900 998,999,495 ARDR * $1,605,350 -19.90% sparkline
51 0x 0x $108,559,000 $0.217118 500,000,000 ZRX * $9,343,750 -24.60% sparkline
52 GameCredits GameCredits $104,669,576 $1.63 64,055,700 GAME $3,031,550 -21.17% sparkline
53 Status Status $95,894,673 $0.027631 3,470,483,788 SNT * $9,193,070 -26.46% sparkline
54 Syscoin Syscoin $94,614,279 $0.179436 527,287,051 SYS $6,189,550 -10.17% sparkline
55 Bancor Bancor $92,827,595 $2.28 40,772,871 BNT * $1,828,900 -16.95% sparkline
56 Blocknet Blocknet $91,403,871 $21.77 4,198,635 BLOCK * $595,188 -21.84% sparkline
57 FunFair FunFair $90,268,085 $0.023511 3,839,463,249 FUN * $647,151 -22.44% sparkline
58 Binance Coin Binance Coin $89,277,700 $0.892777 100,000,000 BNB * $16,827,100 -40.49% sparkline
59 Monaco Monaco $88,559,462 $9.02 9,814,825 MCO * $17,869,900 -21.67% sparkline
60 Lykke Lykke $87,470,168 $0.327141 267,377,579 LKK * $835,177 -1.64% sparkline
61 Nxt Nxt $83,230,781 $0.083314 998,999,942 NXT * $6,813,960 -19.88% sparkline
62 NAV Coin NAV Coin $76,949,305 $1.25 61,723,877 NAV * $10,465,300 -19.82% sparkline
63 Gas Gas $75,428,811 $9.08 8,307,184 GAS * $794,588 -32.54% sparkline
64 Particl Particl $74,644,458 $9.70 7,692,363 PART * $327,195 -15.98% sparkline
65 Ubiq Ubiq $70,626,094 $1.87 37,845,680 UBQ $1,488,770 -19.17% sparkline
66 GXShares GXShares $67,918,256 $1.68 40,510,000 GXS * $11,257,000 -37.21% sparkline
67 Verge Verge $65,834,743 $0.004910 13,409,472,280 XVG $6,346,550 -9.43% sparkline
68 SingularDTV SingularDTV $62,428,200 $0.104047 600,000,000 SNGLS * $461,008 -20.22% sparkline
69 Aragon Aragon $61,421,672 $1.86 33,015,659 ANT * $743,279 -26.04% sparkline
70 NoLimitCoin NoLimitCoin $56,126,183 $0.275853 203,464,104 NLC2 * $191,182 -29.85% sparkline
71 Bitquence Bitquence $55,227,406 $0.776059 71,163,927 BQX * $614,030 -13.91% sparkline
72 Wings Wings $55,102,805 $0.614244 89,708,333 WINGS * $1,117,510 -22.16% sparkline
73 Storj Storj $54,851,412 $0.568533 96,478,853 STORJ * $2,642,200 -21.40% sparkline
74 Cofound.it Cofound.it $51,666,550 $0.158974 325,000,000 CFI * $472,385 -23.03% sparkline
75 MobileGo MobileGo $51,500,946 $0.525365 98,028,887 MGO * $990,622 -30.86% sparkline
76 Edgeless Edgeless $48,730,326 $0.593937 82,046,288 EDG * $1,394,470 -16.77% sparkline
77 Pillar Pillar $47,532,912 $0.084880 560,000,000 PLR * $67,650 -3.47% sparkline
78 Emercoin Emercoin $45,062,384 $1.11 40,653,144 EMC $740,815 -1.60% sparkline
79 iExec RLC iExec RLC $43,596,156 $0.551356 79,070,793 RLC * $611,181 -21.77% sparkline
80 LEOcoin LEOcoin $43,154,886 $0.485759 88,840,116 LEO * $395,552 -4.31% sparkline
81 Gulden Gulden $43,134,370 $0.122513 352,079,945 NLG $326,749 -3.71% sparkline
82 Bytom Bytom $42,443,893 $0.061950 685,131,441 BTM * $16,486,600 -38.93% sparkline
83 DECENT DECENT $41,233,678 $0.803680 51,306,089 DCT * $2,022,050 -27.24% sparkline
84 FirstCoin FirstCoin $40,932,791 $5.72 7,158,059 FRST $235,525 -2.13% sparkline
85 Tierion Tierion $40,313,701 $0.115182 350,000,010 TNT * $1,852,980 -27.39% sparkline
86 Walton Walton $39,545,527 $1.59 24,898,178 WTC * $15,845,400 -23.95% sparkline
87 Rise Rise $39,070,699 $0.345333 113,139,200 RISE * $13,070,900 25.25% sparkline
88 Melon Melon $38,707,694 $64.58 599,400 MLN * $341,767 -10.40% sparkline
89 Metaverse ETP Metaverse ETP $38,470,172 $1.70 22,600,000 ETP $753,507 -32.79% sparkline
90 Aidos Kuneen Aidos Kuneen $37,908,743 $4.26 8,900,500 ADK * $926,069 -2.10% sparkline
91 Elastic Elastic $36,565,568 $0.423462 86,349,112 XEL * $2,033,990 -24.01% sparkline
92 Peercoin Peercoin $34,660,609 $1.43 24,306,859 PPC $514,834 -20.96% sparkline
93 I/O Coin I/O Coin $34,551,679 $2.11 16,361,866 IOC * $164,006 -13.73% sparkline
94 district0x district0x $34,516,740 $0.057528 600,000,000 DNT * $1,711,500 -25.39% sparkline
95 FairCoin FairCoin $32,494,090 $0.610862 53,193,831 FAIR * $60,249 6.94% sparkline
96 AdEx AdEx $32,340,432 $0.607289 53,253,776 ADX * $5,002,540 -30.76% sparkline
97 ReddCoin ReddCoin $31,787,179 $0.001111 28,609,776,960 RDD * $1,278,020 -16.40% sparkline
98 Counterparty Counterparty $31,567,588 $12.06 2,617,892 XCP * $306,041 -8.11% sparkline
99 Mothership Mothership $30,320,360 $0.216574 140,000,000 MSP * $386,962 -9.96% sparkline
100 Asch Asch $30,127,050 $0.401694 75,000,000 XAS $5,061,270 -33.74% sparkline
Next 100 →
View All
- Not Mineable
** Significantly Premined
Total Market Cap: $142,501,296,465
Last updated: Sep 04, 2017 3:45 PM UTC
© 2017 CoinMarketCap | Advertise | API | FAQ | Request Form
Donate BTC: 15gJiApW3G9MN2iTteQwQbq7NundwGWwv6
Donate LTC: LTdsVS8VDw6syvfQADdhf2PHAm3rMGJvPX
Donate ETH: 0x0074709077B8AE5a245E4ED161C971Dc4c3C8E2B
Great post as always :)
Congratulations @isab! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of comments
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP