Steem - TOP 200 effective Steemit curators in Steem category for the last week (2018.08.20-2018.08.26)
Every monday I share a post with the statistics about most profitable categories of content on Steemit for the last week.
Within a week I will publish statistics about the most effective curators in these categories. And this post is about Steem category (category is a first tag in the post).
338 authors shared posts in this category during this week.
16911 accounts were voting for the content in this category during this week.
45422 votes were made by all curators for posts in this category during this week.
6418,31 SBD - is the total author rewards in this category for this week.
TOP-200 effective curators in Steem category
№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff. |
---|---|---|---|---|---|---|---|
1 | @blocktrades | 16 | 4 | 92 | 1394,9 | 21,73 | 16,51 |
2 | @hr1 | 70 | 46 | 6 | 48,89 | 0,76 | 6,65 |
3 | @acidyo | 10 | 4 | 76 | 121,47 | 1,89 | 1,44 |
4 | @steemed-proxy | 8 | 2 | 100 | 202,02 | 3,15 | 1,2 |
5 | @v4vapid | 8 | 5 | 54 | 79,4 | 1,24 | 1,17 |
6 | @fundition | 5 | 2 | 65 | 153,2 | 2,39 | 0,91 |
7 | @ausbitbank | 24 | 11 | 10 | 25,86 | 0,4 | 0,84 |
8 | @cryptopassion | 11 | 4 | 84 | 70,38 | 1,1 | 0,83 |
9 | @isteemd | 4 | 3 | 40 | 91,22 | 1,42 | 0,81 |
10 | @adsactly | 9 | 3 | 26 | 84,07 | 1,31 | 0,75 |
11 | @tribesteemup | 18 | 3 | 10 | 82,87 | 1,29 | 0,74 |
12 | @donkeypong | 7 | 7 | 27 | 33,12 | 0,52 | 0,69 |
13 | @reggaemuffin | 6 | 6 | 53 | 34,92 | 0,54 | 0,62 |
14 | @newhope | 11 | 9 | 19 | 22,49 | 0,35 | 0,6 |
15 | @ripperone | 16 | 11 | 17 | 17,56 | 0,27 | 0,57 |
16 | @therealwolf | 9 | 7 | 73 | 24,14 | 0,38 | 0,5 |
17 | @steembasicincome | 24 | 16 | 11 | 10,46 | 0,16 | 0,5 |
18 | @mangos | 18 | 11 | 17 | 14,28 | 0,22 | 0,46 |
19 | @xaero1 | 3 | 3 | 85 | 48,81 | 0,76 | 0,43 |
20 | @anomadsoul | 6 | 5 | 31 | 24,23 | 0,38 | 0,36 |
21 | @bhuz | 4 | 3 | 96 | 39,96 | 0,62 | 0,35 |
22 | @dtube | 3 | 2 | 20 | 58,15 | 0,91 | 0,34 |
23 | @musing | 12 | 7 | 6 | 15,56 | 0,24 | 0,32 |
24 | @redes | 10 | 9 | 18 | 11,61 | 0,18 | 0,31 |
25 | @tombstone | 12 | 12 | 2 | 8,82 | 0,14 | 0,31 |
26 | @kevinwong | 13 | 12 | 7 | 8,32 | 0,13 | 0,3 |
27 | @enki | 4 | 3 | 100 | 31,51 | 0,49 | 0,28 |
28 | @tarazkp | 20 | 8 | 70 | 11,65 | 0,18 | 0,28 |
29 | @alexis555 | 9 | 6 | 19 | 16,04 | 0,25 | 0,28 |
30 | @gtg | 4 | 3 | 100 | 29,96 | 0,47 | 0,27 |
31 | @ashe-oro | 18 | 3 | 78 | 29,19 | 0,45 | 0,26 |
32 | @lordgod | 15 | 8 | 9 | 10,14 | 0,16 | 0,24 |
33 | @ngc | 3 | 2 | 100 | 39,95 | 0,62 | 0,24 |
34 | @z8teyb289qav9z | 6 | 1 | 100 | 77,61 | 1,21 | 0,23 |
35 | @geoffrey | 8 | 5 | 100 | 15,44 | 0,24 | 0,23 |
36 | @canadian-coconut | 5 | 4 | 20 | 18,89 | 0,29 | 0,22 |
37 | @analisa | 7 | 7 | 27 | 10,06 | 0,16 | 0,21 |
38 | @abh12345 | 33 | 14 | 19 | 4,62 | 0,07 | 0,19 |
39 | @eonwarped | 32 | 17 | 33 | 3,78 | 0,06 | 0,19 |
40 | @anotherjoe | 18 | 6 | 31 | 10,5 | 0,16 | 0,19 |
41 | @pfunk | 4 | 3 | 88 | 20,96 | 0,33 | 0,19 |
42 | @xeldal | 2 | 1 | 100 | 60,62 | 0,94 | 0,18 |
43 | @steem.services | 4 | 4 | 55 | 15,61 | 0,24 | 0,18 |
44 | @bdvoter | 10 | 4 | 82 | 13,96 | 0,22 | 0,17 |
45 | @jrcornel | 9 | 2 | 100 | 26,85 | 0,42 | 0,16 |
46 | @trevonjb | 16 | 8 | 10 | 6,75 | 0,11 | 0,16 |
47 | @indu1 | 23 | 9 | 100 | 5,52 | 0,09 | 0,15 |
48 | @steemhunt | 1 | 1 | 60 | 49,93 | 0,78 | 0,15 |
49 | @timm | 17 | 5 | 33 | 10,2 | 0,16 | 0,15 |
50 | @steempress-io | 4 | 3 | 8 | 15,94 | 0,25 | 0,14 |
51 | @yoo1900 | 7 | 1 | 30 | 44,28 | 0,69 | 0,13 |
52 | @bid.bot | 6 | 3 | 81 | 13,99 | 0,22 | 0,12 |
53 | @nanzo-scoop | 4 | 4 | 80 | 10,15 | 0,16 | 0,12 |
54 | @transisto | 3 | 3 | 33 | 13,32 | 0,21 | 0,12 |
55 | @timcliff | 10 | 5 | 80 | 8,32 | 0,13 | 0,12 |
56 | @mattclarke | 14 | 11 | 24 | 3,66 | 0,06 | 0,12 |
57 | @yabapmatt | 5 | 3 | 100 | 12,79 | 0,2 | 0,11 |
58 | @modernpastor | 5 | 4 | 45 | 8,8 | 0,14 | 0,1 |
59 | @teamsteem | 4 | 3 | 42 | 11,78 | 0,18 | 0,1 |
60 | @alishannoor | 12 | 6 | 100 | 5,57 | 0,09 | 0,1 |
61 | @kpine | 2 | 2 | 32 | 16,22 | 0,25 | 0,1 |
62 | @fucktime | 3 | 3 | 96 | 10,97 | 0,17 | 0,1 |
63 | @steem-ua | 13 | 9 | 9 | 3,8 | 0,06 | 0,1 |
64 | @cryptoctopus | 4 | 1 | 100 | 30,35 | 0,47 | 0,09 |
65 | @helpie | 18 | 12 | 10 | 2,48 | 0,04 | 0,09 |
66 | @drakos | 5 | 3 | 68 | 9,59 | 0,15 | 0,09 |
67 | @ranjitoram | 22 | 7 | 100 | 3,96 | 0,06 | 0,08 |
68 | @utopian-io | 1 | 1 | 30 | 28,69 | 0,45 | 0,08 |
69 | @d-pend | 17 | 9 | 3 | 2,9 | 0,05 | 0,08 |
70 | @shaka | 4 | 3 | 50 | 7,86 | 0,12 | 0,07 |
71 | @maln | 3 | 3 | 77 | 8,08 | 0,13 | 0,07 |
72 | @nonameslefttouse | 5 | 4 | 100 | 5,8 | 0,09 | 0,07 |
73 | @vortac | 5 | 2 | 40 | 11,12 | 0,17 | 0,07 |
74 | @airbud23 | 4 | 4 | 62 | 6,17 | 0,1 | 0,07 |
75 | @danlupi | 8 | 5 | 84 | 4,71 | 0,07 | 0,07 |
76 | @roxane | 23 | 7 | 5 | 3,5 | 0,05 | 0,07 |
77 | @pharesim | 2 | 1 | 100 | 18,65 | 0,29 | 0,06 |
78 | @pi50000 | 4 | 3 | 100 | 6,54 | 0,1 | 0,06 |
79 | @zaku | 9 | 3 | 79 | 6,53 | 0,1 | 0,06 |
80 | @katharsisdrill | 11 | 5 | 68 | 4,22 | 0,07 | 0,06 |
81 | @smooth | 6 | 2 | 67 | 10,79 | 0,17 | 0,06 |
82 | @fabio | 15 | 2 | 47 | 7,8 | 0,12 | 0,05 |
83 | @slickwilly | 14 | 2 | 96 | 8,3 | 0,13 | 0,05 |
84 | @sbi2 | 13 | 9 | 13 | 1,8 | 0,03 | 0,05 |
85 | @andrecarothers | 20 | 7 | 34 | 2,22 | 0,03 | 0,05 |
86 | @ace108 | 14 | 6 | 11 | 2,95 | 0,05 | 0,05 |
87 | @ocdb | 3 | 1 | 48 | 15,45 | 0,24 | 0,05 |
88 | @pi1000 | 3 | 3 | 100 | 5,81 | 0,09 | 0,05 |
89 | @firepower | 3 | 2 | 52 | 7,84 | 0,12 | 0,05 |
90 | @krnel | 8 | 4 | 38 | 4,36 | 0,07 | 0,05 |
91 | @phlatattak | 4 | 3 | 100 | 5,21 | 0,08 | 0,05 |
92 | @fabien | 3 | 2 | 100 | 8,21 | 0,13 | 0,05 |
93 | @snubbermike | 5 | 3 | 100 | 5,22 | 0,08 | 0,05 |
94 | @whatsup | 10 | 7 | 36 | 1,7 | 0,03 | 0,04 |
95 | @kamikaze | 3 | 3 | 55 | 4,75 | 0,07 | 0,04 |
96 | @esteemapp | 6 | 6 | 2 | 2,08 | 0,03 | 0,04 |
97 | @smooth-c | 5 | 1 | 100 | 14,13 | 0,22 | 0,04 |
98 | @voter000 | 20 | 7 | 34 | 2,05 | 0,03 | 0,04 |
99 | @manfoundstanding | 6 | 4 | 100 | 3,01 | 0,05 | 0,04 |
100 | @smooth-a | 5 | 1 | 100 | 14,49 | 0,23 | 0,04 |
101 | @diggndeeper.com | 7 | 3 | 100 | 4,12 | 0,06 | 0,04 |
102 | @ekitcho | 3 | 2 | 74 | 6,87 | 0,11 | 0,04 |
103 | @grandpawhale | 13 | 10 | 2 | 1,36 | 0,02 | 0,04 |
104 | @roelandp | 4 | 4 | 33 | 3,26 | 0,05 | 0,04 |
105 | @davidding | 2 | 2 | 45 | 7,52 | 0,12 | 0,04 |
106 | @sndbox | 1 | 1 | 100 | 11,89 | 0,19 | 0,04 |
107 | @reko | 3 | 2 | 100 | 5,3 | 0,08 | 0,03 |
108 | @followbtcnews | 3 | 3 | 83 | 3,48 | 0,05 | 0,03 |
109 | @alfanso | 12 | 3 | 8 | 3,39 | 0,05 | 0,03 |
110 | @smooth.witness | 5 | 1 | 100 | 8,53 | 0,13 | 0,03 |
111 | @stellabelle | 2 | 2 | 60 | 4,39 | 0,07 | 0,03 |
112 | @kingscrown | 2 | 2 | 50 | 4,35 | 0,07 | 0,03 |
113 | @buildingpies | 6 | 4 | 100 | 2,41 | 0,04 | 0,03 |
114 | @merlin7 | 3 | 2 | 100 | 4,83 | 0,08 | 0,03 |
115 | @cub1 | 11 | 5 | 72 | 2,14 | 0,03 | 0,03 |
116 | @pouchon | 16 | 9 | 10 | 0,98 | 0,02 | 0,03 |
117 | @azizbd | 16 | 8 | 53 | 1,1 | 0,02 | 0,03 |
118 | @ourdailyboard | 8 | 6 | 88 | 1,6 | 0,02 | 0,03 |
119 | @taskmaster4450 | 23 | 4 | 15 | 2,38 | 0,04 | 0,03 |
120 | @geekgirl | 4 | 3 | 100 | 2,82 | 0,04 | 0,03 |
121 | @joythewanderer | 9 | 7 | 29 | 1,55 | 0,02 | 0,03 |
122 | @u25b2x | 20 | 7 | 34 | 1,55 | 0,02 | 0,03 |
123 | @rok-sivante | 2 | 2 | 100 | 4,24 | 0,07 | 0,03 |
124 | @unique.esprit | 4 | 2 | 100 | 4,31 | 0,07 | 0,03 |
125 | @jcbit | 4 | 2 | 96 | 4,28 | 0,07 | 0,03 |
126 | @johnquake | 5 | 4 | 100 | 2,53 | 0,04 | 0,03 |
127 | @carilinger | 6 | 4 | 100 | 2,63 | 0,04 | 0,03 |
128 | @roncoejr | 16 | 8 | 10 | 1,22 | 0,02 | 0,03 |
129 | @cheftony | 5 | 3 | 84 | 3,08 | 0,05 | 0,03 |
130 | @dan-atstarlite | 4 | 4 | 100 | 2,46 | 0,04 | 0,03 |
131 | @smasssh | 8 | 7 | 33 | 1,32 | 0,02 | 0,03 |
132 | @gutzygwin | 7 | 6 | 100 | 1,87 | 0,03 | 0,03 |
133 | @sostrin | 6 | 4 | 100 | 2,68 | 0,04 | 0,03 |
134 | @motoengineer | 3 | 3 | 100 | 3,75 | 0,06 | 0,03 |
135 | @beachinist | 3 | 3 | 100 | 3,44 | 0,05 | 0,03 |
136 | @dexter-k | 11 | 10 | 39 | 0,74 | 0,01 | 0,02 |
137 | @vikisecrets | 6 | 6 | 30 | 1,16 | 0,02 | 0,02 |
138 | @chris4210 | 12 | 2 | 100 | 3,38 | 0,05 | 0,02 |
139 | @onceuponatime | 1 | 1 | 100 | 8,15 | 0,13 | 0,02 |
140 | @kommienezuspadt | 2 | 1 | 100 | 5,7 | 0,09 | 0,02 |
141 | @m31 | 8 | 5 | 88 | 1,37 | 0,02 | 0,02 |
142 | @good-karma | 7 | 7 | 2 | 1,1 | 0,02 | 0,02 |
143 | @testing123 | 11 | 1 | 100 | 7,86 | 0,12 | 0,02 |
144 | @theaustrianguy | 5 | 1 | 100 | 6,16 | 0,1 | 0,02 |
145 | @gandalfthebrown | 3 | 3 | 100 | 2,36 | 0,04 | 0,02 |
146 | @delorean1985 | 3 | 2 | 100 | 4,1 | 0,06 | 0,02 |
147 | @nealmcspadden | 18 | 4 | 97 | 1,61 | 0,03 | 0,02 |
148 | @penguinpablo | 4 | 4 | 12 | 1,39 | 0,02 | 0,02 |
149 | @tradewonk | 3 | 3 | 100 | 2,31 | 0,04 | 0,02 |
150 | @crimsonclad | 21 | 13 | 7 | 0,39 | 0,01 | 0,02 |
151 | @markkujantunen | 20 | 8 | 45 | 0,9 | 0,01 | 0,02 |
152 | @dandesign86 | 10 | 7 | 27 | 1,11 | 0,02 | 0,02 |
153 | @brandonp | 5 | 4 | 100 | 1,35 | 0,02 | 0,02 |
154 | @cryptohustlin | 20 | 7 | 34 | 0,74 | 0,01 | 0,02 |
155 | @spotlight | 4 | 3 | 100 | 2,44 | 0,04 | 0,02 |
156 | @aamirijaz | 4 | 4 | 100 | 1,99 | 0,03 | 0,02 |
157 | @nasgu | 4 | 4 | 100 | 1,57 | 0,02 | 0,02 |
158 | @kr-coffeesteem | 3 | 1 | 100 | 5,43 | 0,08 | 0,02 |
159 | @gogreenbuddy | 5 | 4 | 100 | 1,67 | 0,03 | 0,02 |
160 | @qurator | 7 | 5 | 5 | 1,36 | 0,02 | 0,02 |
161 | @tcpolymath | 8 | 4 | 94 | 1,36 | 0,02 | 0,02 |
162 | @thejohalfiles | 1 | 1 | 100 | 6,3 | 0,1 | 0,02 |
163 | @blockops | 2 | 2 | 57 | 3,13 | 0,05 | 0,02 |
164 | @agar | 4 | 2 | 100 | 3,1 | 0,05 | 0,02 |
165 | @msp-waves | 3 | 3 | 75 | 1,83 | 0,03 | 0,02 |
166 | @lukestokes | 2 | 2 | 62 | 4 | 0,06 | 0,02 |
167 | @decuration | 4 | 2 | 100 | 2,79 | 0,04 | 0,02 |
168 | @techslut | 6 | 4 | 60 | 1,94 | 0,03 | 0,02 |
169 | @hossary | 5 | 3 | 100 | 1,91 | 0,03 | 0,02 |
170 | @floridasnail | 4 | 2 | 100 | 3,65 | 0,06 | 0,02 |
171 | @piestrikesback | 6 | 3 | 100 | 2,29 | 0,04 | 0,02 |
172 | @steemhive | 4 | 2 | 100 | 3,02 | 0,05 | 0,02 |
173 | @delso | 1 | 1 | 100 | 5,76 | 0,09 | 0,02 |
174 | @lochitour | 4 | 3 | 100 | 1,83 | 0,03 | 0,02 |
175 | @s4s | 1 | 1 | 100 | 7,85 | 0,12 | 0,02 |
176 | @ehiboss | 4 | 3 | 88 | 2,41 | 0,04 | 0,02 |
177 | @bitcoinflood | 5 | 3 | 100 | 2,3 | 0,04 | 0,02 |
178 | @saramiller | 5 | 4 | 27 | 1,89 | 0,03 | 0,02 |
179 | @quinneaker | 2 | 2 | 100 | 3,62 | 0,06 | 0,02 |
180 | @yoshiko | 7 | 1 | 100 | 6,08 | 0,09 | 0,02 |
181 | @leeyh | 3 | 2 | 100 | 3,71 | 0,06 | 0,02 |
182 | @lyndsaybowes | 6 | 5 | 68 | 1,64 | 0,03 | 0,02 |
183 | @streetstyle | 4 | 3 | 44 | 2,58 | 0,04 | 0,02 |
184 | @d8aco | 5 | 3 | 100 | 2,15 | 0,03 | 0,02 |
185 | @themarkymark | 11 | 5 | 69 | 1,45 | 0,02 | 0,02 |
186 | @aghunter | 4 | 4 | 100 | 1,77 | 0,03 | 0,02 |
187 | @hanshotfirst | 3 | 3 | 12 | 1,98 | 0,03 | 0,02 |
188 | @dhenz | 2 | 2 | 75 | 3,09 | 0,05 | 0,02 |
189 | @zephyraijunzo | 9 | 7 | 100 | 1 | 0,02 | 0,02 |
190 | @furious-one | 18 | 4 | 33 | 1,51 | 0,02 | 0,02 |
191 | @shivohum2015 | 4 | 4 | 100 | 0,51 | 0,01 | 0,01 |
192 | @holger80 | 11 | 2 | 51 | 2 | 0,03 | 0,01 |
193 | @exyle | 1 | 1 | 55 | 3,94 | 0,06 | 0,01 |
194 | @valth | 3 | 3 | 100 | 0,77 | 0,01 | 0,01 |
195 | @macbaren | 10 | 3 | 41 | 0,83 | 0,01 | 0,01 |
196 | @privateinvestor | 5 | 3 | 100 | 1,35 | 0,02 | 0,01 |
197 | @milkcrate | 4 | 2 | 100 | 2,18 | 0,03 | 0,01 |
198 | @myreader | 1 | 1 | 80 | 4,71 | 0,07 | 0,01 |
199 | @pi5000 | 5 | 3 | 100 | 0,66 | 0,01 | 0,01 |
200 | @burntbilly | 2 | 2 | 100 | 0,91 | 0,01 | 0,01 |
I made a separate list for known bid bots, pay for vote bots and another known bots.
№ | Account | Votes | Authors | VAS(%) | Contr. (SBD) | Share % | Eff. |
---|---|---|---|---|---|---|---|
1 | @smartsteem | 16 | 9 | 14 | 349,57 | 5,45 | 9,31 |
2 | @appreciator | 16 | 5 | 9 | 208,19 | 3,24 | 3,08 |
3 | @buildawhale | 12 | 5 | 17 | 195,72 | 3,05 | 2,9 |
4 | @upme | 6 | 6 | 28 | 132,67 | 2,07 | 2,36 |
5 | @tipu | 7 | 4 | 62 | 159,23 | 2,48 | 1,88 |
6 | @rocky1 | 5 | 5 | 32 | 113,4 | 1,77 | 1,68 |
7 | @postpromoter | 4 | 3 | 22 | 123,24 | 1,92 | 1,09 |
8 | @upmewhale | 6 | 4 | 28 | 86,36 | 1,35 | 1,02 |
9 | @minnowbooster | 5 | 5 | 59 | 66,84 | 1,04 | 0,99 |
10 | @therising | 4 | 4 | 34 | 75,88 | 1,18 | 0,9 |
11 | @busy.pay | 21 | 13 | 3 | 17,3 | 0,27 | 0,67 |
12 | @booster | 5 | 4 | 36 | 49,58 | 0,77 | 0,59 |
13 | @boomerang | 4 | 3 | 21 | 28,75 | 0,45 | 0,26 |
14 | @minnowsupport | 26 | 21 | 1 | 2 | 0,03 | 0,12 |
15 | @minnowpond | 20 | 6 | 34 | 4,97 | 0,08 | 0,09 |
16 | @thebot | 13 | 3 | 11 | 4,31 | 0,07 | 0,04 |
17 | @oceanwhale | 13 | 4 | 6 | 3,33 | 0,05 | 0,04 |
18 | @brandonfrye | 9 | 2 | 34 | 7,12 | 0,11 | 0,04 |
19 | @msp-lovebot | 11 | 8 | 20 | 1,62 | 0,03 | 0,04 |
20 | @upmyvote | 2 | 2 | 19 | 4,49 | 0,07 | 0,03 |
21 | @sneaky-ninja | 1 | 1 | 66 | 10,78 | 0,17 | 0,03 |
22 | @centerlink | 13 | 5 | 16 | 1,66 | 0,03 | 0,02 |
23 | @minnowvotes | 11 | 2 | 24 | 3,8 | 0,06 | 0,02 |
24 | @estabond | 11 | 2 | 6 | 3,06 | 0,05 | 0,02 |
A table explanation:
Votes - Number of votes that were made by curator in this category.
Authors - Number of authors who shared their posts in this category.
VAS (vote average strength) - Average vote strength in percents (%), with which the curator votes.
Contr. (SBD) (Contribution in SBD) - Post rewards that were distributed by curator in this category (calculated in SBD, curator's reward is not taken into account).
Share % - A part of rewards distributed by this curator among the all rewards in this category for the last week (calculated in %).
Eff. - The effectiveness of the curator which is calculated in conventional units. Curators contribution is divided by the number of authors, who took part in this category for the last week and then multiplied by the number of authors whose posts were voted by this curator.
PS: You can find a full explanation about effective Steemit curators in this post.
Hi! I am a robot. I just upvoted you! I found similar content that readers might be interested in:
https://steemit.com/bisteemit/@boddhisattva/top-170-effective-steemit-curators-in-tr-category-for-the-last-week-2018-03-26-2018-04-01