Top 10 Cryptocurrencies and their Uses/Purpose
CryptoCurrency | Market Cap | Purpose |
---|---|---|
Bitcoin | $40,913,962,819 | Mainly used for trading other cryptocurrencies. Accepted on major trading platforms. Many businesses accept bitcoin as a payment method. Used for ICOs for applications which are not built on the ethereum platform. |
Ethereum | $33,884,378,177 | Mainly used for ICOs for decentralized apps built on the Ethereum platform. Few exchanges allow trading using ethereum. |
Ripple | $9,922,617,502 | Ripple works with banks to transform how they send money around the world — a necessary step to compete in today’s growing economy. |
Litecoin | $2,016,407,834 | Similar to bitcoin, this coin is widely accepted by many businesses across the world as a form of payment. |
Ethereum Classic | $1,856,175,607 | Ethereum Classic is a decentralized platform that runs smart contracts: applications that run exactly as programmed without any possibility of downtime, censorship, fraud or third party interference.Ethereum Classic is a continuation of the original Ethereum blockchain - the classic version preserving untampered history; free from external interference and subjective tampering of transactions. |
NEM | $1,719,585,000 | NEM is a solution platform. There is more to offer as a platform. As a crypto currency, it does not require a lot of computing power and energy to run a node. NEM also advocates low entry barrier with Proof of Importance (POI) instead of the traditional ones that require a lot of stakes or computing power to mine. In NEM we call it harvesting. In addition, it also uses another solution, called Eigentrust ++ to validate and sieve out bad actors in the network. As an evolving solution, NEM is setting the stage for better things to come |
Dash | $1,240,523,105 | Dash (DASH) is an open sourced, privacy-centric digital currency with instant transactions. It allows you to keep your finances private as you make transactions without waits, similar to cash. |
IOTA | $1,195,923,479 | As the Internet-of-Things keep expanding, the need for interoperability and sharing of resources become a necessity. IOTA enables companies to explore new business-2-business models by making every technological resource a potential service to be traded on an open market in real time, with no fees. Its the newest currency on the block which boasts of absolutely no transaction fees. |
Bitshares | $832,522,387 | Bitshares is another currency which powers the Openledger Trading platform. The only decentralized trading platform unlike poloniex or other major exchanges. Its based on graphene technology and is quite an easy to use platform. Chinese investors are planning to use these for ICOs in the near future. |
Stratis | $780,752,469 | We offer simple and affordable end-to-end solutions for development, testing and deployment of native C# blockchain applications on the .Net framework.From Fintech to Internet of Value and emerging technologies, our C# and .Net development, deployment and consulting capabilities can help STRATeamline and accelerate your blockchain project development process. |
If you enjoyed reading. Please follow me
I would have liked it more if you added an explanation about Steem, Steempower and Steemdollars but it's generally a good article. Keep it up!