You are viewing a single comment's thread from:
RE: Bitcoin / Cryptocurrency - is it really a scam / Ponzi scheme or such ?
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8090.130$ | -7.63% | -17.16% |
EOS | EOS | 5.149$ | -9.21% | -19.1% |
MIOTA | IOTA | 1.069$ | -10.72% | -27.07% |
XLM | Stellar | 0.231$ | -15.7% | -28.54% |
XRP | Ripple | 0.681$ | -8.78% | -20.47% |
Thanks