You are viewing a single comment's thread from:
RE: Bitcoin (BTC) Morning Update: It All Jives!
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 9554.430$ | -3.74% | 2.69% |
EOS | EOS | 17.787$ | -0.78% | -13.57% |
ETH | Ethereum | 777.757$ | -5.27% | 14.6% |
QAU | Quantum | 0.187$ | 1.1% | 18.37% |
WAVES | Waves | 6.944$ | -6.1% | -2.75% |
I think when bitcoin's price increases then ethereum increases