Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
ADA | Cardano | 0.151$ | 7.33% | 4.53% |
BAT | Basic Attention Token | 0.335$ | 1.66% | 21.78% |
XLM | Stellar | 0.231$ | 7.13% | 9.31% |
ZEC | Zcash | 179.771$ | 2.76% | 3.82% |
ZRX | 0x | 1.179$ | 7.37% | 22.05% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
ADA | Cardano | 0.151$ | 7.33% | 4.53% |
BAT | Basic Attention Token | 0.335$ | 1.66% | 21.78% |
XLM | Stellar | 0.231$ | 7.13% | 9.31% |
ZEC | Zcash | 179.771$ | 2.76% | 3.82% |
ZRX | 0x | 1.179$ | 7.37% | 22.05% |
Thanks your post i think this chart helpfull for trader