You are viewing a single comment's thread from:
RE: The top 9 Crypto currency in July
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
ADA | Cardano | 0.146$ | -1.63% | 23.43% |
BTC | Bitcoin | 6673.340$ | 0.37% | 12.21% |
EOS | EOS | 8.540$ | -3.97% | 15.5% |
ETH | Ethereum | 478.986$ | 1.2% | 15.25% |
XLM | Stellar | 0.208$ | 1.89% | 17.87% |
Thanks for post this chart i think this chart helpful for trader....