You are viewing a single comment's thread from:
RE: From Buying to Mining Bitcoin: A Canadian Journey Through Cryptocurrency
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7049.070$ | -0.07% | -18.68% |
LTC | Litecoin | 117.615$ | -3.74% | -26.83% |
NANO | Nano | 5.698$ | 5.14% | -26.12% |
XMR | Monero | 181.225$ | 2.43% | -13.15% |
ZEC | Zcash | 186.665$ | -4.18% | -23.27% |
Never mentioned NANO. I was referring to the hardware wallet: Ledger Nano S, just as I had linked.