You are viewing a single comment's thread from:
RE: Почему криптосообщество игнорирует Bitcore?
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BLT | Bloom | 0.487$ | -13.65% | -35.74% |
BTC | Bitcoin | 8370.240$ | -9.03% | -18.01% |
BTX | Bitcore | 9.286$ | -10.97% | -9.64% |
ETH | Ethereum | 621.125$ | -10.25% | -18.63% |
LTC | Litecoin | 162.658$ | -7.56% | -13.03% |
bitcoin is down cry