The Bitcoin prices every single day for the past few months. It happens so gradually [well...] you don
So, on the 25th of June this year I decided to set up a to record the exact value BTC at 10:00 AM Central every single day.
If I remember correctly I was using the "Stocks" program on my iPhone to pull the data.
Here is what that data looks like today:
↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓
Date | Time | Price of 1 BTC |
---|---|---|
June 25, 2017 | 11:00AM | $2561.12 |
June 26, 2017 | 11:00AM | $2420.30 |
June 27, 2017 | 11:00AM | $2312.22 |
June 28, 2017 | 10:59AM | $2546.61 |
June 29, 2017 | 10:59AM | $2554.14 |
June 30, 2017 | 11:00AM | $2525.76 |
July 1, 2017 | 10:59AM | $2467.95 |
July 2, 2017 | 11:00AM | $2466.00 |
July 3, 2017 | 11:00AM | $2569.98 |
July 4, 2017 | 10:59AM | $2580.81 |
July 5, 2017 | 10:59AM | $2574.17 |
July 6, 2017 | 11:00AM | $2588.00 |
July 7, 2017 | 11:00AM | $2526.00 |
July 8, 2017 | 10:59AM | $2527.81 |
July 9, 2017 | 11:00AM | $2561.95 |
July 10, 2017 | 11:00AM | $2381.29 |
July 11, 2017 | 11:00AM | $2365.07 |
July 12, 2017 | 11:00AM | $2370.17 |
July 13, 2017 | 10:59AM | $2344.93 |
July 14, 2017 | 11:00AM | $2249.12 |
July 15, 2017 | 11:00AM | $2030.85 |
July 16, 2017 | 10:59AM | $1908.61 |
July 17, 2017 | 11:00AM | $2045.09 |
July 18, 2017 | 10:59AM | $2354.19 |
July 19, 2017 | 10:59AM | $2314.02 |
July 20, 2017 | 11:00AM | $2625.23 |
July 21, 2017 | 11:00AM | $2719.52 |
July 22, 2017 | 11:00AM | $2789.80 |
July 23, 2017 | 10:59AM | $2789.37 |
July 24, 2017 | 11:00AM | $2762.00 |
July 25, 2017 | 10:59AM | $2576.01 |
July 26, 2017 | 11:00AM | $2429.99 |
July 27, 2017 | 11:00AM | $2541.06 |
July 28, 2017 | 11:00AM | $2739.99 |
July 29, 2017 | 11:00AM | $2707.68 |
July 30, 2017 | 11:00AM | $2729.02 |
July 31, 2017 | 10:59AM | $2761.41 |
August 1, 2017 | 11:00AM | $2750.00 |
August 2, 2017 | 10:59AM | $2698.53 |
August 3, 2017 | 10:59AM | $2756.93q |
August 4, 2017 | 11:00AM | $2863.60 |
August 5, 2017 | 11:00AM | $3192.37 |
August 6, 2017 | 11:00AM | $3241.02 |
August 7, 2017 | 10:59AM | $3377.63 |
August 8, 2017 | 11:00AM | $3386.00 |
August 9, 2017 | 11:00AM | $3286.05 |
August 10, 2017 | 11:00AM | $3444.00 |
August 11, 2017 | 10:59AM | $3547.78 |
August 12, 2017 | 11:00AM | $3886.59 |
August 13, 2017 | 10:59AM | $4025.00 |
August 14, 2017 | 10:59AM | $4247.30 |
August 15, 2017 | 10:59AM | $4002.93 |
August 16, 2017 | 11:00AM | $4308.63 |
August 17, 2017 | 10:59AM | $4350.00 |
August 18, 2017 | 11:00AM | $4233.01 |
August 19, 2017 | 11:00AM | $4041.02 |
August 20, 2017 | 11:00AM | $4040.11 |
August 21, 2017 | 11:00AM | $4010.01 |
August 22, 2017 | 11:00AM | $3914.01 |
August 23, 2017 | 10:59AM | $4209.08 |
August 24, 2017 | 10:59AM | $4234.46 |
August 25, 2017 | 10:59AM | $4418.04 |
August 26, 2017 | 10:59AM | $4297.43 |
August 27, 2017 | 11:00AM | $4345.01 |
August 28, 2017 | 11:00AM | $4297.20 |
August 29, 2017 | 10:59AM | $4588.20 |
August 30, 2017 | 11:00AM | $4573.74 |
August 31, 2017 | 10:59AM | $4701.50 |
September 1, 2017 | 10:59AM | $4839.88 |
September 2, 2017 | 10:59AM | $4650.00 |
September 3, 2017 | 11:00AM | $4450.60 |
September 4, 2017 | 11:00AM | $4358.24 |
September 5, 2017 | 11:00AM | $4367.40 |
September 6, 2017 | 11:00AM | $4673.60 |
September 7, 2017 | 10:59AM | $4652.69 |
September 8, 2017 | 11:00AM | $4435.09 |
September 9, 2017 | 10:59AM | $4292.00 |
September 10, 2017 | 10:59AM | $4185.54 |
September 11, 2017 | 11:00AM | $4235.59 |
September 12, 2017 | 11:00AM | $4251.07 |
September 13, 2017 | 11:00AM | $3819.51 |
September 14, 2017 | 11:00AM | $3520.00 |
September 15, 2017 | 11:00AM | $3856.13 |
September 16, 2017 | 11:00AM | $3616.32 |
September 17, 2017 | 11:00AM | $3716.48 |
September 18, 2017 | 11:00AM | $4033.20 |
September 19, 2017 | 11:00AM | $3998.00 |
September 20, 2017 | 11:00AM | $3990.70 |
September 21, 2017 | 10:59AM | $3749.45 |
September 22, 2017 | 11:00AM | $3531.57 |
September 23, 2017 | 11:00AM | $3750.01 |
September 24, 2017 | 10:59AM | $3707.48 |
September 25, 2017 | 10:59AM | $3923.99 |
September 26, 2017 | 11:00AM | $3927.33 |
September 27, 2017 | 10:59AM | $4073.78 |
September 28, 2017 | 11:00AM | $4139.03 |
September 29, 2017 | 10:59AM | $4187.37 |
September 30, 2017 | 11:00AM | $4330.25 |
October 1, 2017 | 10:59AM | $4270.01 |
October 2, 2017 | 10:59AM | $4380.46 |
October 3, 2017 | 11:00AM | $4292.80 |
October 4, 2017 | 10:59AM | $4212.04 |
October 5, 2017 | 10:59AM | $4321.98 |
October 6, 2017 | 11:00AM | $4382.01 |
October 7, 2017 | 11:00AM | $4346.98 |
October 8, 2017 | 10:59AM | $4569.99 |
October 9, 2017 | 11:00AM | $4645.25 |
October 10, 2017 | 10:59AM | $4802.02 |
October 11, 2017 | 10:59AM | $4839.01 |
October 12, 2017 | 11:00AM | $5297.06 |
October 13, 2017 | 11:00AM | $5714.95 |
October 14, 2017 | 11:00AM | $5709.83 |
October 15, 2017 | 11:00AM | $5534.16 |
October 16, 2017 | 10:59AM | $5699.97 |
October 17, 2017 | 10:59AM | $5589.51 |
October 18, 2017 | 10:59AM | $5342.02 |
October 19, 2017 | 11:00AM | $5650.22 |
October 20, 2017 | 10:59AM | $5964.24 |
October 21, 2017 | 10:59AM | $6165.91 |
October 22, 2017 | 11:00AM | $6018.87 |
October 23, 2017 | 10:59AM | $5791.99 |
October 24, 2017 at 10:59AM $5648.52
I always seem to forget what a wild ride it was this year until I look at the front page of coinbase or any other 1Y comparison graph:
Thanks for reading ~ MK
@brains1ck @mthrshp
This post has received a 0.26 % upvote from @drotto thanks to: @banjo.