Bitcoin Legality and Classification by Country
There is some statistics where Bitcoin is legal!
Name | Bitcoin Legality | Classification |
---|---|---|
Afghanistan | Illegal | Currency |
Aland Islands | Legal | Currency |
Albania | Neutral / Alegal | Commodity |
Algeria | Illegal | Currency |
American Samoa | Restricted | Commodity |
Andorra | Neutral / Alegal | No Information |
Angola | No Information | No Information |
Anguilla | No Information | No Information |
Antarctica | No Information | No Information |
Antigua and Barbuda | Legal | No Classification |
Argentina | Neutral / Alegal | Property |
Armenia | No Information | No Information |
Aruba | No Information | No Information |
Australia | Legal | Property |
Austria | Legal | Barter Good |
Azerbaijan | Legal | Currency |
Bahamas | No Information | No Information |
Bahrain | No Information | No Information |
Bangladesh | Illegal | No Information |
Barbados | Neutral / Alegal | No Information |
Belarus | Legal | Commodity |
Belgium | Legal | Currency |
Belize | No Information | No Information |
Benin | No Information | No Information |
Bermuda | No Information | No Information |
Bhutan | No Information | No Information |
Bolivia | Illegal | No Information |
Bosnia and Herzegovina | No Information | No Information |
Botswana | No Information | No Information |
Bouvet Island | No Information | No Information |
Brazil | Legal | Commodity |
British Indian Ocean Territory | No Information | No Information |
British Virgin Islands | No Information | No Information |
Brunei Darussalam | Legal | Currency |
Bulgaria | Legal | Currency |
Burkina Faso | No Information | No Information |
Burundi | No Information | No Information |
Cambodia | No Information | No Information |
Cameroon | No Information | No Information |
Canada | Legal | Barter Good |
Cape Verde | No Information | No Information |
Cayman Islands | No Information | No Information |
Central African Republic | No Information | No Information |
Chad | No Information | No Information |
Chile | Legal | No Information |
China | Restricted | Commodity |
Christmas Island | No Information | No Information |
Cocos (Keeling) Islands | No Information | No Information |
Colombia | Neutral / Alegal | No Classification |
Comoros | No Information | No Information |
Congo | Legal | No Information |
Cook Islands | No Information | No Information |
Costa Rica | Legal | Currency |
Cote D'Ivoire | No Information | No Information |
Croatia | Legal | Currency |
Cuba | Legal | Currency |
Curacao | No Information | No Information |
Cyprus | Legal | Currency |
Czech Republic | Legal | Currency |
Democratic Republic of the Congo | No Information | No Information |
Denmark | Legal | Currency |
Djibouti | No Information | No Information |
Dominica | No Information | No Information |
Dominican Republic | Legal | No Classification |
Ecuador | Illegal | No Information |
Egypt | Restricted | Commodity |
El Salvador | No Information | No Information |
Equatorial Guinea | No Information | No Information |
Eritrea | No Information | No Information |
Estonia | Legal | Currency |
Ethiopia | No Information | No Information |
Falkland Islands (Malvinas) | No Information | No Information |
Faroe Islands | No Information | No Information |
Federated States of Micronesia | No Information | No Information |
Fiji | No Information | No Information |
Finland | Legal | Currency |
France | Legal | Commodity |
French Guiana | Neutral / Alegal | Money |
French Polynesia | No Information | No Information |
French Southern Territories | No Information | No Information |
Gabon | Neutral / Alegal | No Information |
Gambia | No Information | No Information |
Georgia | Legal | No Classification |
Germany | Legal | Barter Good |
Ghana | No Information | No Information |
Gibraltar | Legal | No Information |
Greece | Legal | Currency |
Greenland | No Information | No Information |
Grenada | No Information | No Information |
Guadeloupe | No Information | No Information |
Guam | No Information | No Information |
Guatemala | No Information | No Information |
Guernsey | No Information | No Information |
Guinea | No Information | No Information |
Guinea-Bissau | No Information | No Information |
Guyana | No Information | No Information |
Haiti | No Information | No Information |
Heard Island and Mcdonald Islands | No Information | No Information |
Holy See | No Information | No Information |
Honduras | No Information | No Information |
Hong Kong | Legal | Commodity |
Hungary | Legal | Currency |
Iceland | Legal | Currency |
India | Restricted | Currency |
Indonesia | Restricted | Commodity |
Iran | Restricted | Currency |
Iraq | Legal | No Information |
Ireland | Legal | Currency |
Isle of Man | Legal | No Information |
Israel | Legal | Commodity |
Italy | Legal | Currency |
Jamaica | Neutral / Alegal | No Classification |
Japan | Legal | Currency |
Jersey | Legal | Currency |
Jordan | Neutral / Alegal | Currency |
Kazakhstan | Neutral / Alegal | Currency |
Kenya | Neutral / Alegal | No Classification |
Kiribati | No Information | No Information |
Kosovo | Neutral / Alegal | No Information |
Kuwait | Legal | No Information |
Kyrgyzstan | Neutral / Alegal | Currency |
Lao People's Democratic Republic | No Information | No Information |
Latvia | Legal | Currency |
Lebanon | Legal | No Information |
Lesotho | No Information | No Information |
Liberia | No Information | No Information |
Liberland | Legal | Currency |
Libyan Arab Jamahiriya | Legal | Money |
Liechtenstein | Legal | Currency |
Lithuania | Legal | Currency |
Luxembourg | Legal | Currency |
Macao | No Information | No Information |
Madagascar | No Information | No Information |
Malawi | No Information | No Information |
Malaysia | Neutral / Alegal | No Classification |
Maldives | Neutral / Alegal | No Information |
Mali | No Information | No Information |
Malta | Legal | Currency |
Marshall Islands | No Information | No Information |
Martinique | No Information | No Information |
Mauritania | No Information | No Information |
Mauritius | Neutral / Alegal | No Classification |
Mayotte | No Information | No Information |
Mexico | Legal | Currency |
Monaco | Legal | Currency |
Mongolia | Legal | No Information |
Montenegro | No Information | No Information |
Montserrat | No Information | No Information |
Morocco | Illegal | No Classification |
Mozambique | No Information | No Information |
Myanmar | No Information | No Information |
Namibia | No Information | No Information |
Nauru | No Information | No Information |
Nepal | Restricted | No Classification |
Netherlands | Legal | Commodity |
Netherlands Antilles | No Information | No Information |
New Caledonia | No Information | No Information |
New Zealand | Legal | Commodity |
Nicaragua | Legal | No Information |
Niger | No Information | No Information |
Nigeria | Neutral / Alegal | Currency |
Niue | No Information | No Information |
Norfolk Island | No Information | No Information |
North Korea | No Information | No Information |
Northern Mariana Islands | Legal | Commodity |
Norway | Legal | Commodity |
Oman | No Information | No Information |
Pakistan | Illegal | Currency |
Palau | No Information | No Information |
Palestinian Territories | No Information | No Information |
Panama | No Information | No Information |
Papua New Guinea | No Information | No Information |
Paraguay | Neutral / Alegal | No Classification |
Peru | Neutral / Alegal | No Classification |
Philippines | Legal | Barter Good |
Pitcairn | No Information | No Information |
Poland | Legal | Property |
Portugal | Legal | No Classification |
Puerto Rico | Legal | Property |
Qatar | Illegal | No Information |
Republic of Macedonia | Illegal | No Information |
Republic of Moldova | No Information | No Information |
Reunion | Legal | Commodity |
Romania | Legal | Currency |
Russian Federation | Legal | Currency |
Rwanda | No Information | No Information |
Saint Helena | No Information | No Information |
Saint Kitts and Nevis | No Information | No Information |
Saint Lucia | No Information | No Information |
Saint Pierre and Miquelon | No Information | No Information |
Saint Vincent and the Grenadines | No Information | No Information |
Samoa | No Information | No Information |
San Marino | Legal | Currency |
Sao Tome and Principe | No Information | No Information |
Saudi Arabia | Restricted | No Information |
Senegal | No Information | No Information |
Senegal | No Information | No Information |
Serbia | Legal | Commodity |
Seychelles | No Information | No Information |
Sierra Leone | No Information | No Information |
Singapore | Legal | Currency |
Sint Maarten | No Information | No Information |
Slovakia | Legal | Currency |
Slovenia | Legal | Currency |
Solomon Islands | No Information | No Information |
Somalia | No Information | No Information |
South Africa | Legal | Currency |
South Georgia and the South Sandwich Islands | No Information | No Information |
South Korea | Legal | No Classification |
South Sudan | No Information | No Information |
Spain | Legal | Currency |
Sri Lanka | No Information | No Information |
Sudan | No Information | No Information |
Suriname | No Information | No Information |
Svalbard and Jan Mayen | Legal | Commodity |
Swaziland | No Information | No Information |
Sweden | Legal | Commodity |
Switzerland | Legal | Currency |
Syrian Arab Republic | No Information | No Information |
Taiwan | Legal | No Information |
Tajikistan | No Information | No Information |
Thailand | Legal | Commodity |
Timor-Leste | No Information | No Information |
Togo | No Information | No Information |
Tokelau | No Information | No Information |
Tonga | No Information | No Information |
Trinidad and Tobago | No Information | No Information |
Tunisia | Neutral / Alegal | No Classification |
Turkey | Legal | Commodity |
Turkmenistan | No Information | No Information |
Turks and Caicos Islands | No Information | No Information |
Tuvalu | No Information | No Information |
U.S. Virgin Islands | No Information | No Information |
Uganda | No Information | No Information |
Ukraine | Legal | Currency |
United Arab Emirates | Neutral / Alegal | No Classification |
United Kingdom | Legal | Currency |
United Republic of Tanzania | Neutral / Alegal | No Information |
United States Minor Outlying Islands | No Information | No Information |
United States of America | Legal | Property |
Uruguay | Neutral / Alegal | Property |
Uzbekistan | Legal | Currency |
Vanuatu | Illegal | Currency |
Venezuela | Neutral / Alegal | Commodity |
Viet Nam | Illegal | No Classification |
Wallis and Futuna | No Information | No Information |
West Bank | No Information | No Information |
Western Sahara | Legal | No Information |
Yemen | No Information | Currency |
Zambia | Restricted | No Information |
Zimbabwe | Legal | Commodity |
Thanks to CoinD for this statistics!
Hi, thank you for contributing to Steemit!
I upvoted and followed you; follow back and we can help each other succeed :)
P.S.: My Recent Post