Hold LONG POSITION / BITCOIN & STEEM RESEARCH TRADING SYSTEM # 6 <<>> November 17 , 2018
๐ SYSTEM # 6
๐ BITCOIN & STEEM TRADING SYSTEM # 6
๐ For System # 6: This is the data I use . Combined volume of Bitcoin traded against Altcoins at Bittrex and Poloniex , Online users at Poloniex , Steem price , Bitcoin price. All data recorded daily at 7:00 AM EST give or take a few minutes .
๐ BITCOIN & STEEM TRADING SYSTEM # 6 works like this . There is no chart used with this system only a color coded spreadsheet . When columns B and C have two consecutive REDS it is a signal to buy Bitcoin and Steem . Next when columns D and E have two consecutive GREENS it is the signal to exit the long positions or a white is present within the two consecutive GREENS then sell if trade is at profit .
๐ The first spreadsheet below is an EXAMPLE
๐
๐ BELOW REAL TIME SPREADSHEET
๐
๐ BELOW SPREADSHEET SHOWING THE RESULTS OF SYSTEM # 6 PER ONE BITCOIN TRADED
BITCOIN TRADING SYSTEM # 6
BUY DATE | BUY PRICE | SELL DATE | SELL | PROFIT / ( LOSS) | Cumulative P/L |
---|---|---|---|---|---|
5/27/2017 | $ 2040 | 6/04/2017 | $ 2560 | $ 520 | $ 520 |
6/15/2017 | $ 2320 | 6/17/2017 | $ 2564 | $ 244 | $ 764 |
6/22/2017 | $ 2668 | 6/24/2017 | $ 2714 | $ 46 | $ 810 |
7/01/2017 | $ 2503 | 7/04/2017 | $ 2597 | $ 94 | $ 904 |
7/27/2017 | $ 2589 | 7/28/2017 | $2753 | $ 164 | $ 1068 |
8/16/2017 | $ 4090 | 9/01/2017 | $ 4784 | $ 694 | $ 1762 |
9/17/2017 | $ 3592 | 9/26/2017 | $ 3938 | $ 346 | $ 2108 |
9/30/2017 | $ 4271 | 11/26/2017 | $ 9073 | $ 4802 | $ 6910 |
12/01/2017 | $ 9945 | 12/02/2017 | $ 11,000 | $ 1055 | $ 7965 |
12/09/2017 | $ 15,883 | 12/17/2017 | $ 19,847 | $ 3,964 | $ 11,929 |
12/23/2017 | $ 15,382 | 1/02/2018 | $ 13,655 | ( -$ 1,727 ) | $ 10,202 |
1/07/2018 | $ 16,609 | 1/13/2018 | $ 14,222 | (-$ 2,387 ) | $ 7815 |
1/14/2018 | $ 13,535 | 1/19/2018 | $ 11,824 | (-$ 1,717 ) | $ 6098 |
1/20/2018 | $ 12,320 | 1/25/2018 | $ 11,136 | (-$ 1,184 ) | $ 4914 |
1/27/2018 | $ 10,901 | 1/28/2018 | $ 11,501 | $ 600 | $ 5514 |
1/30/2018 | $ 10,925 | 2/15/2018 | $ 9,615 | (-$ 1,310 ) | $ 4204 |
2/17/2018 | $ 10,754 | 2/27/2018 | $ 10,690 | (-$ 64 ) | $ 4140 |
3/04/2018 | $ 11,134 | 3/20/2018 | $ 8,477 | (-$ 2,657 ) | $ 1483 |
3/23/2018 | $ 8,480 | 4/03/2018 | $ 7,325 | (-$ 1,155 ) | $ 328 |
4/07/2018 | $ 6,862 | 4/08/2018 | $ 6,980 | $ 118 | $ 446 |
4/15/2018 | $ 8,122 | 4/20/2018 | $ 8,489 | $ 367 | $ 813 |
4/22/2018 | $ 8,950 | 6/02/2018 | $ 7,655 | ( -$ 1,295 ) | ( -$ 482 ) |
6/09/2018 | $ 7,650 | 6/26/2018 | $ 6,219 | ( -$ 1,431 ) | ( -$ 1,913 ) |
7/12/2018 | $ 6,175 | 7/16/2018 | $ 6,542 | $ 367 | ( -$ 1,546 ) |
7/21/2018 | $ 7,295 | 7/25/2018 | $ 8,220 | $ $ 925 | ( -$ 621 ) |
7/26/2018 | $ 8,281 | 8/13/2018 | $ 6,475 | ( -$ 1,806) | ( -$ 2,427 ) |
8/16/2018 | $ 6,447 | 8/25/2018 | $ 6,708 | $ 261 | ( -$ 2,166 ) |
9/08/2018 | $ 6,447 | 9/21/2018 | $ 6,701 | $ 254 | ( -$ 1,912 ) |
10/06/2018 | $ 6,564 | 10/09/2018 | $ 6,592 | $ 28 | ( -$ 1,884 ) |
10/13/2018 | $ 6,201 | 10/15/2018 | $ 6,415 | $ 214 | ( -$ 1,670 ) |
10/20/2018 | $ 6,402 | 10/21/2018 | $ 6,442 | $ 40 | ( -$ 1,630 ) |
10/28/2018 | $ 6,403 | 11/01/2018 | $ 6,308 | ( -$ 95 ) | ( -$ 1,725 ) |
11/08/2018 | $ 6,455 |
๐
๐ BELOW SPREADSHEET SHOWING THE RESULTS OF SYSTEM # 6 PER ONE STEEM TRADED
STEEM TRADING SYSTEM # 6
BUY DATE | BUY PRICE | SELL DATE | SELL | PROFIT / ( LOSS) | Cumulative P/L |
---|---|---|---|---|---|
5/27/2017 | $ 0.81 | 6/04/2017 | $ 1.27 | $ 0.46 | $ 0.46 |
6/15/2017 | $1.93 | 6/17/2017 | $ 2.11 | $ 0.18 | $ 0.64 |
6/22/2017 | $ 2.12 | 6/24/2017 | $2.26 | 0.14 | $ 0.78 |
7/01/2017 | $ 1.67 | 7/04/2017 | 1.85 | $ 0.18 | $ 0.96 |
7/27/2017 | $ 1.40 | 7/28/2017 | $ 1.42 | $0.02 | $0.98 |
8/16/2017 | $ 1.23 | 9/01/2017 | $ 1.58 | $ 0.35 | $ 1.33 |
9/17/2017 | $ 1.07 | 9/26/2017 | $ 1.10 | $ 0.03 | $ 1.36 |
9/30/2017 | $ 1.55 | 11/26/2017 | $ 1.02 | ( - $ 0.53 ) | $ 0.83 |
12/01/2017 | $ 1.06 | 12/02/2017 | $ 1.09 | $ 0.03 | $ 0.86 |
12/09/2017 | $ 1.79 | 12/17/2017 | $ 2.23 | $ 0.44 | $ 1.30 |
12/23/2017 | $ 3.28 | 1/02/2018 | $ 5.93 | $ 2.65 | $ 3.95 |
1/07/2018 | $ 6.42 | 1/13/2018 | $ 6.13 | ( -$ 0.29 ) | $3.66 |
1/14/2018 | $ 5.64 | 1/19/2018 | $ 4.55 | ( -$ 1.09 ) | $ 2.57 |
1/20/2018 | $ 5.29 | 1/25/2018 | $ 6.39 | $ 1.10 | $ 3.67 |
1/27/2018 | $ 5.84 | 1/28/2018 | $ 5.84 | $ 0.00 | $ 3.67 |
1/30/2018 | $ 5.23 | 2/15/2018 | $ 4.20 | ( -$ 1.03 ) | $ 2.64 |
2/17/2018 | $ 4.36 | 2/27/2018 | $ 3.50 | ( -$ 0.86 ) | $ 1.78 |
3/04/2018 | $ 3.41 | 3/20/2018 | $ 2.10 | ( -$ 1.31) | $ 0.47 |
3/23/2018 | $ 1.98 | 4/03/2018 | $ 1.95 | ( -$ 0.03 ) | $ 0.44 |
4/07/2018 | $ 1.77 | 4/08/2018 | $ 1.90 | $ 0.13 | $ 0.57 |
4/15/2018 | $ 2.74 | 4/20/2018 | $ 3.17 | $ 0.43 | $ 1.00 |
4/22/2018 | $ 3.09 | 6/02/2018 | $ 2.50 | ( -$ 0.59 ) | $ 0.41 |
6/09/2018 | $ 2.29 | 6/26/2018 | $ 1.36 | ( -$ 0.93 ) | ( -$ 0.52 ) |
7/12/2018 | $ 1.24 | 7/16/2018 | $ 1.35 | $ 0.11 | ( -$ 0.41 ) |
7/21/2018 | $ 1.39 | 7/25/2018 | $ 1.44 | $ 0.05 | ( -$ 0.36 ) |
7/26/2018 | $ 1.55 | 8/13/2018 | $ 0.98 | ( -$ 0.57 ) | ( -$ 0.93 ) |
8/16/2018 | $ 0.87 | 8/25/2018 | $ 0.89 | $ 0.02 | ( -$ 0.91 ) |
9/08/2018 | $ 0.83 | 9/21/2018 | $ 0.83 | $ 0.00 | ( -$ 0.91 ) |
10/06/2018 | $ 0.80 | 10/09/2018 | $ 0.83 | $ 0.03 | ( -$ 0.88 ) |
10/13/2018 | $ 0.79 | 10/15/2018 | $ 0.80 | $ 0.01 | ( -$ 0.87 ) |
10/20/2018 | $ 0.81 | 10/21/2018 | $ 0.81 | $ 0.00 | ( -$ 0.87 ) |
10/28/2018 | $ 0.78 | 11/01/2018 | $ 0.81 | $ 0.03 | ( -$ 0.84 ) |
11/08/2018 | $ 0.79 |
๐
SUMMARY
๐ Hold LONG POSITION using this system
The Bitcoin price is from Coinbase Pro trading platform .
The Steem price is from Bittrex
๐ As of today ending trades for System # 6 using Bitcoin are 32 Total trades , 20 Profits , 12 Losses , 62.5% accurate and a ( LOSS ) per Bitcoin of ( -$ 1,725 )
๐ As of today ending trades for System # 6 using Steem are 32 Total trades , 19 Profits , 10 Losses , 3 break even 59.38% accurate and a LOSS per Steem of ( -$ 0.84 )
๐
DISCLAIMER : This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
๐
Be sure to check out @me-tarzan first thing every morning on Steemit to see what all 8 systems are doing that day.
Daily Bitcoin / Steem / ( SBD ) STEEM DOLLAR Research Trading Systems Update
๐
SUMMARY
๐ Hold LONG POSITION using this system
The Bitcoin price is from Coinbase Pro trading platform .
The Steem price is from Bittrex
๐
DISCLAIMER : This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
๐