DAOStreet Journal - REVEAL - 01.20.20 (BTCUSD)
Good evening, good morning, good day. And good day it is with another reveal report on the DAOStreet Journal Hash Oracle - January 20th edition.
As a reminder - the public hashes for conditional price events listed below were published here one week ago - https://steemit.com/bitshares/@john-robert/daostreet-journal-01-20-20-btcusd
The secret pre-images for the price events at or below today's market price (subject to managerial discretion - please contact if you see a discrepancy.)
BTC:USD Preimage Reveal Table (200120):
Target Date: Jan 20 2020 (2020-01-20)
Event Reported: Price of BTC as determined on target date.
Reporting Method: Reveal preimages for all hashes for which observed price meets or exceeds hash level.
Determination Method: (Described in detail elsewhere.)
Quote Pair: BTC:USD
Hash Header: d200120:>=:BTC:USD:t32000:f2:s24
Generator: d200120:>=:BTC:USD:t32000:f2:s24:i46:308bbed5bcd586504bcb550d65d01729f320d3675e9345f324c8b5c44329dc7b
Observed Price: 8679.00
WARNING: This is an EXPERIMENTAL Hash Oracle. At this point in time, there is NO WARRANTY of any kind, nor any promise or commitment, implied or otherwise, as to the reliability, accuracy, or timeliness of the information in this post or in any future post concomitant to this one.
Begin Table:
Pobs | Phash | Preimage: |
---|---|---|
>= | 32000.00 | (Condition not met) |
>= | 31089.02 | (Condition not met) |
>= | 30203.98 | (Condition not met) |
>= | 29344.13 | (Condition not met) |
>= | 28508.76 | (Condition not met) |
>= | 27697.17 | (Condition not met) |
>= | 26908.69 | (Condition not met) |
>= | 26142.65 | (Condition not met) |
>= | 25398.42 | (Condition not met) |
>= | 24675.37 | (Condition not met) |
>= | 23972.91 | (Condition not met) |
>= | 23290.45 | (Condition not met) |
>= | 22627.42 | (Condition not met) |
>= | 21983.26 | (Condition not met) |
>= | 21357.44 | (Condition not met) |
>= | 20749.43 | (Condition not met) |
>= | 20158.74 | (Condition not met) |
>= | 19584.86 | (Condition not met) |
>= | 19027.31 | (Condition not met) |
>= | 18485.64 | (Condition not met) |
>= | 17959.39 | (Condition not met) |
>= | 17448.12 | (Condition not met) |
>= | 16951.41 | (Condition not met) |
>= | 16468.84 | (Condition not met) |
>= | 16000.00 | (Condition not met) |
>= | 15544.51 | (Condition not met) |
>= | 15101.99 | (Condition not met) |
>= | 14672.06 | (Condition not met) |
>= | 14254.38 | (Condition not met) |
>= | 13848.58 | (Condition not met) |
>= | 13454.34 | (Condition not met) |
>= | 13071.32 | (Condition not met) |
>= | 12699.21 | (Condition not met) |
>= | 12337.69 | (Condition not met) |
>= | 11986.46 | (Condition not met) |
>= | 11645.23 | (Condition not met) |
>= | 11313.71 | (Condition not met) |
>= | 10991.63 | (Condition not met) |
>= | 10678.72 | (Condition not met) |
>= | 10374.72 | (Condition not met) |
>= | 10079.37 | (Condition not met) |
>= | 9792.43 | (Condition not met) |
>= | 9513.66 | (Condition not met) |
>= | 9242.82 | (Condition not met) |
>= | 8979.70 | (Condition not met) |
>= | 8724.06 | (Condition not met) |
>= | 8475.70 | 4a4e49423048282ecd080ee3eccc1704da6a69425f33863a1b5778ca3f71064b |
>= | 8234.42 | 065f37b55da49058b5d5f38e4fc10b8d9ded065e6a0a968c37dbfdf308aa41eb |
>= | 8000.00 | 6dade5767505a7675f6891f29120ab8aff54643d47fe530358cfc705df1b56f2 |
>= | 7772.26 | ec0bc1aa05dcad5fe2113f56ca6b9d5391d28fa0e46264ced107a4e7d633cf98 |
>= | 7550.99 | 0b3b852121cbe6a02375b8265e3b2e2e9ccb133dee6ee1a7f6f028ded338acb3 |
>= | 7336.03 | 149cf4e3ad614283df9176a44e2ae569fb3a8202f19f0aac4d82fde686c87c82 |
>= | 7127.19 | 9f32d5f3f139ab9c46c8a09a03ccbc4760971e74d39231f6ca235d62acf74982 |
>= | 6924.29 | b7e550990bf45af31d365512b36cb861be037738e22f229636be23c493530fdb |
>= | 6727.17 | 376e44bbe25f4cbf414fa73094cd9acdb1a9e594858e548073332fa44e6a379e |
>= | 6535.66 | 7068db53372ee4cd1b586e03c613a6443476f1df98e698a190607b221ade9d88 |
>= | 6349.60 | dff4f34fa9da908f2804d94617941eb653aafed558ceb101dd1e3d831717d4db |
>= | 6168.84 | ba5e73dbe061266f9d907fe4ad6ef57ca77380ad2409df0680ccb7c272281f4e |
>= | 5993.23 | 853c3bf94286c1d52bc907af9a518249f84c86446d03284d71b81636dd8377fc |
>= | 5822.61 | c07ed99c55da206b65ad1200ee5485fe7d583760799b06f0a5983c1e79abbb86 |
>= | 5656.85 | 33b3bfb5c9c7bf3ebead7f0035aa2ce081fc2fa60106f6a1f72be2edc37a9e88 |
>= | 5495.81 | b4748391c52935105bd4d8114e85b357ee9403a806f1a60d790b5f33411ba1bf |
>= | 5339.36 | 93262d900b2f0ce453e528402fbc899518bdedfdc0cc568e97ec999d35c17783 |
>= | 5187.36 | 60a8c541ec28fd7440146a8e7f8d6501268143ea631b0e0022d8e195bb3f9759 |
>= | 5039.68 | 81801601be4986d8e857c5ce95f9eafb03d518f8707f8734eefdba7e94862019 |
>= | 4896.21 | 3e198cbebaa488a4c83c6e4801e1606238c348d5c89a9472816e711107037a13 |
>= | 4756.83 | 58d3229bcdab908c7b122d6873e2dac7bc0b379ddab2c1e2a0f790ad9edbe973 |
>= | 4621.41 | b831720a1d1bd243fa73a84caa5129e8ac11b82adb19b614fef8404e09328aff |
>= | 4489.85 | d42d748f7fe14813e49e4cbdc5dcb324154e25e7deb3704e801a93b825672627 |
>= | 4362.03 | 9f90d90e9d55b4aa981a383967a64c45e5a9a750e8ecda67e62d86c29c948054 |
>= | 4237.85 | 7d656e194563b9d372a5f83e5325e0e8b04b9dc61f08e9602d6ca2872e2c4ad2 |
>= | 4117.21 | b55ec2f80caa140cbdcbb3af6164d19c78fc55a21b943058a53103128f121907 |
>= | 4000.00 | d6c8084709d5807ede4b55d5554c7d0146577ea8a7d752526de3197f4a823b7d |
>= | 3886.13 | 292b1911d0ae65f214396b023837b9506c517c5ce6542fd5860aafaadeafa4c9 |
>= | 3775.50 | c076e879fa650f65bc79125e54a011cc14437cf9cf60493c98ab9c7a324f795c |
>= | 3668.02 | faa78880e0a46a27ad98198022dc608dbde7a786fc04f9483bcf760bf2eaabb2 |
>= | 3563.59 | 4c5754afad0f9c793b823df3547053c9fad3292a0e4aa9829bcc0ef53b7a188a |
>= | 3462.15 | 671d2b543af8935d7925d8fda5cce54eff98bd65fd9cae147db78efcc32793b0 |
>= | 3363.59 | d855cf1279c6f959e6437cbb59a9cccb948a213898bda9518936e76738c90c65 |
>= | 3267.83 | 5995ee014ca2c09a0cb564efba979224549a4417499e66576a51ac5699c6ad84 |
>= | 3174.80 | c6a0a1eaf3527de6ce876a32bba808f0fce1447c933f3b891bcd6a06cf6e3f98 |
>= | 3084.42 | 35b0c32df19cffbf9b1d20189eb621301cb86964f7f64ec5379e83998eabd178 |
>= | 2996.61 | e0a8b367c559a8a747186f99ad59b8debe7ce6d000663d17324b3a7d862b1bf9 |
>= | 2911.31 | f52b5bd7934f46d16297f5f9d569673db6e55a8bc6711150c47d507aa3abe0f0 |
>= | 2828.43 | 61365debd4e9a1bfdafa30f343b9493d4dd27f5d7580bf7f720afd4c5b954ea7 |
>= | 2747.91 | 01dc148bb51965776581481e074177fd29086958fcc2c955f12593ebc32337f7 |
>= | 2669.68 | 270af477024140326192004820cfbf4a585e47fd6a22d7561c856fc933620d17 |
>= | 2593.68 | 34c6037daf05e1c26f55bc09a91f36b42cb0e83bd2f134f8f0b486ab89ab347b |
>= | 2519.84 | 535e0f43b67ae2b7e367855db59c90fc87fac935347b8714c02fb3d48638b3e1 |
>= | 2448.11 | fd4fbe71eb6ac3e5fdd2535a70a6bdccd4149d87481ce7ab8f66f20a0756085c |
>= | 2378.41 | 99db3442826a7b97cb29da862b995f6a14acf167199943298089175b597a1e2f |
>= | 2310.71 | 466d52b2d966972622fd9c313263720da9953d14ec7951f86fa0dfd6e86383b6 |
>= | 2244.92 | a61ac084d65b5b70ef955a7c5cbc66a0f18ee4b56aa6555035e20b93733222e7 |
>= | 2181.02 | 7c3e5c72520c54835918eab620568a7bf0dc89239b14e0769ef62f33e811bd23 |
>= | 2118.93 | 5e651341260017f772a93be5c3f872b59a51aaa38fcbdab9e39a82184477664b |
>= | 2058.60 | 7f3e611f96f10b40d665060a714d83fbfedb4a5373505cee0fb822265733f7f1 |
>= | 2000.00 | 4c4e0d6aa84297074b6d506c1c31b1683394519d6a3425403f2334c561535eb0 |
>= | 1943.06 | 0eba085da45e0c19c9b28120a217631c303b43b11a3f1ebd8883e23f01ccbcec |
>= | 1887.75 | fc488443a4729d0b4de6d9161fb1530be432c5898db6703dc1245704810c4d51 |
>= | 1834.01 | 9617e04a42e496c74f0c71e3b8dd18d646360c4dcead32411bed51bdf77ac36d |
>= | 1781.80 | 61292f849711aa2be53a7ff1630618e1fd141686e4126f51a2bb6ca237ec1872 |
>= | 1731.07 | f0ef15ad8911fbac4017ac989a42d6bbfd70ce58c2c4e13b5d0a728f1b109a5f |
>= | 1681.79 | 2f92732c9dcbe4833da5c03973f1e86d76dcc3ec758cdcd960040cb91d7cf132 |
>= | 1633.92 | 911604b3387cce35526f44fa9d6d0236cf4e26a75aa8c9572bd35e94d2f0e294 |
>= | 1587.40 | 5546ab849678202a51a1d286116e4373382d3b6934d610a1946cde5d7678ce25 |
>= | 1542.21 | 7f4177bd7299a516a3b8e1c139934d3e9f93991a2f244810d46f4354115509d7 |
>= | 1498.31 | 4853799cc4ee3c5ee04db76ecd6b37102680e3b642c335af2004a534235f9a2a |
>= | 1455.65 | e3e26068b94876b3ebb89ad57c0d97efbac995253d2afacb67c14783a61c5fe1 |
>= | 1414.21 | 419ab6938023960dc99b56be58f9232bf5b5d51aa22715daf95e87fe1b7b1f8b |
>= | 1373.95 | 0a575f8765ab42c06a66a8e4c255c68dc300b383f6bc6372b850f581e33d4eea |
>= | 1334.84 | 07bc2737cd3503fdefe1a743dce168610298fa75c6b32a3414e15057dec6de6d |
>= | 1296.84 | c8b3c8a5e98772643804ff4640abe477bd12081f57d039f7e17aa08723fef518 |
>= | 1259.92 | 44d3d338a0669bdc49d4c7972d7bb3e34787ceddfc33d319f8e3573199132014 |
>= | 1224.05 | 93e6f15d6016fed5574402d46b0ef2e53c2ef76146f50e57a89da953bc7afe40 |
>= | 1189.21 | 3f035946ad38f46b7b3a2bd8b4937c00da2fba2310eebb111b75284e4f420ddc |
>= | 1155.35 | 6d87d9a10fe5233ad5ae7cf4c7f787d0bf594335ae1c16aa4bfb66e4c84c058d |
>= | 1122.46 | 5874e9efba6c9fc67838fe369a3e47cf55d7a69e0a459cd926e1c6a3fdf38db9 |
>= | 1090.51 | 48f0ee7beb6ef04eaa743cbc5630d1e5e9704942a14d534a486921c9f32da101 |
>= | 1059.46 | f589f65c19a65bf9b42073b311316097040d61717c517a0b6970e50f8be6dd81 |
>= | 1029.30 | 85ea71eb7dad3605de6d3df3483b02ce082142398302cc3d66086feaa15d82a1 |
>= | 1000.00 | ea722af8e4d3345f62331f34666f513f15e83862e018db7b1e04afc8ffa1b9b9 |
WARNING: This is an EXPERIMENTAL Hash Oracle. At this point in time, there is NO WARRANTY of any kind, nor any promise or commitment, implied or otherwise, as to the reliability, accuracy, or timeliness of the information in this post or in any future post concomitant to this one.