Bitshares - State of the Network - 13th February 2018
Welcome to the 73rd Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 13th February 2018
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
BITFARM, The first Bitshares based simulation game is about to launch. Bits.Farm is a farming simulation game that runs entirely on the Bitshares network. There is no ICO, no crowdsale only a free airdrop. Claim your FREE BitFarm tokens HERE all you need is a Bitshares account and access to telegram!. Official announcement HERE
Bojan Tomić and Domagoj Poljak have held a Bitshares workshop at Effectus University College for Law and Finance in Zagreb, Croatia. The Workshop was organized through the ongoing project of expanding BitShares towards Eastern Europe and The Balkans, initially through @apasia.tech presence to establish BitShares Slovenia. Full details HERE
The Bitcoin Latina team may have introduced ‘Bitcoin Latina’ a Bitshares UIA ‘BCL’. BCL has been said to capture the best of Bitcoin (mining creation mechanism), Ethereum (initial release mechanism) and BitShares (operational real time performance). Bitcoin Latina are also kindly airdropping 10 BCL tokens to all Bitshares holders on the 14th of February. You can get more information about Bitcoin Latina and the reasons they chose Bitshares as their backbone HERE
CryptoBridge (A Exchange platform operating on the Bitshares network) has announced that they have added 6 new members to the team. New additions to the team include 2 mobile developers, 2 backend developers, frontend developer and a manager. The platform has had an explosive entry into the space and has an ambitious roadmap (including Multi signature federated gateway network/protocol, decentralized margin and bond markets). They have also announced an updated/revised roadmap will be released in March 2018. Find more information HERE
The Bitshares Blockchain Foundation has announced new email addresses to support workers and improve communications and processes. Separate email accounts have been setup for new and existing workers, invoices and reports. Any current or future workers should see the official announcement and use these new addresses for all future communications with the BBF. You can find the full details HERE
This week CryptoBridge have distributed the equivalent 11.8286 BTC or approximately $119,066.68 USD in staking rewards to holders on the Bitshares UIA Bridge.BCO (Staking required locking the token to the network in order to receive a share of trading commissions on the platform). This month has seen 5564 users staking the token and looking month on month there is no trouble seeing their platform is growing from strength to strength. This can also be observed in trading volume of the Bridge.*** assets on the DEX which are increasingly visible within the Most active DEX pairs. More information HERE
This week has seen a 47.52% increase in BTS committed to Open orders on the Bitshares DEX. Open orders are akin to Market Makers who are providing liquidity to the Bitshares DEX either from open buy or sell orders.
From this week forward the Top 100 table in the data below contains BTS holdings, Open orders and BTS as collateral. The new addition here is BTS as collateral which was not reported in my previous reports. I have updated the reference data so that %Change does include last week’s total including BTS as collateral which should give an accurate % change of overall BTS holdings per account. This change was requested by @funcrypto last week and after a community poll it was agreed that including the collateral will help give a more accurate picture of the top accounts on the network.
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on youtube HERE
This week’s Bitshares hangout recording has been published and is available HERE
Current registered wallets/accounts within the Bitshares network is 739324; an increase of 29287 wallets/accounts since last week
Smartcoin issuance chart showing weekly change since the start of 2017
Number of accounts holding BTS (off exchanges)
Bits.Farm - The First Bitshares based game - Claim your Free Tokens HERE
Bitcoin Latina launching on Bitshares
BitShares in The Balkans: University Workshop in Zagreb, Croatia - source
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,608,654,672 | 491,076.00 | 0.02% |
BTS Stealth | 287,492 | - | 0.00% |
BTS in Open Orders (DEX - T250) | 12512984 | 4,030,546.00 | 47.52% |
Reserve Pool | 991918482 | -491,076.00 | -0.05% |
RP Accumulated fees | 37401 | - | 0.00% |
Collateral (top 250) backing Smartcoins | 428731283 | 14,360,348.00 | 3.47% |
Top 100 Total | 1,448,920,334 | 282,270,913.33 | 24.20% |
Top 100 - minus Exchanges | 705,592,078 | 289,702,207.33 | 69.66% |
Exchanges | 743,328,256 | -7,431,294.00 | -0.99% |
Non Exchanges | 1,865,326,416 | 7,922,370.00 | 0.43% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
USDT | 0.23467427 | 0.23468351 | 25,846,995.92 | 6,065,863.80 | 48.99 | -79.2% |
BTC | 0.0000274 | 0.23 | 22,575,024.71 | 5,256,586.93 | 42.8% | -62.7% |
BITCNY | 1.45 | 0.23353806 | 2,132,315.11 | 497,976.73 | 4.0% | -83.5% |
ETH | 0.00027951 | 0.23277974 | 2,030,474 | 472,653.30 | 3.8% | -70.3% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Alfredo Garcia - Core Development for Second half of 2017
- 201708-bitsharesui
- Abit - Core Developer - 201712~201803
- Joint Marketing Campaign of Exchanges WP
- 201710-spokesperson
- 201710-compliance
- 201802-legal-bts
- BitShares Greater China Representative
- 201712-infrastructure
- DEXBot - User Friendly BitShares Market Making Software
- 201801-budget-chinese-translations
- Refund400k
Proposed Worker
- 2018-02-bitsharesui
- 201802-documentation
- 2017-12-blockchainacademy
- Crypto-Solutions
- 201802-legal-bts
- 201802-bsip29
- 2018-02-bitsharesui
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Fund to pay dividend
- NeoWorker - neoreel-1
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, Bridge.BTC and USD
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,608,654,672 | 0.234 | 2,608,654,672 | $609,839,393.75 | 0.019% |
BTS Stealth | 287,492 | 0.234 | 287,492 | $67,208.57 | 0.000% |
Reserve Pool | 991,918,482 | 0.234 | 991,918,482 | $231,886,179.57 | -0.049% |
Accumulated fees | 37,401 | 0.234 | 37,401 | $8,743.44 | 0.000% |
BitUSD | 14,676,962 | 4.25 | 62,377,089 | $14,582,231.31 | -8.383% |
BitCNY | 214,187,182 | 0.667 | 142,862,850 | $33,397,825.71 | 5.216% |
BitEUR | 132,583 | 5.23 | 693,409 | $162,102.02 | -0.753% |
BitBTC | 42 | 36,380 | 1,527,960 | $357,199.52 | -11.950% |
BitGold | 194 | 5,634 | 1,092,996 | $255,515.62 | 0.000% |
BitSilver | 21,947 | 70 | 1,536,290 | $359,146.87 | -0.005% |
Ruble | 9,989,706 | 0.0735 | 734,243 | $171,648.07 | -20.689% |
HERO | 1,300 | 680 | 884,000 | $206,657.49 | -26.802% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
btsabc | 5690 | 36 |
bitshares-munich | 5460 | 12 |
bituniverse | 4184 | 108 |
compumatrix1 | 2572 | 2 |
digital-nomad | 2446 | 22 |
sdr | 2380 | 1 |
jianjolly-0 | 1743 | 0 |
cryptofresh | 1719 | 30 |
magicw | 1594 | 30 |
bcp2017 | 1188 | 5 |
stormheart | 1146 | 0 |
estefantt | 1068 | 12 |
by24seven | 994 | 23 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
bitcrab | 69 | 87 | 169.4 | -7.5 |
xeroc | 41 | 209 | 156.6 | -3.8 |
openledger | 36 | 8786 | 147 | 0.1 |
michaelx | 52 | 101 | 77.3 | -1.2 |
still | 85 | 354 | 65.2 | -0.6 |
blckchnd | 32 | 1541 | 48.6 | -5.1 |
abit | 50 | 749 | 26.1 | 0 |
fav | 32 | 155 | 26 | -0.3 |
baozi | 30 | 61 | 22.4 | -1.6 |
payger | 20 | 6 | 12.1 | 0 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 943.6 | 63.2 |
abit | 932.2 | 66.1 |
bhuz | 820.6 | 52.1 |
xeroc | 800.6 | 56.2 |
openledgerdc | 716.9 | 70.6 |
bunkerchainlabs-com | 702.8 | 62.2 |
witness.still | 695.8 | 72.1 |
clayop | 626.9 | 65.2 |
ebit | 561.3 | 86 |
chris4210 | 552.6 | 89.4 |
fav | 412.8 | -9.7 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 876.2 | 718 | 1 |
2 | bhuz 1.6.17 | 782.4 | 1584 | 2 |
3 | roelandp 1.6.74 | 778.9 | 37 | 1 |
4 | witness.yao 1.6.71 | 771.3 | 3565 | 1 |
5 | witness.still 1.6.69 | 764.5 | 9222 | 6 |
6 | xn-delegate 1.6.59 | 750.5 | 2856 | 7 |
7 | delegate-1.lafona 1.6.28 | 697.1 | 4407 | 1 |
8 | xeldal 1.6.22 | 685.7 | 2277 | 4 |
9 | delegate-zhaomu 1.6.98 | 684.2 | 21 | 5 |
10 | abc123 1.6.65 | 668.9 | 1294 | 8 |
11 | xman 1.6.64 | 643.1 | 1678 | 5 |
12 | verbaltech2 1.6.34 | 610.1 | 3909 | |
13 | rnglab 1.6.45 | 596.7 | 2106 | 7 |
14 | sahkan-bitshares 1.6.73 | 580.5 | 1199 | 2 |
15 | fox 1.6.16 | 575.7 | 3666 | 40 |
16 | delegate.freedom 1.6.63 | 575.5 | 4882 | 2 |
17 | crazybit 1.6.84 | 566.6 | 480 | 2 |
18 | elmato 1.6.20 | 547.5 | 4333 | 3 |
19 | openledger-dc 1.6.76 | 540.7 | 648 | 5 |
20 | blckchnd 1.6.75 | 452.8 | 959 | 2 |
21 | wackou 1.6.18 | 427.8 | 1873 | 12 |
22 | witness.hiblockchain 1.6.105 | 405.3 | 0 | |
23 | billbutler-witness 1.6.92 | 387.6 | 478 | 1 |
24 | winex.witness 1.6.101 | 387.2 | 1 | |
25 | delegate.taolje 1.6.38 | 387.1 | 4771 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Total BTS | Change W/W | Change W/W % |
---|---|---|---|---|
1 | poloniexcoldstorage | 230,001,204 | - | 0.00% |
2 | binance-cold-1 | 114,787,664 | - | 0.00% |
3 | binance-bitshares-gvbdb84k6h | 78,559,302 | 489,146.00 | 0.63% |
4 | zbbts | 78,059,951 | 7,622,221.00 | 10.82% |
5 | delta-lion | 72,833,164 | -2,179,920.37 | -2.91% |
6 | gamma-rabbit | 63,822,581 | -11,600,592.13 | -15.38% |
7 | poloniexwallet | 60,738,160 | -20,899,974.00 | -25.60% |
8 | zbchubei01 | 60,000,090 | - | 0.00% |
9 | bitcc-bts-cold | 46,750,970 | 5,610,658.00 | 13.64% |
10 | bittrex-deposit | 24,466,477 | -181,732.00 | -0.74% |
11 | ranchorelaxo2017 | 21,769,774 | 4,791,489.00 | 28.22% |
12 | alpha-dog | 20,203,306 | 5,527,821.35 | 37.67% |
13 | abit | 20,081,511 | - | 0.00% |
14 | btschbtc | 17,000,984 | - | 0.00% |
15 | stan | 15,470,955 | - | 0.00% |
16 | a2dcdf323a8a576408f62604b17a... | 15,315,859 | -718,064.00 | -4.48% |
17 | jubi-bts | 14,591,906 | - | 0.00% |
18 | the-ae | 12,764,306 | 7,235,250.00 | 130.86% |
19 | ld636433 | 12,462,609 | 4,155,578.41 | 50.02% |
20 | alexna64 | 12,143,695 | - | 0.00% |
21 | aloha | 11,829,826 | -2,281,789.00 | -16.17% |
22 | yun-bts | 11,321,340 | -71,613.00 | -0.63% |
23 | echocold1 | 11,097,651 | - | 0.00% |
24 | anonymous | 11,063,774 | 78,217.00 | 0.71% |
25 | evan | 10,659,692 | - | 0.00% |
26 | gate-io-bts | 10,437,572 | 9,437,572.00 | 943.76% |
27 | getch-bts | 9,535,172 | - | 0.00% |
28 | graphene2015 | 9,258,794 | 31,530.00 | 0.34% |
29 | virtual-ventures | 9,153,485 | - | 0.00% |
30 | yoyow.team | 8,876,484 | - | 0.00% |
31 | onceuponatime | 8,822,647 | -283,519.00 | -3.11% |
32 | ibilitlan-scoltock | 8,673,958 | - | 0.00% |
33 | bts-subscribe | 8,275,316 | -49,106.00 | -0.59% |
34 | roje | 8,040,409 | - | 0.00% |
35 | cievia-waugaman | 7,990,214 | - | 0.00% |
36 | mr-wang | 7,856,959 | - | 0.00% |
37 | invictus | 7,494,364 | - | 0.00% |
38 | jiny2 | 7,438,984 | - | 0.00% |
39 | haeassa-granovsky | 7,431,931 | - | 0.00% |
40 | btercom | 7,050,208 | - | 0.00% |
41 | abc.btsbots | 7,025,540 | -2,000,000.00 | -22.16% |
42 | tel-911 | 7,000,020 | - | 0.00% |
43 | cass | 6,737,585 | - | 0.00% |
44 | denkhaus | 6,715,773 | -1,585,710.00 | -19.10% |
45 | abinia-rivard | 6,550,563 | - | 0.00% |
46 | enki | 6,512,954 | 1,856,805.00 | 39.88% |
47 | keebler-kahn | 6,500,770 | - | 0.00% |
48 | tyrone-shoelaces | 6,498,541 | - | 0.00% |
49 | tsuratsura-3557 | 6,390,852 | - | 0.00% |
50 | adidas.com | 6,376,034 | 376,034.05 | 6.27% |
51 | bts-morning | 5,899,220 | - | 0.00% |
52 | btsbank-alpha | 5,892,076 | 13.40 | 0.00% |
53 | bristolbay | 5,870,124 | -63,380.00 | -1.07% |
54 | fericia-brick | 5,766,623 | - | 0.00% |
55 | btszhqxf | 5,734,712 | - | 0.00% |
56 | spring | 5,560,779 | - | 0.00% |
57 | storj | 5,548,173 | 447.00 | 0.01% |
58 | hnnr8 | 5,460,998 | - | 0.00% |
59 | cadord-ozois | 5,423,173 | - | 0.00% |
60 | xhunter | 5,192,094 | - | 0.00% |
61 | jeraud-kanze | 5,172,698 | - | 0.00% |
62 | arbor4 | 5,008,537 | - | 0.00% |
63 | rvrts | 4,963,633 | - | 0.00% |
64 | bitcoinindonesia | 4,915,161 | 429,369.00 | 9.57% |
65 | linhan | 4,824,288 | 194.00 | 0.00% |
66 | brother-john | 4,812,086 | -187,924.00 | -3.76% |
67 | geravia-mackinnon | 4,777,691 | - | 0.00% |
68 | bettersbts | 4,664,417 | 1,106,255.28 | 31.09% |
69 | xgqing | 4,351,903 | - | 0.00% |
70 | btsxzzh2 | 4,348,432 | - | 0.00% |
71 | seer | 4,213,794 | 350,000.00 | 9.06% |
72 | ptschina | 4,114,442 | -25.00 | 0.00% |
73 | quonael-lievesley | 4,087,235 | - | 0.00% |
74 | bts1998 | 4,000,023 | 1,676,471.07 | 72.15% |
75 | coldstorage1 | 4,000,000 | - | 0.00% |
76 | oh-bts | 4,000,000 | - | 0.00% |
77 | super-bts | 3,999,990 | - | 0.00% |
78 | slim | 3,939,098 | - | 0.00% |
79 | wesley-waugaman | 3,921,027 | - | 0.00% |
80 | ifly | 3,904,917 | 2,904,917.00 | 290.49% |
81 | serg | 3,867,349 | - | 0.00% |
82 | goodc0re | 3,778,712 | - | 0.00% |
83 | backup.yao | 3,626,762 | 1,626,761.52 | 81.34% |
84 | peak-yannie | 3,333,334 | 2,333,334.00 | 233.33% |
85 | rit-capital-partners | 3,306,194 | -329,961.98 | -9.07% |
86 | y-123 | 3,232,649 | 147,619.62 | 4.79% |
87 | bafohald-degeorge | 3,189,866 | - | 0.00% |
88 | scottmclane | 3,177,116 | - | 0.00% |
89 | livecoin-net | 3,164,344 | 265,322.00 | 9.15% |
90 | bilbo-baggins | 3,151,030 | - | 0.00% |
91 | lao-wallet | 3,140,242 | - | 0.00% |
92 | cylonmaker2053 | 3,135,503 | - | 0.00% |
93 | lyh-2012 | 3,121,901 | 181,658.00 | 6.18% |
94 | aleks | 3,052,476 | -2,637,099.64 | -46.35% |
95 | makkiavelli1977 | 3,036,928 | 137,119.00 | 4.73% |
96 | null-account | 3,011,947 | - | 0.00% |
97 | mcxcwbts | 3,000,686 | - | 0.00% |
98 | billion-hero-prize | 3,000,000 | - | 0.00% |
99 | roland.sun | 2,923,130 | - | 0.00% |
100 | jackkang | 2,860,941 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Thank you for posting @steempower.
Would you be so kind as to advise to whom bleujay should speak.....concerning the inability to receive the Freeros offered....even though I have followed all the given instructions......and now these free drop coins...offered by email.....and through telegram.....have not received.
Appreciate your reporting about Bitshares.
Cheers.
Hi bleujay, i have not gone aboit claiming my own freeros yet so i cannot comment if this is a common issue but i will try and go through the motions in the next 24 hours and see if i have the same problem.
@stan and @michaelx would be good resources and i will reach out to them personally if it is a common issue or i need some assistance that i can share with you
Thank you for your reply @steempower.
Appreciate the information........very kind of you.
Cheers.
This :D
Hoping to do introduce BitShares in Prague soon...
I heard in one interview that bitshares become more 'powerful' longer you hold them. Can someone explain this, or am I just incorrect?
If that would be true... Look at onchainfx.com and sort on % of ATH.
I think it was something about voting power rather than nominal value, but I really don't know
Nice post @steempower.
You have created a shipment that provides descriptive information. At this point you are trying to help people by providing detailed information about the crypto money.
Thanks @steempower
Hey great post dear @steempower
Interesting post must check.
Top 70 cryptocurrencies with buying and target points
https://steemit.com/bitcoin/@salahuddin2004/top-70-cryptocurrencies-buying-points-target-points
The bitshares - based game looks interesting. A gamer (I guess there are many in crypto world) can earn some BTS while playing :) That is nice.
I don't think you will earn BTS...it's SEED from what I understand.
Its a pyramid refferal marketing scheme. Stupid
VOTE-UP for Vote Back
UK Government Websites Hit By Crypto Mining Malware
-> https://steemit.com/crypto/@blockchain-group/uk-government-websites-hit-by-crypto-mining-malware
Coinbase Cuts Off New Credit Cards for US Customers
-> https://steemit.com/cryptocurrency/@blockchain-group/coinbase-cuts-off-new-credit-cards-for-us-customers
Saudi Central Bank to Test Ripple Payments Tech
-> https://steemit.com/ripple/@blockchain-group/saudi-central-bank-to-test-ripple-payments-tech
Follow Blockchain-Group on Steemit!
-> https://steemit.com/@blockchain-group
Thanks @steempower. There is so much info here. It takes a while to process suit all. I love to see how many new accounts are created each week. Very important to see the growth of the network. Metcalf's law will make the price of BTS grow exponentially!
So nice you listen to comments. I think it's a bit more transparent now with the new numbers, who really has the voting power.
Keep up the good work!
Cool to see the little change in the statistics! Thanks!
To me it makes it more visible who the power brokers are.
For instance I'm quite sure delta-lion, gamma-rabbit and alpha-dog is the same person with more than 150 million bts combined after all the margin calls.
So it seems like there has been quite a shift in top holders lately.
"This week has seen a 47.52% increase in BTS committed to Open orders on the Bitshares DEX."
Whaaaaaaaaaat!!?? Whaaaaaaaaaaaat?!?! I knew I had been putting some orders up, but 47.52% increase in open orders? Sweet!
I resteem your post @steempower
Thank to vote mee
Leaving comments asking for votes, follows, or other self promotional messages could be seen as spam.
Your Reputation Could be a Tasty Snack with the Wrong Comment!
Thank You! ⚜