Bitshares - State of the Network - 14th February 2017
Welcome to the 22nd Bitshares State of the Network (BSotN) report. I will be releasing this report weekly to look at the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 14th February 2017
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
Alfredo Garcia (Bitshares core Dev) has made a lot of progress this week in relation to the Bitshares API adding calls and working towards reducing the amount of extra data that is delivered over the web socket allowing for mobile application and low bandwidth environments to be able to only receive the interesting data. Find the full update HERE
Bitshares has organically (via natural mean) been seen running Transaction Per Second of 13.3 operations per seconds / 40 transactions per block this week. You can monitor the chain in real time via stats.bitshares.eu. But i will include the captured image (which was shared on telegram) below this section.
@xeroc (@chainsquad) has an active worker proposal (see HERE) to support the development of new Bitshares tooling; Specifically 'Uptick', a python based command line tool providing easy interaction with the Bitshares blockchain. You may know Upticks Steem based equivalent 'Piston'; Uptick is to Bitshares what Piston is to Steem. A Critical part of this work will be developing a python based Bitshares library 'python-bitshares' which will also help future developers looking to develop their own tools. The other thing that makes with worker proposal interesting is it approach to worker pay; Xeroc has proposed a new style of worker see here which will use its worker pay (BTS) to buy at market or short into existence BitUSD via a separate Multi-sig account controlled by key community and committee members; this not only provides a stable rate of pay but increases the issuance and circulation of the Bitshares smartcoins.
BlockPay v.1.54 is available on the Google play store. This release features minor UI updates, Loyalty Points calculation updates and connectivity improvements. See the official announcement HERE
Bitshares user BitCrab has proposed an advertising worker proposal; He would like to advertise Bitshares on BTC8 which is the most popular blockchain website in China. For this proposal he is only looking for 1 BTC as he will pay the remain 1 BTC from his own pocket for this advertising. Advertising on 8BTC is 2 BTC p/month so the worker is looking to fund half the cost for 1 months advertising. This is a key time as the largest exchanges in China are having a hard time with the PBoC enforcing tougher regulations on their operation.
Christoph Hering (@chris4210) Co-Founder & CEO of Bitshares Munich has been busy tweeting out a storm, This week he has attended the opening of the House of Nakamoto; He is currently at the Merchant Payments Ecosystem conference providing live updates via his twitter feed @heringchristoph and has also announce that BlockPay is hiring; they are looking for a social media manager find out more about their position HERE
Episode 194 of the Beyond Bitcoin show has been and gone but the recording has just been published HERE. This week's hangout includes @peerplays, @krnel from SteemKure, @good-karma from Esteem and @virtualgrowth presenting MTGOTIX Announcement
Bitshares Testnet TPS test is still progressing with a growing number of testnet witnesses and other aspects moving forward nicely. If you would like to help out please start running a Bitshares node from the BitsharesEurope Github Page and reach out to the community via Telegram (BitsharesDEX) or on the Bitsharestalk forums.
Ronny Boesing from OpenLedger will be doing a live stream on youtube. Stream will start at 7PM CET and will be discussing 'Crowdfundung 3.0 Update' and can be found HERE
@kencode has outdone himself this week with an extra long weekly update relating to his works with BlockPay, C-IPFS, Smartcoins wallet and Bitshares Stealth. find his full report HERE
Bitshares stayed steady this week retaining 61st in Richtopia The 100 Most Influential Blockchain Companies
@steemalf has been coding up a Beta Bitshares Wallet in Microsoft Excel, you can find his initial post regarding the development HERE and the latest update HERE. He also has another post with some nice gifs showing some functionality HERE
@virtualgrowth has launched MTGOTIX and an ICO for the tokens in currently in progress. On the forum post it is described as "MTGOTIX User Issued Asset exchangable for MTGO TIX and representing business of steemtg to increase in value over time." MTGOTIX is available on the bitshares DEX as MTGOTIX/bitUSD. you can read more about his offering on the Bitsharestalk Forum or on Steemit
Thirsty Entertainment (@thirsty) have launched their official web site. Thirsty Entertainment's flagship product is Streams - A music streaming platform for the Steem blockchain. Thirsty Entertaiment will be utilizing the Steem and Bitshares blockchain to deliver their products and will be offering a chance for investors to get in on the action with a crowd sale running from the 1st or March to the 31st of March.
@mrwang has released a budget forecast related to his asset: WANGCHANGE. see the finer details and catch up on the new HERE
@taskmanager has executed his 2nd Buyback on the asset: TASKMANAGER. A total of 347.292 STEEM where used to buyback 218.0596 TASKMANAGER. find out more HERE
The last asset registered this week is asset #1270 and it is named 'AUTOCAR' registered by 'ddd888' with no description.
Current registered wallets/accounts within the Bitshares network is 155140; an increase of 546 wallets/accounts since last week
Bitshares Main net hits 13 Transactions per second this week
Bitshares Twitter Stats
On a monthly basis @fav will be providing twitter metric so we can keep an eye on the social media channels
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,582,460,348 | 756,793.00 | 0.03% |
BTS Stealth | 266,837 | - | 0.0000% |
BTS in Open Orders (DEX) | 46468068.35 | 1,016,193.01 | 2.24% |
Reserve Pool | 1,018,114,827 | -752,146.00 | -0.07% |
RP Accumulated fees | 26,770 | -67.00 | -0.25% |
Collateral (top 250) backing Smartcoins | 284657318 | -543,202.00 | -0.19% |
Top 100 Total | 1,401,182,144 | 4,829,958.65 | 0.35% |
Top 100 - minus Exchanges | 528,361,724 | -4,422,798.60 | -0.84% |
Exchanges | 872,820,420 | 9,252,757.25 | 1.08% |
Non Exchanges | 1,709,639,928 | -8,495,964.25 | -0.49% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00000395 | 0.00401115 | 3,731,296.91 | 14,966.77 | 57.4648 | -68.81% |
CNY | 0.02681204 | 0.00390641 | 2,761,887.84 | 10,789.06 | 42.5352 | -75.78% |
EUR | 0.008 | 0.00836144 | 0 | 0 | 0 | |
NXT | 1.099 | 0.00711708 | 0 | 0 | 0 | |
USD | 0.0041841 | 0.0041841 | 0 | 0 | 0 |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Alfredo Garcia, Bitshares Core Dev
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- SVK - GUI Development
- Bitcrab - agree to increase witness payment to 3BTS/block
- Refund worker - returns unspent budget to the reserve pool
Proposed Worker
- Xeroc - Python-steem and uptick
- Bitcrab - Advertisement on 8btc.com
- Bitcrab - agree to increase witness payment to 4BTS/block
- Bitcrab - object to increase witness payment to 4BTS/block
- Chronos Crypto - for the creation of educational youtube videos
- Fund to pay dividend
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, Open.BTC and Compuceeds
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,582,460,348 | 0.00396660 | 2,582,460,348 | $10,243,587.22 | 0.0294% |
BTS Stealth | 266,837 | 0.00396660 | 266,837 | $1,058.44 | 0.00% |
Reserve Pool | 1,018,114,827 | 0.00396660 | 1,018,114,827 | $4,038,454.27 | -0.0736% |
Accumulated fees | 26,770 | 0.00396660 | 26,770 | $106.19 | -0.25% |
BitUSD | 101,451 | 251.4 | 25,504,781 | $101,167.27 | 3.21% |
BitCNY | 1,025,744 | 37.2 | 38,157,677 | $151,356.24 | -1.59% |
BitEUR | 5,776 | 266.7 | 1,540,459 | $6,110.39 | -2.74% |
BitBTC | 43.60 | 252,665 | 11,016,194 | $43,696.84 | -0.24% |
BitGold | 10.22 | 309,690 | 3,165,032 | $12,554.42 | -0.08% |
BitSilver | 1,220 | 4,502 | 5,492,440 | $21,786.31 | 7.59% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
bitshares-munich | 2043 | 27 |
compumatrix1 | 1635 | 0 |
jianjolly-0 | 1375 | 147 |
openledger | 514 | 0 |
btsabc | 414 | 0 |
fav | 326 | 2 |
cryptofresh | 319 | 2 |
gn1 | 230 | 2 |
ccm2015 | 224 | 0 |
cryptocurrency3 | 184 | 2 |
by24seven | 165 | 4 |
cat-ch | 119 | 0 |
sdr | 103 | 2 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 37 | 148 | 188.6 | 1.3 |
baozi | 20 | 65 | 92.7 | -4.3 |
bitcrab | 34 | 21 | 89.2 | -1 |
laomao | 35 | 3 | 42.4 | 0.1 |
bitshares-munich-wallet | 9 | 10 | 25.7 | 0.3 |
harvey | 50 | 5 | 22.4 | 0 |
fav | 24 | 33 | 13.7 | -0.3 |
bytemaster | 38 | 42 | 13.7 | -0.2 |
jonnybitcoin | 30 | 11 | 13.6 | 0 |
baicai | 50 | 4 | 10.5 | 0.5 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 617.1 | 0 |
chris4210 | 553.7 | 0 |
bhuz | 521.7 | 0 |
abit | 481.1 | 0 |
xeroc | 466.1 | 0 |
clayop | 454.8 | 0 |
bunkerchainlabs-com | 402.2 | 0 |
dele-puppy | 384.2 | 0 |
ebit | 347.7 | 0 |
bitcube | 298.5 | 0 |
harvey-xts | 185.1 | 0 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Balance(include orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|---|
1 | bitcc-bts-cold | 366419067 | 0 | -3,000,003.04 | -0.81% |
2 | poloniexcoldstorage | 290001202.9 | 0 | - | 0.00% |
3 | poloniexwallet | 108752994.9 | 0 | 12,275,771.94 | 12.72% |
4 | yunbi-cold-wallet | 35003434.68 | 0 | - | 0.00% |
5 | pr1modiaprile | 24999291.42 | 0 | - | 0.00% |
6 | bittrex-deposit | 22535295.35 | 0 | 598,042.35 | 2.73% |
7 | btsx-bitshare | 19863402 | 0 | - | 0.00% |
8 | tsuratsura-3557 | 19040056.4 | 0 | -2.60 | 0.00% |
9 | btercom | 17049117.35 | 0 | - | 0.00% |
10 | alohacs | 16855553.92 | 0 | - | 0.00% |
11 | duecastori2014 | 16690060 | 2500000 | - | 0.00% |
12 | stan | 15834780.69 | 0 | - | 0.00% |
13 | evan | 12118147.13 | 0 | - | 0.00% |
14 | funnycat-air | 11456928.79 | 7222917.634 | - | 0.00% |
15 | cass | 11068344.41 | 0 | - | 0.00% |
16 | mcxcwbts | 10818456.61 | 0 | - | 0.00% |
17 | bitshares-munich-wallet | 10793282.48 | 0 | - | 0.00% |
18 | crypto-maniac | 10597469.97 | 0 | - | 0.00% |
19 | hnnr8 | 10471001.86 | 0 | - | 0.00% |
20 | invictus | 9815143.343 | 0 | - | 0.00% |
21 | jonnybitcoin | 9747755.083 | 0 | 16,230.08 | 0.17% |
22 | virtual-ventures | 9318077.011 | 0 | - | 0.00% |
23 | jiny2 | 9271910.108 | 0 | - | 0.00% |
24 | suyuekuangcheng666 | 8899393.782 | 6644200 | - | 0.00% |
25 | roje | 8850428.578 | 0 | - | 0.00% |
26 | coldstorage1 | 8300000 | 0 | 1,200,000.00 | 16.90% |
27 | cievia-waugaman | 7990212.251 | 0 | - | 0.00% |
28 | bc-godpay | 7563433.058 | 0 | - | 0.00% |
29 | yun-bts | 7479680.57 | 0 | 120,182.57 | 1.63% |
30 | abinia-rivard | 6550561.954 | 0 | - | 0.00% |
31 | ccedk.escrow2 | 6150297.763 | 0 | - | 0.00% |
32 | dev.bitsharesblocks | 6076180.715 | 1779077.834 | -374,065.29 | -5.80% |
33 | goldsix | 6050400.848 | 0 | - | 0.00% |
34 | ubris | 5999999.845 | 0 | - | 0.00% |
35 | fericia-brick | 5766621.727 | 0 | - | 0.00% |
36 | btszhqxf | 5734710.5 | 0 | - | 0.00% |
37 | miso69 | 5478227.737 | 0 | - | 0.00% |
38 | linhan | 5425093.721 | 0 | - | 0.00% |
39 | cadord-ozois | 5423172.409 | 0 | - | 0.00% |
40 | pay.xeroc | 5390381.602 | 0 | - | 0.00% |
41 | cissy | 5383923.483 | 10000 | - | 0.00% |
42 | bristolbay | 5325002.672 | 0 | - | 0.00% |
43 | xhunter | 5233237.27 | 0 | - | 0.00% |
44 | ironbank | 5144966.404 | 8000 | - | 0.00% |
45 | lzr1900 | 5119678.831 | 0 | - | 0.00% |
46 | laow | 5057707.821 | 0 | - | 0.00% |
47 | roland.sun | 5022491.809 | 0 | - | 0.00% |
48 | teiva | 4856562.395 | 1030000 | - | 0.00% |
49 | prebuffo1970 | 4834033.226 | 0 | - | 0.00% |
50 | cnfund | 4772192.652 | 0 | -40,367.35 | -0.84% |
51 | mybak | 4709246.334 | 0 | - | 0.00% |
52 | harvey | 4699122.046 | 35357.70909 | - | 0.00% |
53 | spring | 4582269.686 | 110000 | - | 0.00% |
54 | bts88 | 4527532 | 0 | - | 0.00% |
55 | impseu1 | 4432045.44 | 0 | - | 0.00% |
56 | onceuponatime | 4380463.732 | 0 | -70,405.27 | -1.58% |
57 | btsxzzh2 | 4348431.46 | 0 | - | 0.00% |
58 | ddd888 | 4246143.871 | 50000 | -13,568.13 | -0.32% |
59 | kimziv0 | 4136436.759 | 0 | - | 0.00% |
60 | stellar | 4118034.258 | 4637.1 | - | 0.00% |
61 | slim | 4100811.632 | 0 | - | 0.00% |
62 | lambda1 | 4047823.059 | 0 | - | 0.00% |
63 | bterdeposit | 3972538.997 | 0 | -353,604.00 | -8.17% |
64 | elendasa-benjamin | 3925769.873 | 0 | - | 0.00% |
65 | trans.bot | 3905655.718 | 646252.1456 | 1,134,594.72 | 40.94% |
66 | hermes3 | 3832194.901 | 0 | - | 0.00% |
67 | wys | 3706185.413 | 0 | - | 0.00% |
68 | jaehyuk | 3627054.385 | 0 | - | 0.00% |
69 | mike-primorac | 3479329.453 | 0 | - | 0.00% |
70 | koocaa | 3453196.418 | 0 | - | 0.00% |
71 | btsxcn | 3376400.917 | 0 | - | 0.00% |
72 | transres | 3364403.911 | 263123.2731 | 2,392,525.91 | 246.18% |
73 | tomo | 3336122.43 | 0 | - | 0.00% |
74 | tomotomo1 | 3332277.428 | 0 | - | 0.00% |
75 | ags | 3256677.911 | 0 | - | 0.00% |
76 | scottmclane | 3251127.476 | 0 | - | 0.00% |
77 | chryspano | 3200097.451 | 0 | - | 0.00% |
78 | bafohald-degeorge | 3189865.947 | 0 | - | 0.00% |
79 | sauron | 3159306.231 | 0 | - | 0.00% |
80 | bunkerchainlabs-com | 3076669.968 | 0 | - | 0.00% |
81 | bitgate-ico1 | 3040982.157 | 0 | - | 0.00% |
82 | null-account | 3011944.766 | 0 | - | 0.00% |
83 | profoot | 3000002.391 | 0 | - | 0.00% |
84 | bts-morning | 2987464.009 | 0 | - | 0.00% |
85 | anonym7 | 2972988.998 | 0 | - | 0.00% |
86 | sk | 2960066.895 | 0 | - | 0.00% |
87 | satoshi-pie | 2807841.191 | 0 | - | 0.00% |
88 | ccddd | 2800000 | 0 | - | 0.00% |
89 | mostar | 2751889.402 | 22900 | - | 0.00% |
90 | rand1 | 2586346.83 | 0 | - | 0.00% |
91 | bang-king | 2570420.185 | 0 | - | 0.00% |
92 | kan791 | 2569361.488 | 0 | - | 0.00% |
93 | dragongroup | 2549459.689 | 0 | - | 0.00% |
94 | hardfork2 | 2545413.479 | 0 | - | 0.00% |
95 | serg | 2515783.949 | 0 | - | 0.00% |
96 | dark-angel | 2508416.359 | 0 | - | 0.00% |
97 | thread | 2485990.228 | 0 | - | 0.00% |
98 | honey-badger | 2460432.312 | 1059000 | - | 0.00% |
99 | artemisa52 | 2460379.965 | 0 | - | 0.00% |
100 | koko | 2424357.243 | 0 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
Image Credit: @cass
Join us on Telegram
https://t.me/BitSharesDEX
+5% the BitsharesDEX telegram channel is one of the most active methods of communication with the wider Bitshares community!
I actually prefer Steemit.
I see you mention a lot of great news from last week. What needs to be done to get a more prominent paragraph about my worker proposal into a report?
Apologies Xeroc, i really thought i put something in last weeks report; although i must have considered it and then pulled it due to respect for your official announcement. i will make an edit and include uptick as an item for this week. it really is a great project which will make interacting with the chain so much easier!
Uptick is for Bitshares what Piston is for Steem :)
No need to appologise .. was just wondering. I maybe should have put an announcement on Steem aswell :) Will think about it and see what i can do this weeks.
Wow, reading the updates on so many high quality authors and creative minds producing so much goodness for the platform/platforms as well as humanity, it is a delight. Thank you for sharing all this goodness our way, it feels a bit like reading the list of goodness coming out of the @curie projects, but in a much more concentrated package!
All for one and one for all! Namaste :)
Thank you Eric! :)
Great work done by the Curie project so I am honored to be placed in similar standings, Namaste :)
Xm it's very interesting post!!
Exchellent work...Thank you for sharing i follow you now and Up :))
Cheers Djsonic :)
wow
Downvoted as way overrewarded for a news update on the #27 (by market cap) blockchain project.
Isn't it better to vote for the posts you think are under-rewarded so that posts like this don't go over your threshold?
No
Yet my report has more views (157) than 8 out of the top 9 trending posts above it. Another way to look at it is out of the top 10 Trending posts at the moment, my report is ranked 2nd in terms of views (not votes) and has 3 times as many views as 6 of those 10 posts while so far only having ~ 55% of the views(284) that last weeks report (which you also down voted with 100% on your two largest accounts) has received in the last 7 days
WAY overvalued: $92 also does not seem over excessive for 4-5 hours worth of work on a piece that is obviously providing value to a large number of people and providing exposure for Steemit from outside its community .
I appreciate that your intentions are in the right place although i think you need to consider the negative effects of your actions and set some standards on what governs them.
This is not your grandmother's Steemit (from last summer). $92 is a very significant portion of the entire reward pool for a single post. Maybe you need to reassess how much time you put into your posts if you are going to view them as paid hourly work.
with the same logic maybe you should flag the sport bets that keep all the steem power for themselves. with the power down rating that exist currently it's very easy to get them to pay back to players.
I would if there were a healthy economy of participatory content, and 50% were excessive relative to other contests. As things stand I consider those contest posts even if the author is keeping 50% to be more useful than the bulk of the other posts where the authors keep 100%.
so let me get that straight the winner takes a couple of steem and the author earns hundreds of steem power. so what is the difference between the posts that you are downvoting with the contest posts that you support? because you claim that you are flagging because the rewards are too high :)
[nesting]
I've never seen a contest post on here where the author keeps 99% as you suggest and to my knowledge I've never voted for one, but nevertheless it would still be distributing more than the typical post where the author keeps 100%
What, to you, would be the difference between a post where the author writes some content and keeps 100% and a post where the author writes some content, includes a contest, and pays out some portion of the rewards (even 1%) to the winner(s) of the contest? How would the latter be worse (i.e. more of a rip off or money grab or however you want to call it) than the former?
to me, it's irrelevant. I don't plan to be rich on steem so I wouldn't care so much about how much the others earn. My point is that I see double standards. that's it.
[nesting]
I guess I'm not seeing it. Let me make my thinking more clear. To me a post that pays out $X to the author along with $X divided up among dozens or hundreds of users is more useful than a post that pays out $2X to a single user based on votes from a few whales (moreover on a topic of narrow interest, although that might secondary)
I think there are some mistakes in your calculations. it's okay. I quit this discussion. too long and have a movie to watch :P
Happy flagging lol
wew
good knowledgable post