Bitshares - State of the Network - 20th December 2017
Welcome to the 66th Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 20th December 2017
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
Massive week for Smartcoin market this week with huge increases to the circulating supply on a number of stablecoins. Overall Smartcoin markets have seen a 158% jump with a total USD value of 79 Million compared to 30 Million last week. BitCNY has seen an increase of 181% followed by Ruble with 144% and BitUSD with 113% growth W/W. All other smartcoin’s seen good growth and is best visualized in the ‘Smartcoin issuance chart’ below this section. An growing smartcoin ecosystem is an incredible good sign for the health of the Bitshares platform but this week has blown me away with its explosive move higher as Chinese exchanges look to serve citizens restricted by Chinas cryptocurrency/exchange laws which prevent the trade of fiat CNY to cryptocurrencies.
BigOne and KKCoin have both added BitCNY as a base pair against major markets this week. This is no doubt a trend that is being seen as Chinese exchanges look to server their customers with a stable base pair after the new Chinese regulations of Cryptocurrency exchanges. More information HERE
A new version of the Bitshares reference wallet was release this week (v2.0.171219). This new release has focused on deposit and withdrawal functionality but due time constraints during testing it has not been included in this release. This release has seen the introduction of a ‘News’ section that will publish items posted and resteemed by the @bitshares.fdn steem account as well as hierarchical top menu structure rather than presenting the large "cards". Full details of the new release can be found HERE
The Bitshares market cap has surpassed 1 Billion USD dollars this week and is tracking well toward 2 Billion. Currently sitting at 1.6 Billion USD.
This week has seen a 600%+ increase in trade volume across all pairs on traditional exchanges with 74% of trading volume coming from the BTC/BTS pair with a 24h value of 92 Million USD an increase of 694% from this time last week.
This week has seen an 11% increase in accounts holding BTS; that's 5625 new account (which have a positive BTS balance) in the last 7 days, this time frame has also shown 26105. This is all BTS being held in Bitshares wallets (not on Exchanges)
Bitshares featured on ZeroHedge article this week with new banking partnership with AriseBank. More info HERE
@Stan Larimer has done an interview with the 'Bad Crypto Podcast'. Listen to the recording HERE
The Bitshares foundation has released a report relating to the Bittrex discussions as well as other regulatory issues. Read the comprehensive report HERE
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on youtube HERE
Current registered wallets/accounts within the Bitshares network is 526654; an increase of 26105 wallets/accounts since last week
This week’s Bitshares hangout recording has been published and is available HERE
The last asset registered this week is asset #2638 and it is named ' IBATC’ registered by ‘ibatcoin1st' with the description ‘IBATC, known as IBATcoin, is a digital currency launched by the "international block chain asset trading platform" IBATcoin for incentives, voting, block chain investment, and so on.Registered in the international financial services center, the Republic of Seychelles in the Commonwealth, The members of the service are all over the world, and they will set up offices in various places. https://www.ibatcoin.com'.
Smartcoin issuance chart showing weekly change since the start of 2017
# of Accounts holding BTS (only have a few weeks of data so far)
New hierarchical top menu in the Bitshares reference wallet v2.0.171219
News section in the Bitshares reference wallet v2.0.171219
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,605,639,586 | 1,054,397.00 | 0.04% |
BTS Stealth | 287,465 | -67.00 | -0.02% |
BTS in Open Orders (DEX - T250) | 3862293.83 | -2,143,578.00 | -35.69% |
Reserve Pool | 994,936,172 | -1,054,396.00 | -0.11% |
RP Accumulated fees | 37,401 | -22,326.00 | -37.38% |
Collateral (top 250) backing Smartcoins | 476901861 | -5,230,157.00 | -1.08% |
Top 100 Total | 1,110,849,665 | 6,355,534.00 | 0.58% |
Top 100 - minus Exchanges | 458,112,844 | 12,800,526.00 | 2.87% |
Exchanges | 652,736,821 | -6,444,992.00 | -0.98% |
Non Exchanges | 1,952,902,765 | 7,499,389.00 | 0.39% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00003808 | 0.64153758 | 144,314,014.94 | 92,582,864.03 | 74% | 694.4% |
USDT | 0.6854 | 0.68 | 36,350,236.00 | 24,899,070.82 | 18.6% | 760.4% |
ETH | 0.00077811 | 0.64320786 | 13,258,640.65 | 8,528,061.88 | 6.8% | 1241.3% |
BNB | 0.12078 | 0.66614194 | 1,254,502 | 835,676.50 | 0.6% | 2316.4% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Alfredo Garcia - Core Development for Second half of 2017
- 201708-bitsharesui
- Abit - Core Developer - 201712~201803
- 2017-12-blockchainacademy
- Joint Marketing Campaign of Exchanges WP
- 201710-spokesperson
- BitShares Greater China Representative
- Refund400k
Proposed Worker
- 201801-budget-chinese-translations
- 201712-infrastructure
- 201710-compliance
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Fund to pay dividend
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, USD and Open.BTC
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,605,639,586 | 0.650 | 2,605,639,586 | $1,693,403,629.61 | 0.040% |
BTS Stealth | 287,465 | 0.650 | 287,465 | $186,823.33 | -0.023% |
Reserve Pool | 994,936,172 | 0.650 | 994,936,172 | $646,608,431.17 | -0.106% |
Accumulated fees | 37,401 | 0.650 | 37,401 | $24,306.89 | -37.380% |
BitUSD | 22,138,564 | 1.598 | 35,377,425 | $22,138,564.00 | 113.894% |
BitCNY | 347,467,023 | 0.2434 | 84,573,473 | $54,964,250.46 | 181.126% |
BitEUR | 115,332 | 1.904 | 219,592 | $142,712.79 | 17.466% |
BitBTC | 44.6 | 27,137 | 1,210,310 | $786,579.88 | -3.879% |
BitGold | 93.3 | 2,028 | 189,212 | $122,969.03 | 12.681% |
BitSilver | 18,709 | 25.84 | 483,441 | $314,187.73 | 60.716% |
Ruble | 11,854,486 | 0.0268 | 317,700 | $206,473.19 | 144.972% |
HERO | 2,659 | 256 | 680,704 | $442,389.13 | 59.796% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
bitshares-munich | 5363 | 16 |
btsabc | 5036 | 162 |
compumatrix1 | 2564 | 37 |
bituniverse | 2523 | 424 |
sdr | 2349 | 5 |
digital-nomad | 2261 | 24 |
jianjolly-0 | 1743 | 0 |
cryptofresh | 1232 | 92 |
stormheart | 1146 | 0 |
magicw | 1010 | 50 |
xeroc | 911 | 0 |
ebit | 842 | 19 |
fav | 780 | 15 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 39 | 219 | 250.3 | 15.7 |
bitcrab | 68 | 75 | 241.9 | 7.9 |
openledger | 36 | 6021 | 161.6 | 59.7 |
still | 23 | 218 | 110.3 | 13.3 |
bitshareseurope | 0 | 423 | 40 | 25 |
fav | 25 | 146 | 32 | -10.3 |
baozi | 30 | 66 | 28.9 | -15 |
blckchnd | 27 | 896 | 25 | 0.3 |
laomao | 35 | 4 | 18.2 | -2.7 |
abit | 47 | 455 | 17.9 | 2.3 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 989.7 | 95.9 |
abit | 972.8 | 113.5 |
witness.still | 905.8 | 97.4 |
xeroc | 854.1 | 88.8 |
bhuz | 796.9 | 96.8 |
clayop | 776.3 | 100.3 |
bunkerchainlabs-com | 686.5 | 5.5 |
openledgerdc | 658.6 | 84.2 |
fav | 503.1 | 76.9 |
ebit | 488.2 | 15.4 |
chris4210 | 483.5 | 11.7 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 1011 | 710 | 1 |
2 | openledger-dc 1.6.76 | 973.2 | 612 | |
3 | witness.yao 1.6.71 | 936.3 | 3557 | 1 |
4 | witness.still 1.6.69 | 924.4 | 9189 | 2 |
5 | xn-delegate 1.6.59 | 909.9 | 2821 | 3 |
6 | bhuz 1.6.17 | 892.5 | 1576 | 1 |
7 | roelandp 1.6.74 | 860.8 | 30 | 1 |
8 | blckchnd 1.6.75 | 856.4 | 918 | |
9 | sahkan-bitshares 1.6.73 | 839.3 | 896 | 2 |
10 | delegate-1.lafona 1.6.28 | 806.9 | 4396 | 7 |
11 | abc123 1.6.65 | 715.7 | 1274 | |
12 | crazybit 1.6.84 | 695.2 | 456 | 1 |
13 | rnglab 1.6.45 | 672.5 | 2077 | 4 |
14 | delegate.freedom 1.6.63 | 639.4 | 4861 | |
15 | verbaltech2 1.6.34 | 635.6 | 3847 | 16 |
16 | xeldal 1.6.22 | 633.3 | 2254 | 1 |
17 | wackou 1.6.18 | 626.8 | 1853 | 5 |
18 | fox 1.6.16 | 598.9 | 3609 | 1 |
19 | xman 1.6.64 | 524.1 | 1642 | 1 |
20 | roadscape 1.6.13 | 504.3 | 1465 | |
21 | billbutler-witness 1.6.92 | 487.8 | 77 | |
22 | delegate.ihashfury 1.6.26 | 430 | 869 | |
23 | elmato 1.6.20 | 397.6 | 4269 | |
24 | mr.agsexplorer 1.6.24 | 369.1 | 7604 | 116 |
25 | cyrano 1.6.21 | 340.1 | 3539 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Balance(inc orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|---|
1 | poloniexcoldstorage | 230,001,204 | 0 | - | 0.00% |
2 | binance-cold-1 | 94,120,776 | 0 | 30,111,888.00 | 47.04% |
3 | poloniexwallet | 90,453,377 | 0 | -45,612,055.00 | -33.52% |
4 | bitcc-bts-cold | 68,042,344 | 0 | -9,000,002.00 | -11.68% |
5 | zbbts | 49,363,170 | 0 | 5,075,813.00 | 11.46% |
6 | bittrex-deposit | 36,641,373 | 0 | -10,185,947.00 | -21.75% |
7 | binance-bts-1 | 33,434,209 | 0 | 25,884,898.00 | 342.88% |
8 | delta-lion | 27,658,076 | 0 | 27,658,067.39 | 321231909.29% |
9 | yun-bts | 18,087,486 | 0 | -2,719,587.00 | -13.07% |
10 | btschbtc | 18,000,986 | 0 | - | 0.00% |
11 | jubi-bts | 14,591,896 | 0 | - | 0.00% |
12 | echocold1 | 12,847,656 | 0 | - | 0.00% |
13 | a2dcdf323a8a576408f62604b17a8a52 | 12,438,714 | 0 | -5,292,954.00 | -29.85% |
14 | alexna64 | 12,143,695 | 0 | - | 0.00% |
15 | evan | 10,659,692 | 0 | - | 0.00% |
16 | anonymous | 10,478,120 | 5250 | 8,551,974.00 | 443.99% |
17 | getch-bts | 9,533,359 | 0 | - | 0.00% |
18 | binance-bitshares-gvbdb84k6h | 9,475,561 | 0 | 4,741,762.00 | 100.17% |
19 | coinegg-main | 9,321,834 | 0 | 113,460.00 | 1.23% |
20 | roje | 8,850,419 | 0 | - | 0.00% |
21 | ibilitlan-scoltock | 8,673,958 | 0 | - | 0.00% |
22 | cievia-waugaman | 7,990,214 | 0 | 1.00 | 0.00% |
23 | graphene2015 | 7,744,451 | 0 | - | 0.00% |
24 | invictus | 7,494,364 | 0 | - | 0.00% |
25 | jiny2 | 7,438,984 | 0 | - | 0.00% |
26 | haeassa-granovsky | 7,431,931 | 0 | - | 0.00% |
27 | onceuponatime | 7,253,082 | 52000 | 2,254,134.00 | 45.09% |
28 | virtual-ventures | 6,831,423 | 0 | -2,486,655.00 | -26.69% |
29 | cass | 6,800,020 | 0 | - | 0.00% |
30 | abinia-rivard | 6,550,563 | 0 | - | 0.00% |
31 | keebler-kahn | 6,500,770 | 0 | - | 0.00% |
32 | tyrone-shoelaces | 6,498,541 | 0 | - | 0.00% |
33 | stat-dude | 6,081,678 | 111383 | 2,768,886.00 | 83.58% |
34 | zbsend | 5,805,721 | 0 | 305,568.00 | 5.56% |
35 | fericia-brick | 5,766,623 | 0 | - | 0.00% |
36 | btszhqxf | 5,734,712 | 0 | - | 0.00% |
37 | storj | 5,547,726 | 0 | - | 0.00% |
38 | spring | 5,482,704 | 0 | - | 0.00% |
39 | hnnr8 | 5,460,997 | 0 | - | 0.00% |
40 | linhan | 5,425,095 | 0 | - | 0.00% |
41 | cadord-ozois | 5,423,173 | 0 | - | 0.00% |
42 | xhunter | 5,192,094 | 0 | - | 0.00% |
43 | jeraud-kanze | 5,172,698 | 0 | - | 0.00% |
44 | brother-john | 5,074,573 | 0 | - | 0.00% |
45 | arbor4 | 5,008,537 | 0 | - | 0.00% |
46 | yoyow.team | 5,000,049 | 0 | -579,000.00 | -10.38% |
47 | tsuratsura-3557 | 5,000,001 | 0 | -667,771.00 | -11.78% |
48 | bitcoinindonesia | 4,836,154 | 0 | -1,684,649.00 | -25.83% |
49 | geravia-mackinnon | 4,777,691 | 0 | - | 0.00% |
50 | xgqing | 4,351,903 | 0 | - | 0.00% |
51 | btsxzzh2 | 4,348,432 | 0 | - | 0.00% |
52 | bts-morning | 4,344,548 | 0 | 10,453.00 | 0.24% |
53 | ranchorelaxo2017 | 4,223,273 | 0 | 3,223,273.00 | 322.33% |
54 | quonael-lievesley | 4,087,235 | 0 | - | 0.00% |
55 | gamma-rabbit | 4,000,081 | 0 | 4,000,000.20 | 4950495.30% |
56 | coldstorage1 | 4,000,000 | 0 | - | 0.00% |
57 | oh-bts | 4,000,000 | 0 | -1.00 | 0.00% |
58 | super-bts | 3,999,990 | 0 | - | 0.00% |
59 | slim | 3,943,654 | 0 | -2,900.00 | -0.07% |
60 | wesley-waugaman | 3,921,027 | 0 | - | 0.00% |
61 | livecoin-net | 3,869,882 | 0 | 113,494.00 | 3.02% |
62 | serg | 3,867,349 | 0 | - | 0.00% |
63 | goodc0re | 3,778,207 | 0 | - | 0.00% |
64 | ld636433 | 3,500,000 | 0 | -1,894,229.00 | -35.12% |
65 | laplap5 | 3,341,271 | 0 | - | 0.00% |
66 | jaehyuk | 3,227,053 | 0 | - | 0.00% |
67 | bafohald-degeorge | 3,189,866 | 0 | - | 0.00% |
68 | scottmclane | 3,177,116 | 0 | - | 0.00% |
69 | bilbo-baggins | 3,151,030 | 0 | - | 0.00% |
70 | lao-wallet | 3,140,242 | 0 | - | 0.00% |
71 | null-account | 3,011,947 | 0 | - | 0.00% |
72 | swipetoken888 | 3,000,006 | 0 | - | 0.00% |
73 | billion-hero-prize | 3,000,000 | 0 | - | 0.00% |
74 | jackkang | 2,982,938 | 0 | -500,000.00 | -14.36% |
75 | tel-911 | 2,909,136 | 0 | - | 0.00% |
76 | exx-btssend | 2,873,805 | 0 | 1,873,805.00 | 187.38% |
77 | kryptobeast07 | 2,849,780 | 0 | - | 0.00% |
78 | koocaa | 2,781,355 | 0 | - | 0.00% |
79 | tong-xin | 2,772,166 | 60000 | 2,772,001.00 | 1680000.61% |
80 | bunkerchainlabs-com | 2,764,630 | 0 | 1,259,748.00 | 83.71% |
81 | abc.btsbots | 2,750,037 | 25000 | -3,325,003.00 | -54.73% |
82 | roland.sun | 2,733,575 | 0 | - | 0.00% |
83 | random123 | 2,700,607 | 0 | - | 0.00% |
84 | bitspark-deposit | 2,657,068 | 19729 | -749,368.00 | -22.00% |
85 | hardfork2 | 2,545,413 | 0 | - | 0.00% |
86 | chainsquad | 2,528,014 | 0 | - | 0.00% |
87 | thread | 2,513,484 | 0 | - | 0.00% |
88 | hodor | 2,509,880 | 0 | - | 0.00% |
89 | dark-angel | 2,505,777 | 0 | - | 0.00% |
90 | sk | 2,500,009 | 0 | - | 0.00% |
91 | dev.bitsharesblocks | 2,416,712 | 0 | - | 0.00% |
92 | spook | 2,296,849 | 0 | - | 0.00% |
93 | asdbii-bts | 2,276,999 | 0 | 1,276,999.00 | 127.70% |
94 | poloniex | 2,246,395 | 0 | 6,510.00 | 0.29% |
95 | nana-roseannadana | 2,209,986 | 0 | - | 0.00% |
96 | yvg1900 | 2,201,037 | 0 | - | 0.00% |
97 | kedaliwin-tefft | 2,192,433 | 0 | - | 0.00% |
98 | wayne-btsx | 2,190,912 | 0 | - | 0.00% |
99 | vikramatres.. | 2,162,543 | 0 | - | 0.00% |
100 | talos | 2,161,539 | 0 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Excellent news! Thanks for the update.
Finally I bought some bitshares today for long term. I have researched about it and found it very good to hold long term. So here I am a proud bitshares holder.
Not a bad thing to do !!!
Will pay off :)
Is graphene open source?
first day here
@robertmannino
Thank you for the return
Sure is https://github.com/cryptonomex/graphene
Thank you for the information
I’m sure most of you on here know this but just wanted to share.
With all the theories going on with insider trading with Coinbase, exchanges pumping prices, and future government regulations, it’s just a matter of time before people start losing trust and faith in the centralized exchanges (especially if these theories are true).
With BitShares DEX, since the whole exchange is decentralized, these problems are eliminated.
There are a lot of other benefits to BitShares that you can research on the BitShares subreddit, but I see this being the future of the crypto market that could actually be adopted by large banks and used in the future.
With only a $1.6B market cap and the price around $0.60, don’t miss out because I predict this coin going over $100B+ market cap someday putting it at about $60+ a coin. A $1000 investment would be $100,000 if it reached that high.
I’ve read that with the growth of the crypto market, some analysts predict it going as high as $800B market cap putting the price at $300+
wow... I wish these predictions are true... that would be awesome. Thanks a lot of sharing :)
@luisneira, I'm wondering if regulation will actually help the crypto market. There are large institutional investors sitting on the sideline due to concerns of how the implications of managing their clients' money within the crypto realm may affect their standing with current government regulators. In Japan, when the government gave its approval of the crypto market, there was a substantial uptick in volume. If the U.S. and other Western States provided guidelines, don't you think we would then see a gigantic injection of funds into the market?
thanks for the heads up, first day on here
How long will that take ?
I'm very bullish on BitShares.
Thanks for the chats and laughs, and support this year @kus-knee
I share these BTS updates every week on twitter and paste that backlink here usually.
Hi techwar,
I'm new to Bitshares and would much appreciate if you could reflect on the below:
Could you explain why one should buy Bitshares instead of Waves? (or would it perhaps be recommendable to hold both?) What are Bitshares' strengths and what are its relative weaknesses?
Would you mind sharing your thoughts on this post here?; https://www.cryptocompare.com/coins/bts/post/p_453230
If Arisebank is a scam indeed, how can it be rhymed with Bitshares being a solid investment?
Any and all thoughts are appreciated..
Many thanks :-)
I don't get the price table of bitUSD being 1.598 what? $ i.e. USD? Because BTS is 0.65 which is USD or BitUSD? I'm assuming USD when bitUSD is 1.598.
Other than this tiny thing, great report! Love it, very positive, even when the markets are down at this moment!
Hi Nutela,
1.59 was the price feed at the time of writing. I.e 1.59 BTS == 1 BitUSD
Thanks for the love and support :)
NELLY'S SECRET
Episode 1
In the absolute tranquility of the glorious evening, Nelly basked as she reclined on the sunbathing couch at the most anterior aspect of her Dad's Single-Storey mansion. The couch lay few foots away from the main car park. Dad had bought that couch two years earlier when he flew into Nigeria from one of his mega business tours.
Nelly didn't understand why a sunbathing couch was purchased when there was no swimming pool in the compound. She well knew this pneuma of beauty as what usually sat next to the elegant waves of a swimming pool in just fractions less than one hundred percent of the time . Was Dad planning to demolish the main carpack and convert it to a swimming pool? It was something no one could really tell.
Nelly's Dad, Eng. Odeh was popularly known as the most impulsive man ever liveth. He bagged the title with no good second after he woke up one morning and decided that his residential building had no business being a three- Storey. Without seeking anybody's opinion, he had immediately placed a call to his personal contractor. The building became a single storey the next week. Nelly therefore, woudn't be surprised if Dad decided to pull down three-quarter of the building and build two swimming pools and a stripper club in its place.
As the virgin evening breeze was insuflating life into her moist nostrils, the backlight of her Samsung Mobile suddenly beamed in its absolute radiance, closely followed by a ringtone. It was the sound of one of the latest releases by her favourite artiste of all times, Drake. Nelly sluggishly reached out to it, looked at the name displaced on the screen against a green backround and scoffed.
It was David again. Couldn't this boy just give up already? She had tried with every atom of her being to give him different intensities of red light just incase he was blind to some shades of red but he had feigned absolute blindness to her bold "I'm not interested" plea.
She violently shoved the white sleek device aside and hastily reached out to her glass of juice which seductively sat on a brown side stool placed quite close to her. She took a slow sustained sip as she closed her eyes and allowed the chill liquid substance to breath life and existence into her weary soul.
Pim! Pim!! A car horn came on and woke her from her transient paradise.
"Adamu!!!!!" She angrily yelled repeatedly but the gate man was nowhere to be found. She sluggishly stood up and zealously wiped her voluptuous behind twice as she throdded along to jolt open the giant modern Aluminium gate for Dad.........
Follow and upvote me to continue reading
Yes I did
First day on Steemit.com @robertmannino
thank you for the return :)
Thank you for the information, upvote and follow.
Thank you
I bought a brunch of BTS not to long ago. I'm very glad I did just that!
What a good read. Very informative. Appreciate your post!
Let's give it up for SmartCoin.
Decentralized exchanges like BitShares DEX are the future, the time has come for the world to start paying more attention to them.
This is a very great report BTW
Congratulations @steempower, this post is the most rewarded post (based on pending payouts) in the last 12 hours written by a Superhero or Legend account holder (accounts hold greater than 100 Mega Vests). The total number of posts by Superhero and Legend account holders during this period was 46 and the total pending payments to posts in these categories was $3731.30. To see the full list of highest paid posts across all accounts categories, click here.
If you do not wish to receive these messages in future, please reply stop to this comment.