Bitshares - State of the Network - 24th July 2018
Welcome to the 93rd Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 24th July 2018
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
Liquidity on the Bitshares DEX has seen a good increase in the last three weeks with a 5.41% this week and 7.6% and 30% in the weeks prior
@Xeroc has released a PSA regrading the recent successful upgrade to the Bitshares Blockchain core software with a shout out to the developers and witnesses for such a major milestone. You can find the announcement HERE or the release notes HERE
@Stan Larimer and @Michaelx Taggart are speaking at Blockcrypto Conference in Brazil September 25 and 26; giving keynote speeches as well as panels for the two days. You can find more info out here
George Harrap (@bitspark) will be speaking at the Blockchain Summit Conference in Hong Kong on the 26th of July. Learn more HERE
@Stan Larimer has released an appeal to the Bitshares committee members in regards to the management of the HERO smartcoin. You can find more information HERE
@blocktivity has released the latest composition of the Bit20 and Twentix cryptocurrency index fund. On the 21st day of every month, an algorithm runs that creates the new composition. You can find more details about the Bit20 composition HERE or the Twentix composition HERE
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on YouTube HERE
This week’s Bitshares hangout recording has been published and is available HERE
Current registered wallets/accounts within the Bitshares network is 1041657; an increase of 6119 wallets/accounts since last week
Smartcoin issuance chart showing weekly change since the start of 2017
Number of accounts holding BTS (off exchanges)
Spark's built a network of inclusion points defined as a human or physical location(s) where the trade, transfer and exchange of value - source
More speakers announced - Youssef el Harchioui, founder of Socialyte Network - source
More speakers announced - Yury Parsamaov (CEO) and Petr Asalkhanov (Research Coordinator) at http://Gravity.io - source
Beyond Bitcoin - Bitshares Talk - 21st July 2018 - source
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,644,506,570 | 2,402,376.00 | 0.09% |
BTS Stealth | 285,014 | 5.00 | 0.00% |
BTS in Open Orders (DEX - T250) | 12,449,485 | 638,439.00 | 5.41% |
Reserve Pool | 956,066,584 | -2,402,376.00 | -0.25% |
Collateral (top 250) backing Smartcoins | 446,837,175 | 54,963,563.00 | 14.03% |
Top 100 Total | 1,446,077,934 | 547,675.47 | 0.04% |
Top 100 - minus Exchanges | 696,609,680 | 19,133,280.47 | 2.82% |
Exchanges | 749,468,254 | -18,585,605.00 | -2.42% |
Non Exchanges | 1,895,038,316 | 20,987,981.00 | 1.12% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00002531 | 0.21045923 | 22,865,547.38 | 4,812,265.46 | 47.2% | -100.0% |
USDT | 0.21110959 | 0.21 | 19,252,062.08 | 4,079,214.08 | 39.7% | -54.8% |
ETH | 0.00043919 | 0.209099 | 6,093,579.03 | 1,274,161.30 | 12.6% | 3.8% |
BNB | 0.01744 | 0.21350258 | 144,567 | 30,865.35 | 0.3% | -97.6% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
Proposed Worker
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, Bridge.BTC and USD
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,644,506,570 | 0.211 | 557,632,291 | $557,632,291.18 | 0.091% |
BTS Stealth | 285,014 | 0.211 | 60,099 | $60,099.31 | 0.002% |
Reserve Pool | 956,066,584 | 0.211 | 201,600,407 | $201,600,406.60 | -0.251% |
BitUSD | 11,866,553 | 4.76 | 56,484,792 | $11,910,631.83 | 3.332% |
BitCNY | 244,094,393 | 0.7 | 170,866,075 | $36,029,572.41 | 16.561% |
BitEUR | 83,748 | 5.56 | 465,639 | $98,186.66 | -1.838% |
BitBTC | 51.1 | 39,510 | 2,018,961 | $425,727.00 | -0.777% |
BitGold | 189.5 | 5,835 | 1,105,733 | $233,159.62 | 0.000% |
BitSilver | 21,761 | 73.7 | 1,603,786 | $338,181.31 | 0.000% |
Ruble | 7,554,229 | 0.0751 | 567,323 | $119,628.14 | 0.438% |
HERO | 792 | 783 | 620,136 | $130,764.61 | -1.615% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
btsabc | 6109 | 18 |
bitshares-munich | 5553 | 1 |
bituniverse | 5187 | 25 |
compumatrix1 | 2597 | 0 |
digital-nomad | 2502 | 0 |
sdr | 2387 | 2 |
cryptofresh | 2364 | 16 |
magicw | 1786 | 11 |
jianjolly-0 | 1743 | 0 |
dex-advert | 1558 | 149 |
by24seven | 1369 | 5 |
superone | 1268 | 0 |
bcp2017 | 1204 | 0 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 67 | 213 | 136.2 | -0.4 |
bitcrab | 105 | 113 | 108.9 | -3.2 |
openledger | 56 | 10828 | 99.4 | -20 |
michaelx | 58 | 141 | 78.9 | 3.2 |
still | 127 | 325 | 48.8 | -0.9 |
baozi | 27 | 57 | 40 | 0 |
bitshareseurope | 0 | 456 | 35.2 | 8.5 |
abit | 71 | 719 | 26.4 | -0.1 |
blckchnd | 55 | 1564 | 22.2 | -0.4 |
fav | 41 | 166 | 21.5 | 0 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 687.8 | -16.7 |
abit | 577 | -17.1 |
jademont | 559 | -12.3 |
bhuz | 558.8 | -20.3 |
clockwork | 478 | -94.4 |
xeroc | 439.8 | -3.2 |
witness.still | 434.3 | -15 |
openledgerdc | 431.8 | -16 |
bunkerchainlabs-com | 428.3 | -2.6 |
ebit | 414.9 | -16.5 |
fav | 370.9 | -18.3 |
Active Witnesses
This section will track top 30 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 735.9 | 788 | 1 |
2 | bhuz 1.6.17 | 709.4 | 1939 | 4 |
3 | verbaltech2 1.6.34 | 696.1 | 4124 | 6 |
4 | abc123 1.6.65 | 695.1 | 1418 | 2 |
5 | roelandp 1.6.74 | 688.5 | 135 | |
6 | witness.still 1.6.69 | 674.8 | 9407 | |
7 | xman 1.6.64 | 674.1 | 1841 | 2 |
8 | delegate-1.lafona 1.6.28 | 672.4 | 4988 | 2 |
9 | elmato 1.6.20 | 670.3 | 4466 | 14 |
10 | rnglab 1.6.45 | 666.1 | 2380 | 7 |
11 | xeldal 1.6.22 | 665.6 | 2821 | 2 |
12 | sahkan-bitshares 1.6.73 | 663.5 | 1482 | 17 |
13 | xn-delegate 1.6.59 | 661.2 | 3709 | 5 |
14 | fox 1.6.16 | 657.9 | 4611 | 15 |
15 | witness.yao 1.6.71 | 646.3 | 4045 | 1 |
16 | magicwallet.witness 1.6.110 | 645.6 | 130 | 2 |
17 | blckchnd 1.6.75 | 635.3 | 1022 | 1 |
18 | delegate.freedom 1.6.63 | 592.9 | 4989 | 1 |
19 | crazybit 1.6.84 | 588.2 | 761 | 2 |
20 | bangzi 1.6.116 | 579.5 | 31 | 3 |
21 | witness.hiblockchain 1.6.105 | 567.4 | 711 | |
22 | gdex-witness 1.6.120 | 565.3 | 72 | 3 |
23 | openledger-dc 1.6.76 | 543.2 | 805 | 1 |
24 | winex.witness 1.6.101 | 428.2 | 1135 | 5 |
25 | delegate-zhaomu 1.6.98 | 428 | 1479 | 5 |
26 | clockwork 1.6.117 | 409.1 | 88 | 2 |
27 | delegate.ihashfury 1.6.26 | 376.8 | 907 | 2 |
28 | etienne-marais 1.6.96 | 339.9 | 0 | |
29 | mr.agsexplorer 1.6.24 | 315.5 | 8204 | |
30 | delegate-clayop 1.6.27 | 289.3 | 5200 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Total BTS | Change W/W | Change W/W % |
---|---|---|---|---|
1 | poloniexwallet | 190,930,873 | -6,493,350.00 | -3.29% |
2 | bitkkchubei002 | 161,192,406 | - | 0.00% |
3 | binance-cold-1 | 114,787,664 | - | 0.00% |
4 | bitcc-bts-cold | 70,575,400 | -6,000,000.00 | -7.84% |
5 | spring-team | 53,687,889 | 37,486,978.00 | 231.39% |
6 | huobi-bts-withdrawal | 51,327,758 | -12,757,302.00 | -19.91% |
7 | alpha-dog | 37,056,316 | -521,346.73 | -1.39% |
8 | binance-bitshares-gvbdb84k6h | 36,348,056 | -16,531,826.00 | -31.26% |
9 | zbbts001 | 33,435,159 | -553,873.00 | -1.63% |
10 | gamma-rabbit | 31,895,241 | -823,899.87 | -2.52% |
11 | abc.btsbots | 30,025,938 | - | 0.00% |
12 | binance-bts-1 | 27,615,959 | 8,583,684.00 | 45.10% |
13 | committee-cnytrader | 22,405,956 | - | 0.00% |
14 | ranchorelaxo2017 | 21,769,775 | - | 0.00% |
15 | gate-bts-off001 | 21,324,213 | - | 0.00% |
16 | test-changekey | 20,163,273 | -1.00 | 0.00% |
17 | abit | 20,128,551 | -550.00 | 0.00% |
18 | alpha-go | 19,693,921 | -323,771.57 | -1.62% |
19 | bittrex-deposit | 16,799,666 | -162,223.00 | -0.96% |
20 | coinegg-main | 15,329,286 | -1,449.00 | -0.01% |
21 | stan | 14,841,933 | - | 0.00% |
22 | blocktrades | 14,535,330 | -590,038.00 | -3.90% |
23 | anonymous | 11,212,516 | - | 0.00% |
24 | yun-bts | 10,962,754 | - | 0.00% |
25 | mr-wang | 10,775,961 | - | 0.00% |
26 | evan | 10,659,692 | - | 0.00% |
27 | committee-usdoperator | 9,257,065 | - | 0.00% |
28 | brother-john | 9,112,086 | -200,000.00 | -2.15% |
29 | ibilitlan-scoltock | 8,673,958 | - | 0.00% |
30 | enki | 8,356,792 | 13,920.60 | 0.17% |
31 | graphene2015 | 8,089,057 | -21,373.00 | -0.26% |
32 | roje | 8,040,409 | - | 0.00% |
33 | cievia-waugaman | 7,990,214 | - | 0.00% |
34 | virtual-ventures | 7,943,474 | -410,001.00 | -4.91% |
35 | onceuponatime | 7,899,120 | -8,612.00 | -0.11% |
36 | invictus | 7,494,364 | - | 0.00% |
37 | jiny2 | 7,438,984 | - | 0.00% |
38 | haeassa-granovsky | 7,431,931 | - | 0.00% |
39 | ld636433 | 7,140,055 | 549,957.50 | 8.35% |
40 | bts-subscribe | 7,074,078 | -13,513.00 | -0.19% |
41 | getch-bts | 7,000,000 | - | 0.00% |
42 | cass | 6,737,585 | - | 0.00% |
43 | tyrone-shoelaces | 6,615,913 | - | 0.00% |
44 | a2dcdf323a8a576408f62604b17a8a52 | 6,577,115 | - | 0.00% |
45 | ev-ev | 6,570,083 | 475,232.63 | 7.80% |
46 | abinia-rivard | 6,550,563 | - | 0.00% |
47 | keebler-kahn | 6,500,770 | - | 0.00% |
48 | tsuratsura-3557 | 6,395,199 | - | 0.00% |
49 | gate-io-bts66 | 6,340,286 | -701,537.00 | -9.96% |
50 | bts-morning | 6,170,734 | 1.00 | 0.00% |
51 | bristolbay | 5,797,675 | -710.00 | -0.01% |
52 | fericia-brick | 5,766,623 | - | 0.00% |
53 | btszhqxf | 5,734,712 | - | 0.00% |
54 | spring | 5,560,779 | - | 0.00% |
55 | cadord-ozois | 5,423,173 | - | 0.00% |
56 | storj | 5,366,573 | - | 0.00% |
57 | xhunter | 5,192,094 | - | 0.00% |
58 | jeraud-kanze | 5,172,698 | - | 0.00% |
59 | serg | 4,941,436 | 866,034.00 | 21.25% |
60 | geravia-mackinnon | 4,777,691 | - | 0.00% |
61 | bitcoinindonesia | 4,574,757 | -74,367.00 | -1.60% |
62 | zy360 | 4,500,944 | - | 0.00% |
63 | qt6862 | 4,434,809 | 573,368.00 | 14.85% |
64 | xgqing | 4,351,903 | - | 0.00% |
65 | btsxzzh2 | 4,348,432 | - | 0.00% |
66 | wjlsf | 4,332,144 | - | 0.00% |
67 | mtblock-io | 4,202,068 | 349,928.00 | 9.08% |
68 | bitlion | 4,182,189 | - | 0.00% |
69 | quonael-lievesley | 4,087,235 | - | 0.00% |
70 | workers.bitshares.foundation | 4,041,831 | -168,375.00 | -4.00% |
71 | coldstorage1 | 4,000,000 | - | 0.00% |
72 | oh-bts | 4,000,000 | - | 0.00% |
73 | super-bts | 3,999,990 | - | 0.00% |
74 | slim | 3,938,098 | - | 0.00% |
75 | wesley-waugaman | 3,921,027 | - | 0.00% |
76 | hongcaibao1 | 3,900,012 | -122,376.00 | -3.04% |
77 | facem | 3,896,715 | -240,079.00 | -5.80% |
78 | bitshares2010 | 3,842,349 | 1,842,344.00 | 92.12% |
79 | echo1 | 3,690,471 | - | 0.00% |
80 | ptschina | 3,665,360 | - | 0.00% |
81 | cai8108 | 3,502,019 | -359,693.60 | -9.31% |
82 | backup.yao | 3,459,805 | 815,427.00 | 30.84% |
83 | random123 | 3,304,640 | - | 0.00% |
84 | erv6hesp | 3,286,812 | 265,294.09 | 8.78% |
85 | cny123 | 3,274,396 | - | 0.00% |
86 | bafohald-degeorge | 3,189,866 | - | 0.00% |
87 | scottmclane | 3,177,116 | - | 0.00% |
88 | makkiavelli1977 | 3,153,587 | - | 0.00% |
89 | bilbo-baggins | 3,151,030 | - | 0.00% |
90 | lailai | 3,150,030 | 149,999.40 | 5.00% |
91 | lailai-002 | 3,150,030 | 526,658.20 | 20.08% |
92 | darky9 | 3,146,783 | 228,795.05 | 7.84% |
93 | lao-wallet | 3,140,242 | - | 0.00% |
94 | livecoin-net | 3,124,468 | 30,619.00 | 0.99% |
95 | bts1998 | 3,114,583 | - | 0.00% |
96 | aleks | 3,079,958 | -199,640.00 | -6.09% |
97 | rwh-9164 | 3,048,129 | - | 0.00% |
98 | austintexas11 | 3,045,249 | - | 0.00% |
99 | lllddd124 | 3,029,599 | -88,852.00 | -2.85% |
100 | goodc0re | 3,024,484 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Recently the Cabinet has introduced a new worker proposal to create an Android Wallet. We want to take the strengths of BitShares from computers to phones with a $150,000 contest for the Best Mobile Use of a custom Coin. This contest is to highlight BitShare's strengths and drive new people to the platform. Could we get a mention next week? https://steemit.com/bitshares/@cryptick/support-the-bitshares-android-worker-slideshow
A wonderful weekly report, Aziz
You really are a very wonderful person
good
Coins mentioned in post:
Congratulations @steempower! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes received
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Very helpful to my brother..
I've noticed for some time now that several of your images a simply too small to read and thus are of little use. Please consider making at least those images links to higher resolution images.
Otherwise, great info and value in your reports.
Thank you so much for your efforts!
i wonder if there is some api to get the top 1000 rank list~~
Thanks article, i like it