Bitshares - State of the Network - 2nd October 2016
Welcome to the 4th Bitshares State of the Network (BSotN) report.
I will be releasing this report weekly to look at the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 2nd October 2016
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,574,303,429 | 265,485.00 | 0.0103149% |
BTS Stealth | 258,934 | - | 0.00% |
BTS in Open Orders (DEX) | 36,409,314 | -3,086,915.68 | -8.27% |
Reserve Pool | 1,026,289,757 | -244,601.00 | -0.0238225% |
RP Accumulated fees | 17,699 | 1,107.00 | 6.83% |
Collateral (top 250) backing Smartcoins | 259,015,475 | -133,441.00 | -0.05% |
Top 100 Total | 1,311,382,137 | 536,106.22 | 0.04% |
Top 100 - minus Exchanges | 528,380,868 | -4,826,222.16 | -0.90% |
Exchanges | 783,001,269 | 5,362,328.38 | 0.73% |
Non Exchanges | 1,791,302,160 | -5,096,843.38 | -0.28% |
Exchanges | 783,001,269 | 5,362,328.38 | 0.73% |
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00 | 0.00 | 9,791,423.54 | 48,250.94 | 77.54% | 376.90% |
CNY | 0.03 | 0.00 | 2,836,532.60 | 13,727.23 | 22.46% | 69.94% |
EUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NXT | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | |
USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Refund worker - returns unspent budget to the reserve pool
Proposed Worker
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are OBITS, Open.BTC and Peerplays
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins. We also look at the most active trading pairs of each asset and provide a 1yr view of the price and market cap of each Smart coin.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,574,303,429 | 0.00490801 | 2,574,303,429 | $12,634,706.97 | 0.010313951% |
BTS Stealth | 258,934 | 0.00490801 | 258,934 | $1,270.85 | 0.00% |
Reserve Pool | 1,026,289,757 | 0.00490801 | 1,026,289,757 | $5,037,040.39 | -0.02313256% |
RP Accumulated fees | 17,699 | 0.00490801 | 17,699 | $86.87 | 4.65% |
BitUSD | 136,615 | 207 | 28,279,305 | $140,335.77 | -5.92% |
BitCNY | 2,049,829 | 31 | 63,544,699 | $315,339.93 | 1.18% |
BitEUR | 6,037 | 233 | 1,403,603 | $6,965.36 | -15.81% |
BitBTC | 55.6 | 127,607 | 7,094,949 | $35,208.61 | -0.36% |
BitGold | 10.75 | 272,690 | 2,931,418 | $14,547.13 | 0.00% |
BitSilver | 826 | 3,833 | 3,166,058 | $15,711.53 | 1.72% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
bitshares-munich | 1630 | 42 |
compumatrix1 | 1612 | 4 |
openledger | 513 | 0 |
btsabc | 346 | 0 |
fav | 311 | 0 |
cryptofresh | 262 | 0 |
ccm2015 | 218 | 0 |
gn1 | 212 | 0 |
cryptocurrency3 | 152 | 0 |
by24seven | 130 | 0 |
cat-ch | 119 | 0 |
ebit | 92 | 0 |
sdr | 74 | 2 |
kc007 | 74 | 0 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 40 | 129 | 171.6 | 0.4 |
bitcrab | 36 | 24 | 86.6 | -1.1 |
baozi | 30 | 49 | 83 | -0.4 |
laomao | 42 | 4 | 42.6 | -1.4 |
yao | 33 | 33 | 19.4 | -1.9 |
harvey | 59 | 4 | 16 | 0 |
angel | 53 | 6 | 13.7 | 0 |
bytemaster | 38 | 33 | 11.8 | 0 |
baicai | 33 | 4 | 10.6 | 0.7 |
fav | 23 | 32 | 10.5 | 0.3 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 562.6 | -10.3 |
clayop | 516 | -10.6 |
bhuz | 487.9 | -16.8 |
bitcube | 459.2 | -16.1 |
abit | 451 | -6.2 |
xeroc | 434.8 | -6.7 |
dele-puppy | 406 | -12.1 |
ebit | 328.7 | -10.9 |
chris4210 | 322.6 | -12.7 |
bunkerchainlabs-com | 310.3 | -9.3 |
harvey-xts | 197.3 | -1.9 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Account | Balance(include orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|
poloniexcoldstorage | 290001202.9 | 0 | - | 0.00% |
btc38-public-for-bts-cold | 267419115 | 0 | - | 0.00% |
poloniexwallet | 69442672.34 | 0 | 6,380,169.68 | 10.12% |
btc38-btsx-octo-72722 | 41631649.6 | 0 | 12,868,381.42 | 44.74% |
yunbi-cold-wallet | 35003434.68 | 0 | - | 0.00% |
pr1modiaprile | 24999291.42 | 0 | - | 0.00% |
btercom | 22049119.99 | 0 | -16,011,018.80 | -42.07% |
bittrex-deposit | 21302170.25 | 0 | -428,626.69 | -1.97% |
cass | 19058354.36 | 0 | 1.00 | 0.00% |
blocktrades | 18779657.56 | 6722.16862 | -8,466,201.08 | -31.07% |
alohacs | 16855553.92 | 0 | - | 0.00% |
duecastori2014 | 16505477.57 | 0 | - | 0.00% |
tsuratsura-3557 | 16362973.51 | 905 | 1,633,742.45 | 11.09% |
bitshares-munich-wallet | 12649045.41 | 0 | 236,302.61 | 1.90% |
evan | 12118147.13 | 0 | - | 0.00% |
maemon-personal | 11090238.19 | 0 | - | 0.00% |
bterdeposit | 10916702.26 | 0 | New to Top1000 | New to Top1000 |
mcxcwbts | 10818456.61 | 0 | - | 0.00% |
crypto-maniac | 10597469.97 | 0 | - | 0.00% |
funnycat-air | 9993207.339 | 9992999 | -0.18 | 0.00% |
jiny2 | 9826741.689 | 0 | 1.00 | 0.00% |
angel | 8665536.435 | 0 | - | 0.00% |
ccedk.escrow2 | 8620314.83 | 0 | 1.00 | 0.00% |
suyuekuangcheng666 | 8584390.925 | 0 | - | 0.00% |
roje | 8573322.113 | 0 | - | 0.00% |
hnnr8 | 8126260.236 | 0 | - | 0.00% |
cievia-waugaman | 7990212.567 | 0 | - | 0.00% |
bc-godpay | 7563433.058 | 0 | - | 0.00% |
pay.xeroc | 7390384.244 | 0 | - | 0.00% |
virtual-ventures | 7274636.037 | 0 | - | 0.00% |
yun-bts | 6997207.421 | 0 | -67,677.93 | -0.96% |
btc38btsxwithdrawal | 6455544.339 | 0 | 102,921.60 | 1.62% |
abinia-rivard | 6348090.413 | 0 | - | 0.00% |
transres | 6147301.771 | 263123.2731 | - | 0.00% |
goldsix | 6050400.848 | 0 | - | 0.00% |
ubris | 5999999.845 | 0 | - | 0.00% |
btszhqxf | 5734710.5 | 0 | - | 0.00% |
graphene2015 | 5627787.697 | 0 | 0.13 | 0.00% |
linhan | 5425093.721 | 0 | - | 0.00% |
dev.bitsharesblocks | 5415910.293 | 450522.0174 | - | 0.00% |
bristolbay | 5325002.672 | 0 | - | 0.00% |
miso69 | 5324070.577 | 0 | - | 0.00% |
lzr1900 | 5292615.908 | 0 | 0.13 | 0.00% |
jonnybitcoin | 5265008.18 | 0 | -377,000.99 | -6.68% |
cadord-ozois | 5254556.413 | 0 | - | 0.00% |
xhunter | 5233237.27 | 0 | - | 0.00% |
cnfund | 5162202.382 | 161220.0761 | -0.15 | 0.00% |
laow | 5057707.821 | 0 | - | 0.00% |
coldstorage1 | 5050000 | 0 | 560,516.57 | 12.49% |
bitcrab | 5039274.596 | 0 | - | 0.00% |
networker2014 | 5035407.978 | 0 | - | 0.00% |
roland.sun | 5022491.809 | 0 | - | 0.00% |
spring | 4735971.116 | 10000 | -1.84 | 0.00% |
mybak | 4709246.334 | 0 | - | 0.00% |
aboy | 4656238.005 | 643000 | -3,640,105.94 | -43.88% |
onceuponatime | 4635083.314 | 54128.174 | -15,663.44 | -0.34% |
bts88 | 4527532 | 0 | - | 0.00% |
impseu1 | 4432045.44 | 0 | - | 0.00% |
btsxzzh2 | 4348431.46 | 0 | - | 0.00% |
stan | 4195777.817 | 0 | - | 0.00% |
harvey | 4164755.711 | 41214.25001 | - | 0.00% |
slim | 4100811.632 | 0 | - | 0.00% |
lambda1 | 4047823.059 | 0 | - | 0.00% |
seusnow2020 | 4037226.752 | 0 | - | 0.00% |
freedom35 | 3962201.789 | 0 | - | 0.00% |
btsxking | 3932162.596 | 320813.8024 | -63,411.48 | -1.59% |
hermes3 | 3832194.901 | 0 | - | 0.00% |
freehawk | 3811631.287 | 0 | - | 0.00% |
elendasa-benjamin | 3785674.178 | 0 | - | 0.00% |
bunkerchainlabs-com | 3776678.693 | 0 | - | 0.00% |
riverhead | 3759139.028 | 0 | 1.00 | 0.00% |
wys | 3706185.413 | 0 | - | 0.00% |
ironbank | 3646387.404 | 8000 | - | 0.00% |
jaehyuk | 3627054.384 | 0 | - | 0.00% |
li23 | 3505036 | 0 | - | 0.00% |
mike-primorac | 3479329.453 | 0 | - | 0.00% |
koocaa | 3453196.418 | 0 | - | 0.00% |
btsxcn | 3376400.917 | 0 | - | 0.00% |
tomotomo1 | 3332277.428 | 0 | - | 0.00% |
scottmclane | 3251127.476 | 0 | - | 0.00% |
chryspano | 3200097.451 | 0 | - | 0.00% |
ags | 3168560.079 | 0 | - | 0.00% |
sauron | 3138969.866 | 0 | 14,136.00 | 0.45% |
bafohald-degeorge | 3114896.581 | 0 | - | 0.00% |
cissy | 3108148.483 | 10000 | - | 0.00% |
teiva | 3087013.859 | 1285400 | 521,546.31 | 20.33% |
profoot | 3000002.391 | 0 | - | 0.00% |
tomo | 3000001.8 | 0 | - | 0.00% |
null-account | 2978609.433 | 0 | - | 0.00% |
anonym7 | 2972988.998 | 0 | - | 0.00% |
sk | 2972367.465 | 0 | - | 0.00% |
ccddd | 2800000 | 0 | - | 0.00% |
mostar | 2798992.092 | 0 | -1,002.64 | -0.04% |
bang-king | 2770411.692 | 120000 | -172,493.44 | -5.86% |
bts-scotter | 2749691.228 | 1104213 | 428,119.68 | 18.44% |
gaba | 2735637.883 | 0 | - | 0.00% |
nathan | 2658044.01 | 0 | - | 0.00% |
operations.hyperetas | 2626602.764 | 0 | - | 0.00% |
thread | 2614339.829 | 0 | 121,259.15 | 4.86% |
rand1 | 2586346.83 | 0 | - | 0.00% |
Highlights
This section will highlight any observations made while analysing the data.
Observation from this week
- Liquidity bot have arrived; this week i have noticed a large amount of activity by what i speculate is at least a few bot operators; bots are operating primary on MPA markets buts also some other UIA markets as well. Liquidity Market Maker bots observed: wildman-tradebot, bitshares-munich-mm, a-bot, x-bot, peerplays-mm, usd-mm, eur-mm, cny-mm, gold-mm, silver-mm, obtc-btc-mm, btc-mm, obtc-mm, blockpay-mm. These bot have been increasing their presence as they tweak their algorithms and at the time of writing are providing thousands of dollars of liquidity
- Bitshares-Munich has rocked their way into first place on the referrals chart with an increase of 42 new users this week pushing them to a total of 1630 users referred and edging out their closest competition Compumartix1.
- @dantheman has announced Graphene 2.0, this will upgrade the current code base that underpins Steem but may also have benefits for Bitshares, Peerplays and Muse. Features and improvements include using a memory mapped file, changes to current single threaded architecture and separation of the P2P code. See full details HERE
- Blockpay have attended Bits and Pretzels; sporting a display stand showing off their Blockpay Point of Sales system. Armed with a pile of gummy bears on the BlockPay POS systems, attendees where given first hand experience in using the systems and seeing the lighting speed of transacting on the Bitshares network. See more HERE
- Bitshares-Munich and the BlockPay team also held and blockchain after party with 25-30 attendees gathering for drinks (Paid for in Bitshares smartcoins, Bitcoin and Dash using a BlockPay terminal) and a social chat with special guests Erik Voorhees, @xeroc and @onceuponatime see more HERE
- OpenLedger has listed Open.Game (Game Credits) as a UIA on the Bitshares network with Blocktrades.us facilitating the gateway between Gamecredits blockchain and the Bitshares DEX.
- OpenLedger has also announced that it is operating Pre-trading of the Incents crowdsale; Tokens are currently available and trade-able withing the Bitshares network as Open.INCNT
- btsabc.org has lauched IOU.ABC which is a UIA which pays dividends from the BTSABC Exchange (Chinese version of Openledger Bitshares Exchange) find out more HERE
- Fun Casino weekly income stood at 0.6 BTC meaning dividends of 0.3 BTC were paid to FUNC holders
- Beyond Bitcoin's Weekly hangout hosted by @officialfuzzy broke a record running for 5 hours on the official show before moving into the after party. This weeks records had to be broken into 2 parts but you can find part 1 HERE
- A lot of buy support has been spotted on Chinese exchange BTC38 with bids for many millions of Bitshares between 0.0318 - 0.0323 CNY. This buy support could give rise to the increase in ownership of BTC38 as arbitrage bots are moving the supply of BTS to where the buyers are paying higher prices.
- Compuceeds / Compumartix buy support is slowly rising with volume and price increasing over the last week and a lot of activity from our 'cni-' friends.
- @peerplays have launched their testnet which included the base features such as creating a tournament and configuring parameters; no game play is available yet but the team have committed to providing new features to the testnet each week; i will be following their progress and looking forward to playing some games on the platform.
- EstefanTT and the Bittwenty project have got 3 witness online and feeds for the top 20 cryptocurrencies are being published to the Bitshare blockchain to support Bittwenty and MPA that will track the value of a bundle of cryptocurrencies, this project hopes to provide a investment methods for passive investors who are bullish on crypto-currencies as a whole but do not want to worry about the volatility of hold a single asset or having a un-diversified portfolio.
- BTER has commenced trading and withdrawals and deposits are being processed on the Bitshares 2.0 network. 6 Million + BTS have since moved from their exchange and found higher liquidity else where.
- Shapeshift.io is now using Cryptofresh as their block explorer for their instant exchange platform
- Week on Week we have seen a 4.65% increase in the fees collected by the reserve pool; this comes as a combination of asset issuance as well as market fees from higher activity within the Bitshares DEX.
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
I love an article that has that much to chew on, thank you! Namaste :)
@eric-boucher thank you for your kind words. hope i can keep you feed in the future.
Game credits reminds me about Cryptsy. Each time I'm angry. I had much luck anyway.
Would you tell more about Shapeshif and Cryptofresh?
I remember the memories your are thinking of.. :(
I have not seen it in action although i believe it refers to the transaction confirmation you receive when you complete a transaction now links to Cryptofresh.com to show you the details on the blockchain
Cool. It's worth to mention that USD volume bug looks fixed.
great post!
This is a very useful report and much appreciated!
Cheers Stan, Thanks for the comment!
Glad you are enjoying the reports :)
this is a must-read article, thanks
Glad to have you as a reader :) Thanks Jade
This is an awesome aggregation of information about BitShares. I appreciate it immensely, and hope you are adequately being compensated for the time it takes you to put it together.
I especially appreciate the focus on deltas / changes you provide here.
Fantastic work!!!
Thanks Man, appreciate the comments and glad you are enjoying it :)
I am humbled by the support received in these reports; i initially started this just based on a interest in see account balance changes over time; but the scope grew to include a few other metrics. I am looking forward to the the future when i have enough data to determine longer term trends and make prediction going forward.
Thanks again
you always amaze me...
As you do i kind sir :)
This post has been linked to from another place on Steem.
Learn more about linkback bot v0.4. Upvote if you want the bot to continue posting linkbacks for your posts. Flag if otherwise.
Built by @ontofractal
Very nice, good info!