You are viewing a single comment's thread from:
RE: [์ด์ง๊ฐ ์์๋ณด๋ ์ํธํํ ๋ถ์]#1 ํํฐ๋ฌ์ค(Populous, PPT)
Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6343.821$ | 0.98% | 0.81% |
DATA | Streamr DATAcoin | 0.029$ | 2.76% | 2.1% |
DTA | DATA | 0.002$ | 1.12% | 9.27% |
ETH | Ethereum | 209.247$ | 5.76% | 20.46% |
PPT | Populous | 3.117$ | 0.15% | 1.48% |
์๋ดค์ต๋๋ค~~^^