You are viewing a single comment's thread from:
RE: I wish Blocktrades.us would add the followig coins/tokens
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
ADA | Cardano | 0.634$ | 9.99% | 8.11% |
DGB | DigiByte | 0.059$ | 3.25% | 1.68% |
EOS | EOS | 13.466$ | 0.3% | 39.84% |
ETN | Electroneum | 0.124$ | -2.11% | 15.14% |
XLM | Stellar | 0.576$ | 15.55% | 34.54% |
thanks for the snap shot