Top 10 Cryptocurrencies by Market Cap
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $98,900.06 | 0.76% |
2 | Ethereum | ETH | $3,461.56 | -0.44% |
3 | Tether USDt | USDT | $1.00 | 0.02% |
4 | XRP | XRP | $2.28 | -0.52% |
5 | BNB | BNB | $704.14 | -0.01% |
6 | Solana | SOL | $196.93 | -1.48% |
7 | Dogecoin | DOGE | $0.33 | -0.72% |
8 | USDC | USDC | $1.00 | -0.01% |
9 | Cardano | ADA | $0.90 | -2.29% |
10 | TRON | TRX | $0.26 | 0.40% |
Sort: Trending
[-]
successgr.with (74) 2 days ago