Boomerang Weekly Curation Reward Distribution
Dear Delegators,
the following table shows the weekly distribution of Curation Rewards to all active delegators.
Delegator | Summed up VESTS over all voting rounds between blocks 15204851 and 17757204 | Share in % | Payout in STEEM |
---|---|---|---|
@abulabubu | 434190000.000000 | 0.259% | 0.202 STEEM |
@aibek | 18249000.000000 | 0.011% | 0.008 STEEM |
@alexvan | 8106929055.757472 | 4.831% | 3.768 STEEM |
@alyjane | 14894853.601500 | 0.009% | 0.007 STEEM |
@asperger-kids | 358744394.618638 | 0.214% | 0.167 STEEM |
@babsi | 403357410.000000 | 0.240% | 0.187 STEEM |
@barbara-orenya | 153589559.425325 | 0.092% | 0.071 STEEM |
@bigpanda | 789158649.583990 | 0.470% | 0.367 STEEM |
@blackchen | 240147005.638332 | 0.143% | 0.112 STEEM |
@boomerang-fund | 450348384.180792 | 0.268% | 0.209 STEEM |
@booster916 | 12455885.405070 | 0.007% | 0.006 STEEM |
@chrissysworld | 4241520029.690369 | 2.528% | 1.971 STEEM |
@claudiop63 | 7939110176.000000 | 4.731% | 3.690 STEEM |
@cobalus | 4262262773.361778 | 2.540% | 1.981 STEEM |
@connecteconomy | 303161719.820750 | 0.181% | 0.141 STEEM |
@crypto-btc | 6941362.036451 | 0.004% | 0.003 STEEM |
@da-dawn | 167900000.000000 | 0.100% | 0.078 STEEM |
@danielsaori | 1122099295.464243 | 0.669% | 0.522 STEEM |
@doodlebear | 120423534.057449 | 0.072% | 0.056 STEEM |
@doqspro | 2012490.000000 | 0.001% | 0.001 STEEM |
@doqstrader | 23988954.000000 | 0.014% | 0.011 STEEM |
@dorodor | 1255800.000000 | 0.001% | 0.001 STEEM |
@eastmael | 10535564.732928 | 0.006% | 0.005 STEEM |
@efsane | 51100000.000000 | 0.030% | 0.024 STEEM |
@eser | 66020000.000000 | 0.039% | 0.031 STEEM |
@firatimo | 1190000.000000 | 0.001% | 0.001 STEEM |
@furie | 169537500.000000 | 0.101% | 0.079 STEEM |
@garudi | 29159503.040670 | 0.017% | 0.014 STEEM |
@gemsborg | 10254367.527811 | 0.006% | 0.005 STEEM |
@goldsteem | 2505553096.783421 | 1.493% | 1.165 STEEM |
@homeartpictures | 16881636566.404810 | 10.060% | 7.846 STEEM |
@humptydumpty1 | 1099453320.264504 | 0.655% | 0.511 STEEM |
@jaka87 | 1557465700.571600 | 0.928% | 0.724 STEEM |
@joeblack1 | 45169720077.915695 | 26.918% | 20.994 STEEM |
@joele | 22197992963.841633 | 13.228% | 10.317 STEEM |
@jpederson96 | 2566732.063250 | 0.002% | 0.001 STEEM |
@kwakumax | 1139705758.201358 | 0.679% | 0.530 STEEM |
@leontr | 127772622.771200 | 0.076% | 0.059 STEEM |
@locutus | 4544000.000000 | 0.003% | 0.002 STEEM |
@malonmar | 1526294654.000152 | 0.910% | 0.709 STEEM |
@melina | 7671062.008018 | 0.005% | 0.004 STEEM |
@mhaimo | 16407600.000000 | 0.010% | 0.008 STEEM |
@miketr | 936167723.757297 | 0.558% | 0.435 STEEM |
@mohammedfelahi | 118974986.558999 | 0.071% | 0.055 STEEM |
@nihao | 28631783.832325 | 0.017% | 0.013 STEEM |
@onlineprds | 148224033.504768 | 0.088% | 0.069 STEEM |
@papabab | 546091472.537100 | 0.325% | 0.254 STEEM |
@pataxis | 499443728.000000 | 0.298% | 0.232 STEEM |
@pgarcgo | 1681101114.000000 | 1.002% | 0.781 STEEM |
@pibyk | 462883563.000000 | 0.276% | 0.215 STEEM |
@pizzafamily | 20516366.393388 | 0.012% | 0.010 STEEM |
@plutus | 135848896.000000 | 0.081% | 0.063 STEEM |
@pml2020 | 151839795.623372 | 0.090% | 0.071 STEEM |
@quocvietle | 1291043586.000000 | 0.769% | 0.600 STEEM |
@rainer.kormann | 105148470.000000 | 0.063% | 0.049 STEEM |
@schlees | 146846669.245773 | 0.088% | 0.068 STEEM |
@splatmat | 40837256.427741 | 0.024% | 0.019 STEEM |
@stimp1024 | 3025538268.000000 | 1.803% | 1.406 STEEM |
@tj4real | 2359350000.000000 | 1.406% | 1.097 STEEM |
@trans-juanmi | 56025003.240000 | 0.033% | 0.026 STEEM |
@travelwithus | 347269784.000000 | 0.207% | 0.161 STEEM |
@tufkat | 33835831447.000000 | 20.164% | 15.726 STEEM |
@vjg | 53503656.999236 | 0.032% | 0.025 STEEM |
@xirpani | 14742000.000000 | 0.009% | 0.007 STEEM |
@yeaho | 14658000.000000 | 0.009% | 0.007 STEEM |
@zonguin | 34458359.394152 | 0.021% | 0.016 STEEM |
Summary | 167804892416.283356 | 100.000% | 77.991 STEEM |
Please note that the payout of curation rewards will happen in the next hours.
- Block 15204851 was timestamp of boomerang announcement post.
- Block 17757204 was timestamp of last powerdown.
As mentioned in the boomerang whitepaper, we distribute 70% of the Curation Rewards, if the sum of delegated SP to boomerang (currently around 224,000 SP) is in the range between 100,000 SP and 1,000,000 SP.
As curation rewards are locked in the system as STEEM POWER, we only can distribute the liquid STEEM from the weekly power downs. 70% of this week power down STEEM was at 77.991 STEEM.
Curation rewards are distributed depending on the amount AND the duration of the SP-Delegation. Therefore we calculate the sum of delegated VESTS over all voting rounds. In case a user undelegates to boomerang, he loses his claim to the rewards. The following table illustrates the calculation method.
- Delegator A had delegated 10 SP over 4 voting rounds, these results in a sum of 40 SP.
- Delegator B had only delegated SP for the last 3 voting rounds, but increased his delegation over time. In the example, it comes to 30 SP in total.
- Delegator C had deleted his delegation at the time of voting round 2, which is why only the delegations of the last two rounds count. In total also 30 SP.
- Delegator D had a delegation at the beginning, but later deleted it. As a result, it does not receive any dividends.
Best Regards,
@boomerang team
Hey, can you start accepting STEEM as a payment?
https://steemit.com/steemit/@runicar/message-for-all-upvote-bots
Read our latest blog post: https://steemit.com/boomerang/@boomerang/boomerang-update-and-weekly-curation-reward-distribution
We will implement STEEM as a payment option.
I have, that's great news. When will it be available?
All tests are successful till now, we hope that it will be available at the end of this week.
great, and 1 Steem will be equivalent of 1 SBD right?
No, we will convert the STEEM into SBD. It depends on the current ratio on the internal market.
How much can I expect to get daily from this bot for 100 SP for example?
Hi @davidconstantine, the results differ daily because the fluctuation is high due to the SBD price. Nothing is guaranted. We have investors that delegated over 30000SP for a long time, so we think they might be happy with the return.
Pretty nice results!
I sent to @boomerang 0.05 sbd but dont come vote plz refund
İt happened for me just 20 minutes ago did they refund you ?
Boomerang the power of togetherness
nice work @boomerang team pray you visit me @iloegbunamagnes
Hiiii @boomerang i send 0.2 and not det upvote on @believeme
Did they refund ?
Hi! I am a robot. I just upvoted you! Readers might be interested in similar content by the same author:
https://steemit.com/boomerang/@boomerang/boomerang-weekly-curation-reward-distribution
!cheetah whitelist
Okay, I have whitelisted @boomerang. I won't bug them.
Thanks ! Good results !