Bitcoin price: 9367.47307680 USD (2018-05-07T02:23:28.171Z) update 1.0
We publish the price of Bitcoin and other altcoins, and we show a price table in the different exchanges, as we advance in this project, we will add more elements to the statistics.
"These prices are valid at the time of this post"
Price: 9367.47307680 USD
Volume:56745.64306621
Exchange | Price | Volume |
BitFinex | 9374.90000000 | 29553.95598474 |
Bitstamp | 9313.39000000 | 9619.77431647 |
Bittrex | 9366.00000000 | 2236.51864988 |
C-Cex | 9669.99999999 | 1.05527579 |
Cex.io | 9357.10000000 | 579.27622261 |
Exmo | 9374.94000000 | 1103.31240776 |
Hitbtc | 9352.69000000 | 5987.71 |
Kraken | 9353.50000000 | 3862.21656516 |
Livecoin | 9618.96999000 | 1351.92829054 |
Poloniex | 9363.26673186 | 1657.07725683 |
wexnz | 9502.49600000 | 710.52398 |
YoBit | 9550.10000000 | 82.29411643 |
This information was obtained using the cryptonator.com API in this page.
developed by @allmoney
This user is on the @buildawhale blacklist for one or more of the following reasons: