You are viewing a single comment's thread from:
RE: What does TODAY Mean to YOU?" - Win 🏅 upvotes, SBD, Steem, TRX, and more... #ccc 4.12
week # & post url | payout | entry - participant | reward pending for each submitted entry |
---|---|---|---|
3-42 | Pending payout amount: $61.99 Breakdown: 29.53 SBD, 24.13 SP, 23.79 TRX Payout in 2 hours => Past Payouts $64.09, 25.60 TRX - Author $32.11, 12.83 TRX - Curators $31.98, 12.78 TRX | entry 19 - gertu entry 20 - wakeupkitty entry 21 - marblely entry 22 - psicoparedes | estimated: (64.09/61.99 =1.033) * (29.53 SBD, 24.13 SP), 23.79 TRX/(2 * 4 [entries]) |
3-43 | > Pending payout amount: $4.26 Breakdown: 2.00 SBD, 1.66 SP, 1.64 TRX Payout in 9 hours Your current rewards: 16.056 SBD, 25.456 SP and 25.103 TRX Past Payouts $3.94, 1.93 TRX - Author $1.98, 0.97 TRX - Curators $1.96, 0.96 TRX Your current rewards: 17.043 SBD, 27.795 SP and 27.408 TRXRedeem Rewards (Transfer To Balance) | entry 23 - heartbeat1515 entry 24 - gertu entry 25 - wakeupkitty | estimated: 2.00 SBD, 1.66 SP, 1.64 TRX/(3 [entries]) |
3-44 | > Your current rewards: 21.310 SBD, 29.196 SP and 28.750 TRX | entry - #26 - reinaldoverdu entry - #27 - wakeupkitty entry - #28 - gertu | Your current rewards: 21.310 SBD, 29.196 SP and 28.750 TRX ½ of this will be shared by the 3 entries |
3-45 | > Your current rewards: 11.465 SBD, 14.174 SP and 13.947 TRX | entry - #29 - wakeupkitty (invited: cachetes-27 and mgaft1) entry 30 - cachetes-27 (invited by wakeupkitty) entry - #31 - marblely entry - #32 - gertu entry #33 - mgaft1 (invited by: wakeupkitty) entry - #34 - yeesja | Your current rewards: 11.465 SBD, 14.174 SP and 13.947 TRX ½ of this will be shared by the 6 entries |
3-46 | Your current rewards: 17.292 SBD, 21.410 SP and 21.056 TRX minus: 6.216 SP and 6.115 TRX | entry #35 - ipolatjeh1988 entry #36 - wakeupkitty entry #37 - mgaft1 entry #38 - jefael (Invited by: gertu) entry #39 - gertu (Invited luimer79 on: entry #28) entry #40 - samynathy entry #41 - luimer79 entry #42 - yeesja | Your current rewards: 17.292 SBD, 21.410 SP and 21.056 TRX minus: 6.216 SP and 6.115 TRX - ½ of this will be shared by the 8 entries |
3-47 | Your current rewards: 7.583 SBD, 8.474 SP and 8.327 TRX | entry #43 - wakeupkitty entry #44 - mgaft1 entry #45 - reinaldoverdu entry #46 - gertu entry #47 - sarix | Your current rewards: 7.583 SBD, 8.474 SP and 8.327 TRX - ½ of this will be shared by the 5 entries |
3-48 | Your current rewards: 0.733 SBD, 1.092 SP and 1.072 TRX | entry #48 - gertu entry #49 - wakeupkitty entry #50 - wendyalexa | Your current rewards: 0.733 SBD, 1.092 SP and 1.072 TRX - for this post ½ of this will be shared bythe 3 entries |
3-49 | Pending payout amount: $2.32 - Breakdown: 1.08 SBD, 2.20 SP, 2.16 TRX (Payout in 2 hours) - Your current rewards: 0.513 SBD, 5.084 SP and 4.988 TRX | entry #52 - gertu entry #51 - wakeupkitty entry #53 - felixgarciap entry #54 - sarix | Your current rewards: 0.513 SBD, 5.084 SP and 4.988 TRX - ½ of this will be shared by the four entries for participation |
3-50 | Your current rewards: 0.371 SBD, 3.423 SP and 3.355 TRX | entry #55 - gertu entry #56 - wakeupkitty | Your current rewards: 0.371 SBD, 3.423 SP and 3.355 TRX - ½ of this will be shared by the two entries for participation |
3-51 | Past Payouts $1.00, 1.11 TRX - Author $0.53, 0.58 TRX - Curators $0.48, 0.53 TRX Your current rewards: 0.263 SBD, 2.503 SP and 2.452 TRX | entry #57 - betsay entry #58 - wakeupkitty | Your current rewards: 0.263 SBD, 2.503 SP and 2.452 TRX - ½ of which will be shared by the two entries for participation |
3-52 | Pending payout amount: $1.16 Breakdown: 0.53 SBD, 1.59 SP, 1.55 TRX Payout in 15 hours | entry #59 - marblely entry #60 - felixgarciap entry #61 - wakeupkitty entry #62 - gertu entry #63 - heartbeat1515 | Your current rewards: ? SBD, ? SP and ? TRX - ½ of which will be shared by the 5 entries for participation |
4-02 | Past Payouts $0.61, 1.24 TRX - Author $0.32, 0.65 TRX - Curators $0.29, 0.59 TRX Your current rewards: 0.405 SBD, 11.842 SP and 11.589 TRX | entry #64 - wakeupkitty entry #65 - gertu | The payout of this post is below the minimum and will be set to a minimum TBD ... |
4-03 | Your current rewards: 0.232 SBD, 2.581 SP and 2.523 TRX | entry #66 - gertu entry #67 - wakeupkitty entry #68 -betsay entry #69 -marblely | Your current rewards: 0.232 SBD, 2.581 SP and 2.523 TRX |
4-04 | Your current rewards: 0.274 SBD, 0.716 SP and 0.700 TRX | entry #70 - gertu entry #71 - wakeupkitty | Your current rewards: 0.274 SBD, 0.716 SP and 0.700 TRX |
4-05 | Your current rewards: 0.280 SBD, 0.855 SP and 0.835 TRX << this post earned | entry #72 - wakeupkitty entry #73 - gertu | Your current rewards: 0.280 SBD, 0.855 SP and 0.835 TRX << this post earned |
4-06 | Your current rewards: 0.284 SBD, 2.215 SP and 2.161 TRX | entry #74 - wakeupkitty entry #75 - marblely entry #76 - gertu | Your current rewards: 0.284 SBD, 2.215 SP and 2.161 TRX (part of SP and TRX npt earned by this post - see previous week's earnings) |
4-07 | Your current rewards: 0.361 SBD, 0.910 SP and 0.887 TRX | entry #77 - wakeupkitty entry #78 - gertu | Your current rewards: 0.361 SBD, 0.910 SP and 0.887 TRX |
4-08 | Your current rewards: 0.412 SBD, 2.232 SP and 2.175 TRX | entry #79 - wakeupkitty (wendyalexa - thanks for the invitation. marijos - Gracias por tu invitacion amiga) entry #80 - wendyalexa entry #81 - marijos entry #82 - gertu | Pending payout amount: $1.76 Breakdown: 0.82 SBD, 1.57 SP, 1.53 TRX Payout in 1 hour = Your current rewards: 0.412 SBD, 2.232 SP and 2.175 TRX |
4-09 | current rewards: 0.397 SBD, 0.718 SP and 0.699 TRX | entry #83 - wakeupkitty entry #84 - gertu | current rewards: 0.397 SBD, 0.718 SP and 0.699 TRX |
4-10 | 0.373 SBD, 0.663 SP and 0.645 TRX <<< this post earned | entry #85 - wakeupkitty. | 1/2 * (0.373 SBD, 0.663 SP and 0.645 TRX) shared by wakeupkitty |
4-11 | Your current rewards: 0.416 SBD, 0.736 SP and 0.716 TRX | entry #86 - wakeupkitty entry #87 - gertu | 1/2 * (0.416 SBD, 0.736 SP and 0.716 TRX) shared by 2 entries |
I don't know how the payouts in USD is calculated from the actual payout in SBD, STEEM, and TRX (and hence the last column, rewards pending in SBD and STEEM are estimated only).
If you know, please let me know so that I can calculate the rewards correctly.
Sort: Trending
[-]
freedomshift (64) 3 years ago (edited)