[Daily Update]近七日中文区活跃用户信息速览(2017-12-24)
Information
数据来源: https://steemit.com/created/cn
生成时间: 2017-12-24 00:00:02(UTC)
时间覆盖: 2017-12-17 00:00:00(UTC)
至2017-12-24 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数1325
, 发帖用户数401
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.39 | 78.62 | 507 | 366472.19 |
2 | @chinadaily | 74.79 | 89.35 | 511 | 21367.98 |
3 | @oflyhigh | 74.00 | 80.90 | 516 | 77271.05 |
4 | @deanliu | 72.83 | 53.97 | 527 | 39709.85 |
5 | @ace108 | 72.32 | 29.08 | 524 | 63300.85 |
6 | @rivalhw | 71.85 | 79.04 | 513 | 42260.16 |
7 | @helene | 71.28 | 57.05 | 511 | 64929.52 |
8 | @lemooljiang | 70.59 | 84.23 | 525 | 39289.03 |
9 | @shieha | 70.51 | 66.05 | 498 | 39123.51 |
10 | @boxmining | 70.42 | 47.44 | 280 | 18309.72 |
11 | @czechglobalhosts | 69.98 | 89.10 | 192 | 644230.03 |
12 | @rea | 69.87 | 75.59 | 527 | 163188.56 |
13 | @htliao | 69.72 | 46.79 | 228 | 62098.93 |
14 | @tumutanzi | 69.35 | 40.26 | 506 | 51523.87 |
15 | @justyy | 69.33 | 57.85 | 490 | 24984.81 |
16 | @jubi | 68.92 | 92.99 | 350 | 11311.82 |
17 | @joythewanderer | 68.86 | 63.45 | 526 | 34573.52 |
18 | @blackbunny | 68.79 | 84.69 | 357 | 9306.57 |
19 | @jademont | 68.20 | 63.23 | 587 | 19906.37 |
20 | @twinkledrop | 68.16 | 85.05 | 167 | 14073.95 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @czechglobalhosts | 67.88 | 198699.58 | 24.67 | 644230.03 |
2 | @sweetsssj | 7026.90 | 105953.81 | 301.69 | 366472.19 |
3 | @rea | 0.00 | 50350.33 | 3.13 | 163188.56 |
4 | @kasho | 151.48 | 34157.59 | 0.00 | 111195.70 |
5 | @nextgen622 | 9.20 | 31557.44 | 1.81 | 102309.29 |
6 | @lawrenceho84 | 0.00 | 27000.94 | 50.55 | 87560.59 |
7 | @oflyhigh | 0.00 | 23811.20 | 98.96 | 77271.05 |
8 | @helene | 25.06 | 20005.12 | 11.71 | 64929.52 |
9 | @ace108 | 2193.41 | 17273.81 | 207.59 | 63300.85 |
10 | @htliao | 2.15 | 19158.25 | 0.07 | 62098.93 |
11 | @tumutanzi | 1000.00 | 14896.32 | 3.88 | 51523.87 |
12 | @danbain | 0.00 | 14028.91 | 20.51 | 45488.22 |
13 | @rivalhw | 1.16 | 12960.65 | 250.94 | 42260.16 |
14 | @deanliu | 5.61 | 12209.81 | 119.70 | 39709.85 |
15 | @skenan | 683.47 | 11520.90 | 1.03 | 39555.40 |
16 | @lemooljiang | 0.00 | 12116.27 | 20.20 | 39289.03 |
17 | @shieha | 5.25 | 12062.61 | 11.57 | 39123.51 |
18 | @joythewanderer | 0.08 | 10667.47 | 0.00 | 34573.52 |
19 | @linuslee0216 | 72.46 | 8708.10 | 0.03 | 28457.82 |
20 | @guyverckw | 1801.52 | 6741.55 | 235.51 | 27923.58 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @aafeng | 60.00 | 91.81 | 155 | 5693.16 |
2 | @aaronli | 66.26 | 42.14 | 193 | 9799.64 |
3 | @abcde | 53.72 | 92.46 | 502 | 25.50 |
4 | @abhisheksurela | 34.46 | 63.54 | 164 | 2.45 |
5 | @aboeluosr | 45.90 | 95.76 | 125 | 51.48 |
6 | @acactus1013 | 58.56 | 27.49 | 133 | 1555.27 |
7 | @ace108 | 72.32 | 29.08 | 524 | 63300.85 |
8 | @adnanmengal | 41.47 | 82.19 | 148 | 148.67 |
9 | @ahmadhassan | 48.94 | 98.00 | 221 | 118.81 |
10 | @akatsuki28121997 | 38.58 | 30.05 | 93 | 7.81 |
11 | @alanzheng | 54.73 | 91.20 | 88 | 415.64 |
12 | @aliyah2017 | 38.54 | 96.04 | 200 | 1624.36 |
13 | @amylee | 64.98 | 98.00 | 480 | 6577.51 |
14 | @angelina6688 | 57.04 | 29.37 | 63 | 1599.33 |
15 | @annabellng | 39.71 | 94.70 | 5 | 1.62 |
16 | @anniezhang | 25.00 | 98.00 | 4 | 1.62 |
17 | @antone | 50.23 | 24.93 | 122 | 260.92 |
18 | @antonsteemit | 54.58 | 90.63 | 40 | 359.57 |
19 | @armincopp | 53.52 | 21.66 | 154 | 792.82 |
20 | @ashely056 | 58.87 | 98.00 | 33 | 969.93 |
21 | @askmee | 46.68 | 47.64 | 39 | 1228.16 |
22 | @assad25 | 52.35 | 96.05 | 81 | 179.56 |
23 | @atn-social | 25.00 | 100.00 | 36 | 1.63 |
24 | @auleo | 39.18 | 96.06 | 41 | 1.63 |
25 | @autonomysystem | 51.35 | 99.60 | 201 | 20.99 |
26 | @autum | 27.72 | 96.04 | 15 | 1.63 |
27 | @axhquan | 47.48 | 57.66 | 26 | 64.37 |
28 | @b0ldrobott | 27.31 | 94.43 | 8 | 1.62 |
29 | @babycare | 48.19 | 68.92 | 68 | 150.13 |
30 | @basarkhan96 | 30.04 | 92.37 | 31 | 3.01 |
31 | @bella89n | 43.05 | 87.85 | 81 | 144.89 |
32 | @benng | 48.08 | 94.16 | 41 | 156.89 |
33 | @berlin1997 | 58.63 | 47.06 | 121 | 2052.40 |
34 | @bigbigfish | 53.60 | 90.37 | 116 | 3707.81 |
35 | @bigyellow | 59.75 | 78.61 | 349 | 643.53 |
36 | @bityobit | 52.98 | 86.06 | 157 | 360.36 |
37 | @blackbunny | 68.79 | 84.69 | 357 | 9306.57 |
38 | @blacktranquility | 64.40 | 77.57 | 402 | 1440.49 |
39 | @blused | 25.00 | 96.04 | 8 | 1.62 |
40 | @bonjovis | 39.25 | 91.61 | 36 | 1342.47 |
41 | @bossel | 37.33 | 64.09 | 18 | 2.23 |
42 | @bosssteemit | 5.59 | 54.81 | 164 | 137.60 |
43 | @boxmining | 70.42 | 47.44 | 280 | 18309.72 |
44 | @brian7654 | 41.99 | 89.10 | 25 | 12.42 |
45 | @bring | 62.81 | 10.30 | 429 | 3132.95 |
46 | @bxt | 67.69 | 57.37 | 337 | 15417.09 |
47 | @canbethisone | 43.55 | 75.36 | 185 | 2670.08 |
48 | @cartooni | 32.45 | 83.92 | 37 | 17.33 |
49 | @catcat | 57.74 | 98.00 | 502 | 62.43 |
50 | @catwomanteresa | 63.99 | 66.25 | 173 | 9805.02 |
51 | @chann | 53.89 | 68.51 | 73 | 4795.19 |
52 | @chaofanjun | 56.07 | 93.86 | 158 | 1062.27 |
53 | @chenlocus | 55.59 | 86.03 | 130 | 2603.44 |
54 | @chinadaily | 74.79 | 89.35 | 511 | 21367.98 |
55 | @chitli | 42.39 | 89.73 | 12 | 56.83 |
56 | @chivey | 29.98 | 94.39 | 38 | 2.19 |
57 | @chocomint | 57.13 | 45.91 | 188 | 1034.57 |
58 | @chris77d | 53.15 | 73.87 | 193 | 809.25 |
59 | @cifer | 54.01 | 12.66 | 158 | 671.32 |
60 | @cityrun | 25.00 | 83.42 | 11 | 1.62 |
61 | @cloudoer | 41.76 | 98.00 | 21 | 118.70 |
62 | @clovertrefoil | 44.68 | 94.34 | 81 | 1.63 |
63 | @cn-book | 46.91 | 85.04 | 83 | 76.94 |
64 | @coconut-home | 47.56 | 97.07 | 110 | 1.65 |
65 | @coindzs | 39.50 | 98.00 | 46 | 48.33 |
66 | @coolgbd | 37.39 | 86.90 | 30 | 4349.79 |
67 | @crypto-pro | 6.20 | 81.21 | 109 | 27.19 |
68 | @cryptoarticles | 26.78 | 96.04 | 14 | 1.62 |
69 | @cryptokittiy | 31.65 | 34.33 | 18 | 2.94 |
70 | @czechglobalhosts | 69.98 | 89.10 | 192 | 644230.03 |
71 | @danbain | 58.55 | 81.32 | 203 | 45488.22 |
72 | @dancingapple | 58.91 | 82.59 | 122 | 1631.11 |
73 | @danielwong | 53.02 | 51.25 | 36 | 238.75 |
74 | @dapeng | 65.73 | 62.58 | 435 | 13749.62 |
75 | @darksaint | 51.83 | 98.00 | 162 | 1.64 |
76 | @davidke20 | 46.99 | 37.48 | 129 | 204.12 |
77 | @daviswu | 49.25 | 98.00 | 47 | 97.64 |
78 | @daxiang | 45.35 | 93.09 | 69 | 57.66 |
79 | @ddicksonboy | 37.79 | 98.00 | 5 | 1.63 |
80 | @deanliu | 72.83 | 53.97 | 527 | 39709.85 |
81 | @dgha1004 | 55.70 | 40.93 | 99 | 1582.71 |
82 | @dhiya | 44.01 | 45.75 | 33 | 40.36 |
83 | @dianamun | 42.72 | 92.74 | 14 | 1.73 |
84 | @dixonloveart | 64.43 | 98.00 | 467 | 6198.00 |
85 | @doctorfriend | 56.84 | 98.00 | 124 | 9638.48 |
86 | @dolphinscute | 44.64 | 98.00 | 9 | 13.75 |
87 | @doublek | 38.87 | 77.54 | 201 | 25.98 |
88 | @drunkevil | 59.21 | 64.32 | 163 | 2486.40 |
89 | @dsocer | 42.41 | 98.00 | 14 | 3512.66 |
90 | @dumping | 60.16 | 96.09 | 369 | 176.10 |
91 | @efunzhou | 25.00 | 92.75 | 60 | 1.81 |
92 | @elbowroket | 34.46 | 100.00 | 30 | 1.65 |
93 | @elizacheng | 55.70 | 77.02 | 341 | 1367.58 |
94 | @emekasegun | 45.82 | 98.00 | 157 | 48.87 |
95 | @engzp | 40.98 | 42.00 | 43 | 19.68 |
96 | @enjoyy | 46.34 | 86.03 | 43 | 54.36 |
97 | @enrikeprez | 51.40 | 97.56 | 143 | 190.63 |
98 | @ericchan2000 | 25.00 | 90.59 | 67 | 1.63 |
99 | @ernestine | 53.30 | 96.46 | 155 | 249.35 |
100 | @evildeathcore | 67.98 | 26.61 | 304 | 8896.84 |
101 | @explorernations | 55.02 | 94.54 | 102 | 1463.78 |
102 | @falseplanet | 28.68 | 98.00 | 25 | 1.63 |
103 | @familydoctor | 61.67 | 98.00 | 133 | 7340.97 |
104 | @fanyidan | 38.22 | 27.10 | 33 | 11.83 |
105 | @fblife | 33.44 | 98.00 | 8 | 1.62 |
106 | @feelapi | 55.24 | 80.86 | 518 | 38.63 |
107 | @feng1925 | 54.74 | 96.04 | 121 | 533.65 |
108 | @ffcrossculture | 52.39 | 92.57 | 509 | 7662.28 |
109 | @fr3eze | 60.32 | 84.85 | 155 | 9042.62 |
110 | @freechina | 40.78 | 99.50 | 578 | 1830.20 |
111 | @fundurian | 63.15 | 79.90 | 528 | 17290.57 |
112 | @geunpang | 25.00 | 94.17 | 6 | 1.62 |
113 | @geyu | 53.86 | 88.56 | 188 | 1552.73 |
114 | @gladyslui | 46.99 | 46.87 | 109 | 768.62 |
115 | @gleek | 39.29 | 28.50 | 7 | 6.20 |
116 | @godbet | 48.21 | 96.18 | 144 | 40.03 |
117 | @goodboyphilip | 62.46 | 49.05 | 130 | 7474.37 |
118 | @gsdlong | 25.00 | 98.00 | 5 | 1.62 |
119 | @guyverckw | 67.53 | 71.75 | 204 | 27923.58 |
120 | @gyeongmun | 41.51 | 88.45 | 28 | 26.48 |
121 | @halleyleow | 48.09 | 71.39 | 75 | 230.58 |
122 | @hannahwu | 65.19 | 35.63 | 167 | 5117.64 |
123 | @hashray | 34.25 | 98.00 | 18 | 2.23 |
124 | @hdpic-steem | 41.57 | 96.08 | 43 | 12.11 |
125 | @helene | 71.28 | 57.05 | 511 | 64929.52 |
126 | @hellkinglong | 35.57 | 94.13 | 43 | 4.66 |
127 | @herlife | 62.08 | 23.05 | 154 | 3060.40 |
128 | @highyoonzi | 57.26 | 98.00 | 176 | 1157.73 |
129 | @hofffman | 36.16 | 93.65 | 155 | 6.07 |
130 | @holaglendy | 42.25 | 98.00 | 150 | 17.05 |
131 | @homeyeats | 44.46 | 80.76 | 82 | 1072.06 |
132 | @hongli | 39.06 | 88.74 | 164 | 7.35 |
133 | @howtze | 29.70 | 98.00 | 42 | 1.63 |
134 | @hqy | 58.44 | 60.97 | 116 | 1188.50 |
135 | @htliao | 69.72 | 46.79 | 228 | 62098.93 |
136 | @huayi | 45.00 | 94.11 | 66 | 58.19 |
137 | @hui.zhao | 35.48 | 98.00 | 9 | 251.51 |
138 | @icedream | 61.13 | 29.27 | 152 | 1459.57 |
139 | @imranroza | 52.29 | 74.13 | 162 | 757.27 |
140 | @incrediblesnow | 63.98 | 86.03 | 183 | 11689.21 |
141 | @irisz | 50.57 | 79.61 | 83 | 682.01 |
142 | @itchyfeetdonica | 42.69 | 91.91 | 54 | 0.65 |
143 | @itsyeboy | 51.68 | 83.46 | 191 | 290.50 |
144 | @jacklcp | 55.67 | 45.75 | 191 | 2495.16 |
145 | @jademont | 68.20 | 63.23 | 587 | 19906.37 |
146 | @jameskway | 38.65 | 92.85 | 8 | 1.63 |
147 | @janetmay | 39.24 | 98.00 | 18 | 19.49 |
148 | @januschoi | 42.84 | 91.21 | 186 | 18.51 |
149 | @jennifar12 | 30.04 | 79.39 | 80 | 14.84 |
150 | @jeremy1127 | 45.54 | 99.68 | 117 | 1529.30 |
151 | @jessicameng | 59.71 | 43.34 | 155 | 1225.32 |
152 | @jessie901220 | 48.31 | 98.00 | 144 | 389.76 |
153 | @jesusdmc98 | 39.08 | 99.80 | 154 | 8.49 |
154 | @jezhead | 50.58 | 98.00 | 193 | 476.50 |
155 | @jhani | 56.81 | 74.39 | 150 | 3359.87 |
156 | @jiangchen | 56.98 | 38.31 | 159 | 815.63 |
157 | @jiayanglai | 36.34 | 77.47 | 24 | 1217.39 |
158 | @jimmy.liang | 35.24 | 98.00 | 30 | 5.18 |
159 | @jingmi | 48.25 | 92.22 | 88 | 65.47 |
160 | @johnhooi | 32.59 | 81.77 | 8 | 1.62 |
161 | @josemedina | 31.25 | 89.59 | 4 | 1.62 |
162 | @joythewanderer | 68.86 | 63.45 | 526 | 34573.52 |
163 | @jubi | 68.92 | 92.99 | 350 | 11311.82 |
164 | @julianti | 46.24 | 88.56 | 109 | 40.77 |
165 | @juop | 34.61 | 98.00 | 43 | 4.91 |
166 | @justyy | 69.33 | 57.85 | 490 | 24984.81 |
167 | @jychbetter | 49.85 | 63.81 | 100 | 137.15 |
168 | @kandekupi | 38.25 | 94.11 | 204 | 8.31 |
169 | @karasui | 57.92 | 85.28 | 152 | 786.54 |
170 | @kasho | 61.85 | 88.35 | 163 | 111195.70 |
171 | @kawaiipower | 59.58 | 85.51 | 100 | 3367.71 |
172 | @keepup | 53.90 | 76.42 | 74 | 1385.68 |
173 | @kelv88 | 25.00 | 94.72 | 5 | 1.63 |
174 | @kenanqhd | 54.74 | 99.00 | 191 | 3863.73 |
175 | @kenchung | 63.16 | 53.09 | 203 | 6064.38 |
176 | @khairamuliani | 45.61 | 56.25 | 38 | 46.98 |
177 | @kicktheword | 41.09 | 94.24 | 123 | 22.51 |
178 | @kidult00 | 36.54 | 92.44 | 11 | 6.51 |
179 | @kimzwarch | 57.00 | 73.92 | 143 | 2263.73 |
180 | @kishore1988 | 50.80 | 27.76 | 182 | 263.47 |
181 | @kona | 58.42 | 78.32 | 168 | 1142.30 |
182 | @korealemon | 49.16 | 27.20 | 24 | 373.14 |
183 | @kr-collegeclub | 56.88 | 98.00 | 48 | 575.96 |
184 | @krischy | 65.52 | 49.77 | 192 | 11386.20 |
185 | @kunpengding | 57.13 | 90.44 | 140 | 2439.51 |
186 | @labradorpuppies | 57.51 | 94.64 | 220 | 18956.82 |
187 | @laciri | 45.30 | 41.25 | 61 | 36.24 |
188 | @ladyrose | 52.21 | 50.00 | 75 | 192.03 |
189 | @laodr | 65.24 | 83.64 | 276 | 17978.45 |
190 | @laoyan | 34.17 | 96.10 | 68 | 3.96 |
191 | @larryphang | 62.26 | 62.27 | 144 | 11761.04 |
192 | @lawrenceho84 | 64.68 | 77.25 | 281 | 87560.59 |
193 | @lawup | 25.00 | 96.10 | 5 | 1.62 |
194 | @leftbank | 36.72 | 80.87 | 7 | 2292.02 |
195 | @lemooljiang | 70.59 | 84.23 | 525 | 39289.03 |
196 | @lengxiaohua | 26.55 | 36.23 | 7 | 1.62 |
197 | @leocyber | 49.58 | 98.00 | 150 | 159.07 |
198 | @liangfengyouren | 57.75 | 30.75 | 162 | 1063.51 |
199 | @linart | 44.50 | 67.70 | 134 | 12.26 |
200 | @lingfei | 65.62 | 65.24 | 331 | 3694.00 |
201 | @lingliao | 42.55 | 61.95 | 104 | 36.48 |
202 | @linjiahung | 39.93 | 96.10 | 11 | 11.36 |
203 | @linuslee0216 | 67.75 | 80.89 | 203 | 28457.82 |
204 | @liquidflame | 46.16 | 30.30 | 22 | 83.70 |
205 | @littlenewthings | 56.77 | 98.60 | 192 | 1482.96 |
206 | @liuboya | 53.53 | 62.60 | 78 | 492.05 |
207 | @livinguktaiwan | 63.24 | 61.33 | 185 | 10291.80 |
208 | @lixing | 51.90 | 96.04 | 116 | 411.13 |
209 | @loboloco | 25.00 | 79.64 | 10 | 1.62 |
210 | @lovedashan | 36.57 | 98.00 | 16 | 2.11 |
211 | @lovemyson | 47.45 | 51.19 | 29 | 86.03 |
212 | @lucknie | 60.67 | 98.00 | 369 | 1521.42 |
213 | @luhua | 28.52 | 98.00 | 15 | 1.62 |
214 | @luodao08 | 30.06 | 92.23 | 17 | 1.63 |
215 | @lydiachan | 65.84 | 62.96 | 411 | 9588.39 |
216 | @lymichale | 55.25 | 86.66 | 134 | 1027.31 |
217 | @mabelran | 33.05 | 94.12 | 18 | 1.63 |
218 | @madokami | 27.78 | 92.33 | 5 | 0.65 |
219 | @maiyude | 27.23 | 98.00 | 8 | 2.86 |
220 | @mangoanddaddy | 55.78 | 37.51 | 158 | 786.81 |
221 | @marianpancu | 38.94 | 94.15 | 193 | 55.45 |
222 | @marylaw | 62.67 | 75.44 | 193 | 5216.01 |
223 | @mcw | 62.62 | 48.71 | 179 | 4501.92 |
224 | @mere.one | 25.00 | 92.22 | 9 | 1.62 |
225 | @metten | 58.69 | 98.00 | 109 | 1122.38 |
226 | @mfestra | 44.50 | 91.56 | 113 | 22.97 |
227 | @mhdriza | 50.26 | 15.91 | 95 | 105.74 |
228 | @michaelleeld | 60.85 | 98.00 | 168 | 1853.34 |
229 | @mimbel | 41.90 | 78.65 | 43 | 17.20 |
230 | @mintgumchewer | 53.03 | 92.24 | 183 | 274.60 |
231 | @mister-omortson | 43.57 | 26.12 | 60 | 216.51 |
232 | @mollymolly | 48.07 | 95.48 | 152 | 82.68 |
233 | @monkeybrother | 25.00 | 98.00 | 8 | 1.62 |
234 | @mooninwater | 48.50 | 66.53 | 113 | 92.47 |
235 | @most-wanted | 38.17 | 98.00 | 4 | 1.62 |
236 | @mr-j | 39.94 | 64.61 | 12 | 1.63 |
237 | @mrpointp | 62.80 | 80.90 | 179 | 8083.47 |
238 | @mrspointm | 63.56 | 55.12 | 146 | 6805.64 |
239 | @muhammadalikatu | 42.26 | 80.40 | 164 | 25.86 |
240 | @mulan | 39.55 | 67.90 | 75 | 6.88 |
241 | @mumingduozi | 51.34 | 43.96 | 130 | 354.13 |
242 | @munzil | 9.66 | 53.71 | 167 | 65.31 |
243 | @mushthafakamal | 54.33 | 35.63 | 167 | 1180.14 |
244 | @mxg | 57.67 | 48.38 | 116 | 971.15 |
245 | @myjourney | 55.30 | 94.11 | 102 | 104.57 |
246 | @mysunshine | 32.23 | 98.00 | 9 | 1.79 |
247 | @nahaha | 48.79 | 96.56 | 107 | 235.77 |
248 | @nancie | 46.34 | 96.10 | 144 | 38.98 |
249 | @nanosesame | 63.60 | 23.05 | 204 | 9548.20 |
250 | @natashahall | 57.39 | 98.00 | 516 | 2316.81 |
251 | @nationalpark | 62.84 | 41.79 | 193 | 2048.03 |
252 | @nextgen622 | 66.17 | 60.53 | 512 | 102309.29 |
253 | @nicolemoker | 66.01 | 78.23 | 166 | 27746.48 |
254 | @niemin | 35.08 | 92.69 | 20 | 0.66 |
255 | @nileelily | 46.46 | 58.73 | 73 | 148.29 |
256 | @niya | 49.40 | 98.00 | 116 | 110.40 |
257 | @nuagnorab | 56.07 | 47.53 | 203 | 2636.87 |
258 | @nuha | 32.80 | 56.42 | 42 | 5.13 |
259 | @odysteem | 44.59 | 92.65 | 178 | 46.42 |
260 | @oflyhigh | 74.00 | 80.90 | 516 | 77271.05 |
261 | @otaokwekishi | 43.02 | 37.23 | 57 | 17.54 |
262 | @painter3d | 41.52 | 98.00 | 83 | 14.88 |
263 | @pakhar | 31.44 | 80.04 | 11 | 0.65 |
264 | @pakyeechan | 63.44 | 54.88 | 203 | 3634.75 |
265 | @penglynn | 25.00 | 98.00 | 9 | 1.62 |
266 | @picophotography | 37.46 | 92.22 | 14 | 6.16 |
267 | @pinebase | 45.42 | 94.36 | 103 | 104.29 |
268 | @pinghuo | 25.00 | 100.00 | 112 | 1.63 |
269 | @pinksky | 43.07 | 98.00 | 79 | 25.89 |
270 | @piyasmarty121287 | 15.98 | 29.52 | 65 | 182.02 |
271 | @powerfj | 54.06 | 84.46 | 167 | 805.58 |
272 | @ppainter | 39.96 | 98.00 | 94 | 10.02 |
273 | @ppho99 | 29.66 | 100.00 | 40 | 0.65 |
274 | @pptx | 49.04 | 87.11 | 141 | 99.98 |
275 | @pzhao | 50.83 | 96.05 | 159 | 137.77 |
276 | @qingyin | 29.06 | 93.10 | 12 | 1.62 |
277 | @rahim2012 | 40.36 | 96.04 | 80 | 24.69 |
278 | @rakibul007 | 37.65 | 15.96 | 41 | 4.18 |
279 | @rameshme00 | 39.42 | 52.03 | 60 | 10.21 |
280 | @randyw | 58.67 | 98.00 | 143 | 887.00 |
281 | @raywang | 48.81 | 99.60 | 217 | 151.10 |
282 | @rea | 69.87 | 75.59 | 527 | 163188.56 |
283 | @readbibledaily | 35.09 | 85.66 | 18 | 21.33 |
284 | @renzhichu | 58.41 | 30.75 | 135 | 2240.57 |
285 | @rifathemu | 41.88 | 98.00 | 80 | 24.39 |
286 | @rivalhw | 71.85 | 79.04 | 513 | 42260.16 |
287 | @rizalfajri | 48.50 | 47.94 | 164 | 82.04 |
288 | @rmb | 54.89 | 83.40 | 177 | 334.82 |
289 | @robertchr | 49.26 | 56.46 | 492 | 2711.39 |
290 | @robrowe | 51.77 | 22.22 | 153 | 1483.70 |
291 | @rocketchen | 40.58 | 96.05 | 64 | 29.00 |
292 | @rolandzhu | 25.00 | 96.07 | 167 | 1.64 |
293 | @roshanee | 46.09 | 98.00 | 41 | 33.49 |
294 | @runup | 41.36 | 98.00 | 47 | 61.30 |
295 | @sai1 | 38.84 | 94.11 | 35 | 14.38 |
296 | @saleh9 | 9.26 | 36.38 | 63 | 3.84 |
297 | @sandan | 25.00 | 19.53 | 168 | 2.16 |
298 | @sbdbank | 8.67 | 71.26 | 26 | 3.53 |
299 | @scisan | 55.90 | 87.79 | 377 | 113.47 |
300 | @seaturtle | 57.79 | 92.68 | 123 | 5153.02 |
301 | @seesea | 27.63 | 98.00 | 119 | 1.81 |
302 | @serenawu | 59.76 | 98.00 | 33 | 1153.08 |
303 | @sharebaby | 58.65 | 98.00 | 368 | 97.87 |
304 | @shawn1314 | 26.97 | 98.00 | 4 | 1.62 |
305 | @shehzad | 48.89 | 78.11 | 123 | 245.34 |
306 | @shenchensucc | 62.36 | 30.05 | 192 | 2959.42 |
307 | @shengjian | 39.42 | 97.48 | 158 | 3282.16 |
308 | @shieha | 70.51 | 66.05 | 498 | 39123.51 |
309 | @shutiaoq | 25.51 | 98.00 | 5 | 1.62 |
310 | @simulasyon | 50.13 | 84.72 | 82 | 71.01 |
311 | @singhrajat | 56.88 | 90.56 | 63 | 1229.84 |
312 | @sk2045 | 45.95 | 51.83 | 184 | 66.88 |
313 | @skenan | 57.52 | 99.38 | 150 | 39555.40 |
314 | @skysunny | 62.82 | 90.42 | 518 | 116.34 |
315 | @snooway | 65.77 | 94.05 | 449 | 13772.65 |
316 | @soi-green | 57.46 | 38.29 | 210 | 428.38 |
317 | @sophiachan | 61.58 | 98.00 | 500 | 1089.22 |
318 | @sosoo | 50.59 | 57.47 | 81 | 173.53 |
319 | @sown4steem | 38.36 | 98.00 | 24 | 1.63 |
320 | @sphenix | 57.17 | 69.73 | 523 | 1858.76 |
321 | @stabilowl | 58.70 | 65.55 | 61 | 12451.20 |
322 | @stacee | 67.90 | 32.93 | 476 | 14082.21 |
323 | @steemfest2 | -1.84 | 69.70 | 23 | 2.77 |
324 | @steemit-bot | 51.22 | 30.97 | 106 | 435.02 |
325 | @steemmaster | 58.98 | 61.59 | 228 | 1753.15 |
326 | @sunnyjolly | 62.27 | 64.91 | 150 | 3101.61 |
327 | @susanli3769 | 64.74 | 13.35 | 184 | 10633.23 |
328 | @sweecee | 43.60 | 30.71 | 104 | 68.84 |
329 | @sweetieprincess | 60.96 | 70.54 | 177 | 4806.00 |
330 | @sweetsssj | 75.39 | 78.62 | 507 | 366472.19 |
331 | @syh7758520 | 53.50 | 74.38 | 169 | 621.18 |
332 | @syp | 47.11 | 98.00 | 116 | 83.18 |
333 | @tarikul338 | 43.48 | 54.97 | 43 | 20.66 |
334 | @techmala5510pro | 36.51 | 28.12 | 35 | 13.49 |
335 | @tensaix2j | 53.75 | 32.70 | 524 | 1016.39 |
336 | @teukuarmia | 47.62 | 97.87 | 168 | 17.53 |
337 | @thisisethanlau | 41.64 | 78.80 | 56 | 11.51 |
338 | @timknip | 58.95 | 98.00 | 184 | 1169.75 |
339 | @tonyliu | 43.14 | 92.59 | 74 | 24.59 |
340 | @toosimple | 30.27 | 67.79 | 22 | 167.69 |
341 | @top-one | 41.38 | 94.20 | 203 | 30.23 |
342 | @towardsthesun | 54.86 | 71.69 | 168 | 1723.74 |
343 | @travelgirl | 66.35 | 90.54 | 177 | 9249.97 |
344 | @tsoulix | 47.46 | 82.28 | 103 | 67.60 |
345 | @tumutanzi | 69.35 | 40.26 | 506 | 51523.87 |
346 | @tuzikiwang | 51.41 | 49.82 | 83 | 177.45 |
347 | @tvb | 63.15 | 94.28 | 151 | 3859.80 |
348 | @twinkledrop | 68.16 | 85.05 | 167 | 14073.95 |
349 | @urtq1996 | 43.26 | 75.28 | 193 | 40.19 |
350 | @vandadream | 59.31 | 5.22 | 103 | 1961.26 |
351 | @veronicazhu | 56.98 | 26.97 | 128 | 748.12 |
352 | @victorier | 64.79 | 46.61 | 203 | 14809.59 |
353 | @victory622 | 61.76 | 73.38 | 116 | 10236.52 |
354 | @vivia | 50.76 | 91.75 | 50 | 135.79 |
355 | @voronchihin | 58.84 | 81.47 | 192 | 1079.61 |
356 | @waiyee422 | 54.07 | 95.66 | 142 | 524.39 |
357 | @wanderwithtwo | 57.27 | 77.10 | 172 | 1004.31 |
358 | @wanght | 36.20 | 75.88 | 8 | 1.62 |
359 | @wangxiaolong | 25.75 | 98.00 | 32 | 1.62 |
360 | @wangyc | 37.27 | 60.40 | 12 | 1.91 |
361 | @we1even | 42.01 | 96.86 | 145 | 821.40 |
362 | @weisheng167388 | 47.32 | 64.90 | 42 | 973.32 |
363 | @wentong-syhhae | 45.68 | 96.14 | 98 | 111.23 |
364 | @wf567568 | 32.70 | 29.43 | 19 | 3.34 |
365 | @wilburm | 50.79 | 76.34 | 65 | 207.06 |
366 | @wilkinshui | 66.55 | 53.93 | 201 | 18738.48 |
367 | @windowglass | 50.13 | 90.78 | 75 | 4517.93 |
368 | @winniex | 59.37 | 62.65 | 94 | 4917.09 |
369 | @winrar | 29.32 | 98.00 | 95 | 266.86 |
