Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8334.210$ | -5.29% | -25.21% |
EOS | EOS | 8.663$ | -6.29% | -39.22% |
ETH | Ethereum | 857.711$ | -11.48% | -18.82% |
GXS | GXShares | 4.481$ | 5.5% | -15.99% |
NEO | NEO | 108.991$ | -5.57% | -20.39% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8334.210$ | -5.29% | -25.21% |
EOS | EOS | 8.663$ | -6.29% | -39.22% |
ETH | Ethereum | 857.711$ | -11.48% | -18.82% |
GXS | GXShares | 4.481$ | 5.5% | -15.99% |
NEO | NEO | 108.991$ | -5.57% | -20.39% |
这个表格做得不错。