Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 529.161$ | 21.79% | 23.7% |
BTC | Bitcoin | 6558.364$ | 1.96% | 3.22% |
ETH | Ethereum | 219.535$ | 3.94% | 5.21% |
QASH | QASH | 0.216$ | 0.6% | 1.27% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 529.161$ | 21.79% | 23.7% |
BTC | Bitcoin | 6558.364$ | 1.96% | 3.22% |
ETH | Ethereum | 219.535$ | 3.94% | 5.21% |
QASH | QASH | 0.216$ | 0.6% | 1.27% |
cool