European Centre for Disease Prevention and Control Report for Date 03/05/2022
ECDC Automated Report
This is a work in progress, the data is gathered daily from the European Union CDC
Report for end of day Yesterday - 03/05/2022
Date Reported | Cases | Deaths | Country / Territory |
---|---|---|---|
03/05/2022 | 720.0 | 2.0 | Bulgaria |
03/05/2022 | 549.0 | 5.0 | Croatia |
03/05/2022 | 1372.0 | 0.0 | Czechia |
03/05/2022 | 993.0 | 8.0 | Denmark |
03/05/2022 | None | 9.0 | Estonia |
03/05/2022 | 67017.0 | 120.0 | France |
03/05/2022 | 78189.0 | 4.0 | Germany |
03/05/2022 | 4262.0 | 39.0 | Greece |
03/05/2022 | 216.0 | 0.0 | Iceland |
03/05/2022 | 491.0 | 5.0 | Ireland |
03/05/2022 | 62409.0 | 153.0 | Italy |
03/05/2022 | 384.0 | 7.0 | Latvia |
03/05/2022 | 175.0 | 2.0 | Malta |
03/05/2022 | 1756.0 | 6.0 | Netherlands |
03/05/2022 | None | 0.0 | Norway |
03/05/2022 | 797.0 | 10.0 | Poland |
03/05/2022 | 1116.0 | 14.0 | Romania |
03/05/2022 | None | 3.0 | Slovenia |
03/05/2022 | 57329.0 | 203.0 | Spain |
If you would like to contribute, please feel free to check out the GitHub Repo here or contact @thecrazygm.