Daily Crypto Market Summary 23 June 2021
Cryptocurrency daily summary - 23 June 2021
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $33,156.74 | +1.85 | $621.40B | $42,823,593,776 |
2 | Ethereum | $1,938.52 | +1.69 | $225.67B | $26,733,768,286 |
3 | Tether | $1.00 | -0.07 | $62.73B | $73,425,537,848 |
4 | Binance Coin | $286.10 | +7.00 | $43.90B | $2,891,583,441 |
5 | Cardano | $1.22 | +3.39 | $38.82B | $4,741,392,726 |
6 | Dogecoin | $0.2182 | +15.14 | $28.40B | $4,855,079,982 |
7 | XRP | $0.6096 | +6.34 | $28.19B | $4,029,425,857 |
8 | USD Coin | $1.00 | -0.05 | $25.51B | $2,972,519,930 |
9 | Polkadot | $15.31 | +1.04 | $14.61B | $1,868,524,831 |
10 | Uniswap | $17.33 | +3.61 | $9.97B | $478,150,415 |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
1 | Coupon Chain | $0.5962 | +319.81 |
2 | ALLY | $0.01351 | +277.95 |
3 | Rabbit Finance | $0.2123 | +246.62 |
4 | Deez Nuts | $0.00006143 | +192.69 |
5 | The Midas Touch Gold | $0.003652 | +186.02 |
6 | Norse Finance | $1.32 | +139.53 |
7 | Upfire | $0.008377 | +123.22 |
8 | BlackPearl Token | $0.0006685 | +122.07 |
9 | Corgidoge real estate payment | $0.0000008528 | +115.52 |
10 | Restore | $0.003776 | +109.56 |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
1 | IRON Titanium Token | $0.0000000382 | -99.86 |
2 | SharedStake | $0.08313 | -94.53 |
3 | BitcoinX | $0.02316 | -72.08 |
4 | DEX | $0.0006072 | -57.09 |
5 | Bigbom | $0.0002075 | -52.34 |
6 | Xenon Pay II | $0.0000000252 | -49.59 |
7 | Uberstate RIT 2.0 | $1.40 | -46.87 |
8 | Bugg Inu | <$0.00000001 | -46.62 |
9 | Ballswap | $0.006501 | -43.80 |
10 | Marscoin | $0.03438 | -42.75 |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
1 | Glitchy | <$0.00000001 |
2 | Liquidifty | $0.5138 |
3 | RETRO DEFI - RCUBE | $0.2268 |
4 | OctaX Finance | $9.49 |
5 | GAINZ TOKEN | $0.00004078 |
6 | TABOO TOKEN | $0.0003669 |
7 | TrustFi Network | $0.05307 |
8 | Monkey Token | <$0.00000001 |
9 | Axolotl Finance | <$0.00000001 |
10 | Myōbu | $0.000003869 |
start success go! go! go!