[Crypto Report] 24 May 2023 / Trend of CoinMarketCap market
[Table] 24 May 2023
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
TRX | 3.25% | 0.00000250 | 0.00000291 |
BTC | 1.23% | 1.00000000 | 1.00000000 |
USDT | -0.45% | 0.00003573 | 0.00003720 |
ETH | -0.04% | 0.06683715 | 0.06826131 |
SBD | -9.66% | 0.00008923 | 0.00008349 |
SOL | -3.17% | 0.00074724 | 0.00072972 |
XRP | -6.94% | 0.00001553 | 0.00001718 |
ADA | -5.02% | 0.00001316 | 0.00001382 |
STEEM | -8.87% | 0.00000729 | 0.00000705 |
MATIC | -9.36% | 0.00003176 | 0.00003314 |
DOGE | -7.92% | 0.00000264 | 0.00000268 |
DOT | -8.18% | 0.00019287 | 0.00019928 |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
Sort: Trending
[-]
successgr.with (74) 2 years ago