[Crypto Report] 30 May 2023 / Trend of CoinMarketCap market
[Table] 30 May 2023
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
TRX | 3.25% | 0.00000259 | 0.00000274 |
BTC | 1.23% | 1.00000000 | 1.00000000 |
USDT | -0.45% | 0.00003647 | 0.00003577 |
ETH | -0.04% | 0.06682682 | 0.06848350 |
SBD | -9.66% | 0.00008449 | 0.00008059 |
SOL | -3.17% | 0.00077200 | 0.00076556 |
XRP | -6.94% | 0.00001570 | 0.00001877 |
ADA | -5.02% | 0.00001349 | 0.00001360 |
STEEM | -8.87% | 0.00000732 | 0.00000675 |
MATIC | -9.36% | 0.00003167 | 0.00003251 |
DOGE | -7.92% | 0.00000265 | 0.00000261 |
DOT | -8.18% | 0.00019587 | 0.00019613 |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
Sort: Trending
[-]
successgr.with (74) 2 years ago