You are viewing a single comment's thread from:
RE: Crypto News Roundup - 11/July/2018
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6419.980$ | 0.39% | -3.86% |
ETH | Ethereum | 442.627$ | 0.54% | -6.58% |
LTC | Litecoin | 79.064$ | 3.54% | -9.11% |
PAY | TenX | 0.624$ | 3.8% | -12.64% |
TPAY | TokenPay | 4.413$ | 2.86% | -1.72% |
Thanks for the data :)