You are viewing a single comment's thread from:
RE: NewYorkCoin (NYC) - There Has Never Been A Better Time to BUY
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8494.340$ | -1.48% | 4.98% |
ETH | Ethereum | 524.639$ | 0.32% | -0.72% |
LTC | Litecoin | 159.724$ | -0.11% | 5.68% |
NYC | NewYorkCoin | 0.000$ | -10.0% | -16.02% |
UP | UpToken | 0.245$ | 19.25% | null% |
Thanks!