How did the Top 50 cryptocurrencies perform in September?
The third quarter of 2018 is over and September was another month of losses for most cryptocurrencies. Only HODLers of XRP (Ripple) have a reason to celebrate. There's a battle going on between Ethereum and XRP for the second position on the list of all coins ranked by market capitalization. This flippening happened twice last month, but for the time being Ethereum still has the second place.
- The Bitcoin dominance remains above 50%, although it dropped from 52.8% to 51.3% in September.
- The total crypto market cap dropped from 230 billion to 223 billion. Not a huge difference compared to previous months.
- STEEM lost 7.5% of its value. Too bad, alhough many other altcoins performed even worse.
- The absolute winner was Ripple's coin XRP.
Here is the full overview of last month.
Cryptocurrency | Price September, 1st | Price end of September | Change |
---|---|---|---|
Bitcoin | $7,026.96 | $6,616.36 | -5.84% |
Ethereum | $281.66 | $232.28 | -17.53% |
XRP | $0.33 | $0.58 | +73.18% |
Bitcoin Cash | $542.22 | $529.89 | -2.27% |
EOS | $6.40 | $5.74 | -10.31% |
Stellar | $0.22 | $0.26 | +17.01% |
Litecoin | $62.13 | $61.15 | -1.58% |
Tether | $1.00 | $1.00 | -0.06% |
Cardano | $0.10 | $0.09 | -16.45% |
Monero | $116.14 | $115.52 | -0.53% |
IOTA | $0.71 | $0.58 | -18.17% |
Dash | $194.25 | $187.64 | -3.4% |
TRON | $0.03 | $0.02 | -12.75% |
NEO | $20.11 | $19.08 | -5.12% |
Ethereum Classic | $12.74 | $11.34 | -10.99% |
Binance Coin | $10.99 | $10.00 | -9.01% |
NEM | $0.10 | $0.10 | -6.04% |
Tezos | $1.36 | $1.46 | +7.35% |
VeChain | $0.02 | $0.01 | -24.16% |
Dogecoin | $0.00 | $0.01 | +23.9% |
Zcash | $149.59 | $130.77 | -12.58% |
OmiseGO | $4.22 | $3.67 | -13.03% |
Bitcoin Gold | $22.36 | $25.76 | +15.21% |
Bytecoin | $0.00 | $0.00 | -2.93% |
Lisk | $4.51 | $3.34 | -25.94% |
Ontology | $2.46 | $2.00 | -18.7% |
Maker | $445.02 | $501.54 | +12.7% |
0x | $0.77 | $0.64 | -16.95% |
Qtum | $4.74 | $3.87 | -18.35% |
Decred | $42.92 | $39.12 | -8.85% |
Nano | $3.07 | $2.25 | -26.71% |
BitShares | $0.12 | $0.11 | -3.57% |
Bitcoin Diamond | $1.06 | $1.49 | +40.57% |
Zilliqa | $0.04 | $0.04 | -19.25% |
DigiByte | $0.03 | $0.03 | -17.82% |
ICON | $0.90 | $0.67 | -25.78% |
Steem | $0.94 | $0.87 | -7.45% |
Verge | $0.01 | $0.02 | +15.45% |
Aeternity | $1.16 | $1.08 | -6.9% |
Siacoin | $0.01 | $0.01 | -2.75% |
Waves | $2.14 | $2.20 | +2.8% |
Bytom | $0.13 | $0.03 | -77.83% |
Pundi X | $0.00 | $0.00 | -16.29% |
Metaverse ETP | $3.35 | $3.27 | -2.39% |
Basic Attention Token | $0.22 | $0.17 | -22.24% |
Stratis | $1.57 | $1.59 | +1.27% |
Electroneum | $0.01 | $0.02 | +237.46% |
Augur | $19.61 | $13.53 | -31% |
Golem | $0.18 | $0.15 | -12.59% |
ReddCoin | $0.00 | $0.01 | +37.73% |
My previous monthly crypto reports
- How did the Top 50 cryptocurrencies perform in August 2018?
- How did the Top 50 cryptocurrencies perform in July 2018?
- How did the Top 50 cryptocurrencies perform in June 2018?
- How did the Top 50 cryptocurrencies perform in May 2018?
- How did the Top 50 cryptocurrencies perform in April 2018?
- How did the Top 50 cryptocurrencies perform in March 2018?
- How did the Top 50 cryptocurrencies perform in February 2018?
- January 2018: Was it a Cryptocurrency Bloodbath?
- How did the Top 50 cryptocurrencies perform in December 2017?
- How did the Top 50 cryptocurrencies perform in November 2017?
SteemBlockExplorer.com - SteemNow.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo
Ripple? Big Banks prepare takeover?
Posted using Partiko Android
Not happy about Steem losing value again, but at least there is a little more green in that chart, finally! Let's hope that continues to happen in the next few months
The bitcoin dominance metric is interesting to follow as I think it has reached a cycle peak which could signal some outperformance of altcoins to come. However, I think it will be limited to those actually delivering on their roadmaps.
Electroneum
That’s something.
#steem down just like #btc and others.
#xrp not too bad.
Hope is what drive crypto.
Keep on postin’
Very informative, thank you!