Daily Crypto Market Summary 01 January 2025
Cryptocurrency Market daily summary - 31 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $94,439.16 | -0.23% | $1.87T | |
2 | Ethereum | $3,353.47 | -0.17% | $403.64B | |
3 | Tether | $0.9978 | -0.02% | $137.15B | |
4 | XRP | $2.31 | -0.74% | $132.84B | |
5 | BNB | $706.29 | +0.01% | $101.71B | |
6 | Solana | $193.63 | -0.31% | $93.49B | |
7 | Dogecoin | $0.3242 | -0.35% | $47.8B | |
8 | USDC | $0.9999 | +0.00% | $43.77B | |
9 | Cardano | $0.9148 | -0.47% | $32.15B | |
10 | TRON | $0.2552 | +0.03% | $22B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
15 | Stellar | $0.4233 | +27.66% |
50 | Pudgy Penguins | $0.03938 | +17.88% |
57 | Fantom | $0.7982 | +17.64% |
32 | Virtuals Protocol | $4.62 | +17.62% |
85 | XDC Network | $0.08253 | +17.32% |
90 | IOTA | $0.319 | +13.61% |
44 | Algorand | $0.3765 | +12.82% |
4 | XRP | $2.32 | +11.39% |
40 | Bittensor | $489.01 | +10.91% |
18 | Hedera | $0.2938 | +9.40% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
56 | Bonk | $0.00002966 | -2.94% |
24 | Pepe | $0.00001939 | -2.77% |
47 | OKB | $48.43 | -1.37% |
39 | MANTRA | $3.78 | -1.02% |
80 | KuCoin Token | $10.43 | -0.96% |
17 | Bitget Token | $5.90 | -0.74% |
64 | dogwifhat | $1.85 | -0.30% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3997 | Baby Kekius Maximus | $0.0101045 |
3205 | flork cto | $0.006201 |
2954 | Trumpius Maximus | $0.07947 |
3327 | BAKENEKO | $0.066168 |
3621 | Validao | $1.49 |
3281 | Kekius Maximus | $0.011113 |
2972 | Kekius Maximus | $0.001016 |
3064 | Kekius Maximus | $0.0113458 |
3132 | BetDuel.ai | $0.001581 |
3762 | ETH Snek | $0.00008066 |
Upvoted! Thank you for supporting witness @jswit.