Daily Crypto Market Summary 02 December 2024
Cryptocurrency Market daily summary - 01 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $95,851.26 | +0.55% | $1.9T | |
2 | ![]() | $3,643.47 | +0.70% | $438.67B | |
3 | ![]() | $2.71 | -0.50% | $154.8B | |
4 | ![]() | $1.00 | -0.01% | $134.17B | |
5 | ![]() | $225.66 | +0.60% | $107.25B | |
6 | ![]() | $647.47 | +0.94% | $93.18B | |
7 | ![]() | $0.4245 | +0.66% | $62.41B | |
8 | ![]() | $1.20 | +0.93% | $42.1B | |
9 | ![]() | $1.00 | -0.01% | $39.88B | |
10 | ![]() | $52.23 | +3.67% | $21.38B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
58 | ![]() | $0.3955 | +54.48% |
17 | ![]() | $0.295 | +36.62% |
15 | ![]() | $24.76 | +31.05% |
3 | ![]() | $2.75 | +27.08% |
95 | ![]() | $75.12 | +26.77% |
32 | ![]() | $0.0572 | +24.24% |
91 | ![]() | $0.3754 | +22.34% |
96 | ![]() | $0.08018 | +20.34% |
78 | ![]() | $128.22 | +17.18% |
10 | ![]() | $51.40 | +14.35% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
94 | ![]() | $1.08 | -16.91% |
98 | ![]() | $1.19 | -12.27% |
87 | ![]() | $1.44 | -10.92% |
63 | ![]() | $0.1975 | -10.44% |
22 | ![]() | $0.0000203 | -9.35% |
47 | ![]() | $0.00004244 | -8.97% |
51 | ![]() | $3.09 | -8.60% |
34 | ![]() | $595.48 | -7.17% |
38 | ![]() | $0.1566 | -7.15% |
83 | ![]() | $4.89 | -6.89% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3649 | ![]() | $0.051823 |
3208 | ![]() | $0.002618 |
3359 | ![]() | $0.0101614 |
3758 | ![]() | $0.0003434 |
3495 | ![]() | $0.001591 |
2971 | ![]() | $0.00211 |
4287 | ![]() | $0.6015 |
5152 | ![]() | $0.008087 |
3367 | ![]() | $0.00277 |
3703 | ![]() | $0.0111278 |
Upvoted! Thank you for supporting witness @jswit.