Daily Crypto Market Summary 03 December 2024
Cryptocurrency Market daily summary - 02 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $95,981.71 | -0.22% | $1.9T | |
2 | ![]() | $3,617.80 | -0.40% | $436.21B | |
3 | ![]() | $2.53 | -2.77% | $144.24B | |
4 | ![]() | $1.00 | +0.01% | $134.77B | |
5 | ![]() | $234.15 | -0.75% | $111.28B | |
6 | ![]() | $737.82 | +1.07% | $106.25B | |
7 | ![]() | $0.4079 | -0.26% | $59.99B | |
8 | ![]() | $1.20 | -1.72% | $42.1B | |
9 | ![]() | $1.00 | +0.02% | $40.08B | |
10 | ![]() | $0.4256 | +20.78% | $36.73B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
91 | ![]() | $0.02295 | +129.69% |
10 | ![]() | $0.3997 | +82.34% |
75 | ![]() | $24.94 | +39.60% |
80 | ![]() | $0.4975 | +34.07% |
27 | ![]() | $0.07532 | +33.85% |
63 | ![]() | $0.03973 | +30.69% |
78 | ![]() | $0.051819 | +26.99% |
90 | ![]() | $1.95 | +23.99% |
59 | ![]() | $1.67 | +19.76% |
62 | ![]() | $2,313.64 | +18.01% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
64 | ![]() | $0.3319 | -17.01% |
3 | ![]() | $2.57 | -7.26% |
97 | ![]() | $1.24 | -4.28% |
14 | ![]() | $0.5158 | -4.06% |
87 | ![]() | $9.00 | -3.52% |
99 | ![]() | $73.29 | -2.99% |
7 | ![]() | $0.4108 | -2.82% |
13 | ![]() | $0.00002876 | -2.56% |
94 | ![]() | $40.43 | -2.27% |
20 | ![]() | $133.94 | -1.90% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3114 | ![]() | $0.05445 |
3577 | ![]() | $0.0006906 |
3772 | ![]() | $0.0111352 |
2867 | ![]() | $0.063893 |
3511 | ![]() | $0.189 |
5743 | ![]() | $0.2886 |
5765 | ![]() | $0.052156 |
3469 | ![]() | $0.0111035 |
2972 | ![]() | $0.0003148 |
3541 | ![]() | $0.876 |
Upvoted! Thank you for supporting witness @jswit.