Daily Crypto Market Summary 04 December 2024
Cryptocurrency Market daily summary - 03 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $98,837.93 | +0.50% | $1.96T | |
2 | Ethereum | $3,838.51 | -0.14% | $462.94B | |
3 | Tether | $1.00 | -0.01% | $135.17B | |
4 | XRP | $2.34 | -1.90% | $133.69B | |
5 | Solana | $229.20 | -0.54% | $108.95B | |
6 | BNB | $738.41 | +0.48% | $106.26B | |
7 | Dogecoin | $0.4287 | +1.49% | $63.05B | |
8 | Cardano | $1.19 | -0.79% | $41.62B | |
9 | USDC | $1.00 | +0.00% | $40.59B | |
10 | TRON | $0.3301 | -0.62% | $28.48B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
96 | Curve DAO Token | $1.09 | +22.69% |
62 | The Sandbox | $0.9423 | +19.52% |
46 | Mantle | $1.08 | +18.70% |
64 | Gala | $0.06043 | +16.73% |
12 | Shiba Inu | $0.00003228 | +12.32% |
57 | Ethena | $0.9094 | +11.35% |
88 | Decentraland | $0.7818 | +10.90% |
100 | Aerodrome Finance | $1.79 | +10.79% |
32 | Filecoin | $8.11 | +10.52% |
58 | Bitget Token | $1.76 | +10.49% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
10 | TRON | $0.3287 | -15.70% |
18 | Hedera | $0.2887 | -11.01% |
85 | BitTorrent [New] | $0.051624 | -9.80% |
40 | Algorand | $0.4778 | -9.75% |
4 | XRP | $2.37 | -7.97% |
80 | Flare | $0.03288 | -7.70% |
30 | VeChain | $0.06797 | -7.24% |
45 | MANTRA | $3.80 | -6.18% |
94 | Helium | $8.47 | -5.56% |
93 | Raydium | $5.00 | -5.52% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3126 | Bloodline chanting my name | $0.001612 |
3300 | Neos.ai | $0.06451 |
3216 | Trippie | $0.006927 |
4193 | Boss US | $0.061858 |
2956 | SAFU | $0.0007088 |
4560 | XRP Earn | $0.00003331 |
3866 | xrpwifhat | $0.011693 |
2946 | Zenith | $0.003296 |
5283 | Unicorn | $0.054351 |
3721 | Baby Ripple (babyxrp.xyz) | $0.001789 |
Upvoted! Thank you for supporting witness @jswit.