Daily Crypto Market Summary 05 September 2024
Cryptocurrency Market daily summary - 04 September 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $56,150.79 | +0.07% | $1.11T | |
2 | Ethereum | $2,366.36 | -0.16% | $284.93B | |
3 | Tether | $0.9997 | -0.00% | $118.12B | |
4 | BNB | $502.10 | +0.13% | $73.29B | |
5 | Solana | $129.33 | -0.06% | $60.38B | |
6 | USDC | $0.9999 | -0.01% | $34.92B | |
7 | XRP | $0.5443 | +0.01% | $30.62B | |
8 | Dogecoin | $0.09837 | -0.07% | $14.35B | |
9 | TRON | $0.1498 | +0.03% | $12.99B | |
10 | Toncoin | $4.81 | +0.18% | $12.19B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
52 | Helium | $8.43 | +7.99% |
10 | Toncoin | $4.81 | +4.14% |
97 | DOGS | $0.001064 | +3.19% |
19 | Litecoin | $66.12 | +1.11% |
24 | Monero | $172.53 | +0.97% |
87 | Tether Gold | $2,519.33 | +0.88% |
47 | Optimism | $1.36 | +0.73% |
73 | Notcoin | $0.007544 | +0.67% |
11 | Cardano | $0.3253 | +0.56% |
8 | Dogecoin | $0.09838 | +0.36% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
82 | Brett (Based) | $0.06831 | -6.86% |
41 | Bittensor | $238.20 | -6.84% |
80 | MultiversX | $25.07 | -6.75% |
89 | ORDI | $28.88 | -6.44% |
48 | dogwifhat | $1.53 | -6.28% |
35 | Stacks | $1.38 | -5.91% |
26 | Aptos | $5.77 | -5.72% |
22 | Kaspa | $0.1467 | -5.68% |
74 | MANTRA | $0.9126 | -5.62% |
38 | Immutable | $1.16 | -5.58% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3894 | NOMOEX Token | $0.01492 |
3052 | TOMCoin | $0.0003289 |
3029 | DedaCoin | $0.8481 |
2637 | Ethervista | $27.40 |
2777 | Philtoken | $0.01949 |
3775 | VUSD | $0.9995 |
3229 | Ethereum Unicorn | $0.0002225 |
3252 | CATS | $0.00007519 |
3865 | AKITA INU | $0.001334 |
4383 | Tales of Pepe | $0.064183 |
Upvoted! Thank you for supporting witness @jswit.