Daily Crypto Market Summary 07 December 2024
Cryptocurrency Market daily summary - 06 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $99,829.38 | -0.05% | $1.98T | |
2 | Ethereum | $4,001.96 | -0.11% | $482.01B | |
3 | XRP | $2.62 | +2.46% | $149.39B | |
4 | Tether | $1.00 | -0.01% | $137.81B | |
5 | Solana | $238.75 | -0.49% | $113.65B | |
6 | BNB | $750.20 | -0.19% | $108.04B | |
7 | Dogecoin | $0.4541 | -0.51% | $66.81B | |
8 | Cardano | $1.22 | +0.79% | $42.67B | |
9 | USDC | $0.9999 | -0.02% | $41.22B | |
10 | TRON | $0.3197 | -0.11% | $27.58B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
21 | Pepe | $0.00002529 | +16.03% |
45 | Bitget Token | $2.76 | +15.99% |
43 | dogwifhat | $3.93 | +11.60% |
96 | Peanut the Squirrel | $1.49 | +10.61% |
60 | FLOKI | $0.0002606 | +9.66% |
51 | Bonk | $0.00004692 | +8.79% |
88 | Popcat (SOL) | $1.56 | +8.10% |
66 | Brett (Based) | $0.2138 | +6.79% |
38 | Kaspa | $0.1835 | +5.73% |
3 | XRP | $2.56 | +4.89% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
17 | Hedera | $0.3309 | -11.66% |
82 | Virtuals Protocol | $1.68 | -7.77% |
72 | Kaia | $0.3136 | -5.90% |
46 | Celestia | $8.49 | -5.56% |
69 | Lido DAO | $2.17 | -5.50% |
77 | Arweave | $27.11 | -5.21% |
61 | JasmyCoin | $0.04847 | -4.90% |
95 | Curve DAO Token | $1.18 | -4.82% |
55 | The Graph | $0.3267 | -4.17% |
26 | Internet Computer | $14.74 | -3.91% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3520 | Penicillin | $0.0101139 |
3080 | DOPAMINE | $0.0101445 |
3066 | GOT EM | $0.0004033 |
2988 | Virgin | $0.001329 |
2960 | Enzyme | $0.0117236 |
3176 | Santa | $0.02082 |
3003 | Squad3 | $0.1032 |
5042 | Rock Tribe Grugz | $0.2744 |
3389 | Akuma Inu | $0.000065 |
3288 | READY! | $0.01128 |
Upvoted! Thank you for supporting witness @jswit.